gp
3
gs
3
min
270:00
ga
5
gaa
1.67
sv
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 22nd | 3 | 18th |
| Games started | 3 | 19th | 3 | 16th |
| Minutes | 270:00 | 21st | 270:00 | 17th |
| Goals against | 5 | - | 5 | - |
| Goals-against average | 1.67 | - | 1.67 | - |
| Saves | 17 | 16th | 17 | 14th |
| Save pct | .773 | - | .773 | - |
| Wins | 1 | 19th | 1 | 13th |
| Losses | 2 | 440th | 2 | 444th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 17th | 1/0 | 13th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | Middle Georgia State | W, 2-1 | - | - | - | - | - | - |
| Aug 31 | at Johnson & Wales | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | CIU (SC) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | - | - | - | - | - | - |
| Sep 18 | at Truett-McConnell | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Milligan (TN) | L, 3-1 | - | - | - | - | - | - |
| Sep 25 | Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Union Commonwealth | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Kentucky Christian | W, 5-0 | - | - | - | - | - | - |
| Oct 23 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 28 | Middle Georgia State | W, 2-1 | - | - | - | - | - |
| Aug 31 | at Johnson & Wales | T, 0-0 | - | - | - | - | - |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | - | - | - | - | - |
| Sep 11 | CIU (SC) | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | - | - | - | - | - |
| Sep 18 | at Truett-McConnell | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Milligan (TN) | L, 3-1 | - | - | - | - | - |
| Sep 25 | Pikeville ( KY) | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Union Commonwealth | L, 2-1 | - | - | - | - | - |
| Oct 9 | Montreat (NC) | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 19 | at Kentucky Christian | W, 5-0 | - | - | - | - | - |
| Oct 23 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.67 | 1.67 | 5.67 |
| Conference | 3 | 3 | 1.67 | 1.67 | 5.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.50 | 2.50 | 5.50 |
| Away | 1 | 1 | .00 | 0.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 6.00 |
| Losses | 2 | 2 | 2.50 | 2.50 | 5.50 |
| September | 1 | 1 | 3.00 | 3.00 | 4.00 |
| October | 2 | 2 | 1.00 | 1.00 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Conference | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 90:00 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 17 | .773 |
| Conference | 3 | 3 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 5 | 11 | .688 |
| Away | 1 | 1 | 0 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 6 | 1.000 |
| Losses | 2 | 2 | 5 | 11 | .688 |
| September | 1 | 1 | 3 | 4 | .571 |
| October | 2 | 2 | 2 | 13 | .867 |
