g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 48th | 7 | 195th |
| Games started | 6 | 166th | 3 | 181st |
| Goals | 2 | 51st | 1 | 61st |
| Assists | 0 | 131st | 0 | 104th |
| Points | 4 | 76th | 2 | 89th |
| Shots | 6 | 133rd | 3 | 154th |
| Shot Pct | .333 | 11th | .333 | 11th |
| Penalty kicks | 0-0 | 308th | 0-0 | 308th |
| Game-winning goals | 0 | 61st | 0 | 47th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 |
| Aug 24 | SCAD Savannah | W, 1-0 |
| Aug 31 | at Dalton State (GA) | L, 1-0 |
| Sep 10 | Montreat (NC) | T, 1-1 |
| Sep 13 | at CIU (SC) | W, 3-0 |
| Sep 17 | at Johnson (TN) | W, 1-0 |
| Sep 20 | Truett McConnell | W, 1-0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 |
| Sep 28 | at Columbia (SC) | T, 0-0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 |
| Oct 4 | at Cumberlands (KY) | T, 0-0 |
| Oct 8 | Bryan (TN) | W, 3-0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 |
| Oct 18 | at Milligan (TN) | T, 0-0 |
| Oct 22 | Bluefield (VA) | W, 12-0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 |
| Nov 4 | Pikeville (KY) | W, 2-0 |
| Nov 8 | Milligan (TN) | W, 1-0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 |
| Nov 22 | at Bethel (TN) | L, 2-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
