g
3
a
2
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 136th | 11 | 48th |
| Games started | 9 | 128th | 8 | 100th |
| Goals | 3 | 28th | 3 | 20th |
| Assists | 2 | 33rd | 2 | 20th |
| Points | 8 | 33rd | 8 | 20th |
| Shots | 29 | 16th | 27 | 9th |
| Shot Pct | .103 | 100th | .111 | 81st |
| Penalty kicks | 0-1 | 50th | 0-1 | 50th |
| Game-winning goals | 2 | 4th | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Northwestern | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | - | - | - | - | - |
| Sep 1 | at Mobile | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 2-0 | - | - | - | - | - |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Union Commonwealth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Northwestern | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | - | - | - | - | - |
| Sep 1 | at Mobile | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 2-0 | - | - | - | - | - |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | Johnson (TN) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Union Commonwealth | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Northwestern | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | - | - | - | - | - |
| Sep 1 | at Mobile | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 2-0 | - | - | - | - | - |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | 3 | 2 | 8 |
| Total | 13 | 9 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.23 | .103 | .92 | .414 |
| Total | 13 | 2.23 | .103 | .92 | .414 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 29 | .103 | 12 | .414 |
| Total | 13 | 29 | .103 | 12 | .414 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0-1 | 2 |
| Total | 13 | 3 | 0 | 0-1 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | .23 | .15 | .62 |
| Total | 13 | 9 | .23 | .15 | .62 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 3 | 2 | 8 |
| Conference | 11 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| September | 6 | 3 | 2 | 0 | 4 |
| October | 7 | 6 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.23 | .103 | .92 | .414 |
| Conference | 11 | 2.45 | .111 | 1.09 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .083 | .43 | .250 |
| Away | 6 | 2.83 | .118 | 1.50 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.00 | .250 | 1.50 | .500 |
| Losses | 5 | 1.00 | .000 | .80 | .800 |
| September | 6 | 2.17 | .154 | 1.33 | .615 |
| October | 7 | 2.29 | .063 | .57 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 29 | .103 | 12 | .414 |
| Conference | 11 | 27 | .111 | 12 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .083 | 3 | .250 |
| Away | 6 | 17 | .118 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 12 | .250 | 6 | .500 |
| Losses | 5 | 5 | .000 | 4 | .800 |
| September | 6 | 13 | .154 | 8 | .615 |
| October | 7 | 16 | .063 | 4 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-1 | 2 |
| Conference | 11 | 2 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-1 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-1 | 1 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .23 | .15 | .62 |
| Conference | 11 | 8 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| September | 6 | 3 | .33 | .00 | .67 |
| October | 7 | 6 | .14 | .29 | .57 |
