Union Commonwealth
17

Laurin Fürmeier

g
4
a
3
pts
11
gw
2
Player Stats
  Overall OR Conference CR
Games 21 1st 12 1st
Games started 21 1st 12 1st
Goals 4 15th 4 9th
Assists 3 17th 1 43rd
Points 11 15th 9 13th
Shots 25 22nd 18 24th
Shot Pct .160 66th .222 41st
Penalty kicks 0-1 141st 0-0 141st
Game-winning goals 2 4th 2 3rd
Recent Results
Date Opponent Result
Oct 22 Bluefield (VA) W, 12-0
Oct 31 Spartanburg Methodist W, 2-0
Nov 4 Pikeville (KY) W, 2-0
Nov 8 Milligan (TN) W, 1-0
Nov 20 vs. Rocky Mountain (MT) W, 4-0
Nov 22 at Bethel (TN) L, 2-1
Date Opponent Score gp gs g a pts
Aug 21 at Northern Kentucky University L, 2-1 1 1 0 0 0
Aug 24 SCAD Savannah W, 1-0 1 1 0 0 0
Aug 31 at Dalton State (GA) L, 1-0 1 1 0 0 0
Sep 10 Montreat (NC) T, 1-1 1 1 0 0 0
Sep 13 at CIU (SC) W, 3-0 1 1 2 0 4
Sep 17 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 20 Truett McConnell W, 1-0 1 1 1 0 2
Sep 24 at Pikeville (KY) W, 2-0 1 1 0 0 0
Sep 28 at Columbia (SC) T, 0-0 1 1 0 0 0
Oct 1 at Spartanburg Methodist W, 1-0 1 1 0 0 0
Oct 4 at Cumberlands (KY) T, 0-0 1 1 0 0 0
Oct 8 Bryan (TN) W, 3-0 1 1 0 1 1
Oct 11 Reinhardt (GA) W, 2-1 1 1 0 0 0
Oct 15 at Tennessee Wesleyan W, 1-0 1 1 0 0 0
Oct 18 at Milligan (TN) T, 0-0 1 1 0 0 0
Oct 22 Bluefield (VA) W, 12-0 1 1 1 0 2
Oct 31 Spartanburg Methodist W, 2-0 1 1 0 1 1
Nov 4 Pikeville (KY) W, 2-0 1 1 0 0 0
Nov 8 Milligan (TN) W, 1-0 1 1 0 0 0
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 1 0 1 1
Nov 22 at Bethel (TN) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Northern Kentucky University L, 2-1 1 0 - 0 -
Aug 24 SCAD Savannah W, 1-0 1 1 .000 1 1.000
Aug 31 at Dalton State (GA) L, 1-0 1 2 .000 0 .000
Sep 10 Montreat (NC) T, 1-1 1 3 .000 2 .667
Sep 13 at CIU (SC) W, 3-0 1 2 1.000 2 1.000
Sep 17 at Johnson (TN) W, 1-0 1 1 .000 1 1.000
Sep 20 Truett McConnell W, 1-0 1 2 .500 1 .500
Sep 24 at Pikeville (KY) W, 2-0 1 1 .000 1 1.000
Sep 28 at Columbia (SC) T, 0-0 1 1 .000 0 .000
Oct 1 at Spartanburg Methodist W, 1-0 1 1 .000 0 .000
Oct 4 at Cumberlands (KY) T, 0-0 1 0 - 0 -
Oct 8 Bryan (TN) W, 3-0 1 2 .000 2 1.000
Oct 11 Reinhardt (GA) W, 2-1 1 3 .000 0 .000
Oct 15 at Tennessee Wesleyan W, 1-0 1 0 - 0 -
Oct 18 at Milligan (TN) T, 0-0 1 0 - 0 -
Oct 22 Bluefield (VA) W, 12-0 1 2 .500 1 .500
Oct 31 Spartanburg Methodist W, 2-0 1 0 - 0 -
Nov 4 Pikeville (KY) W, 2-0 1 0 - 0 -
Nov 8 Milligan (TN) W, 1-0 1 0 - 0 -
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 1 .000 1 1.000
Nov 22 at Bethel (TN) L, 2-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 21 at Northern Kentucky University L, 2-1 1 1 0 0-0 0
Aug 24 SCAD Savannah W, 1-0 1 0 0 0-0 0
Aug 31 at Dalton State (GA) L, 1-0 1 0 0 0-1 0
Sep 10 Montreat (NC) T, 1-1 1 0 0 0-0 0
Sep 13 at CIU (SC) W, 3-0 1 0 0 0-0 1
Sep 17 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 20 Truett McConnell W, 1-0 1 0 0 0-0 1
Sep 24 at Pikeville (KY) W, 2-0 1 0 0 0-0 0
Sep 28 at Columbia (SC) T, 0-0 1 0 0 0-0 0
Oct 1 at Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Oct 4 at Cumberlands (KY) T, 0-0 1 1 0 0-0 0
Oct 8 Bryan (TN) W, 3-0 1 0 0 0-0 0
Oct 11 Reinhardt (GA) W, 2-1 1 1 0 0-0 0
Oct 15 at Tennessee Wesleyan W, 1-0 1 0 0 0-0 0
Oct 18 at Milligan (TN) T, 0-0 1 0 0 0-0 0
Oct 22 Bluefield (VA) W, 12-0 1 0 0 0-0 0
Oct 31 Spartanburg Methodist W, 2-0 1 0 0 0-0 0
Nov 4 Pikeville (KY) W, 2-0 1 0 0 0-0 0
Nov 8 Milligan (TN) W, 1-0 1 0 0 0-0 0
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 0 0 0-0 0
Nov 22 at Bethel (TN) L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2025-26 21 21 4 3 11
Total 21 21 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2025-26 21 1.19 .160 .67 .560
Total 21 1.19 .160 .67 .560
  gp sh sh% sog sog%
2025-26 21 25 .160 14 .560
Total 21 25 .160 14 .560
  gp yc rc pk gw
2025-26 21 4 0 0-1 2
Total 21 4 0 0-1 2
  gp gs g/g a/g pts/g
2025-26 21 21 .19 .14 .52
Total 21 21 .19 .14 .52
  gp gs g a pts
Total 21 21 4 3 11
Conference 12 12 4 1 9
Exhibition - - - - 0
           
Home 9 9 2 2 6
Away 11 11 2 0 4
Neutral 1 1 0 1 1
           
Wins 14 14 4 3 11
Losses 3 3 0 0 0
           
August 3 3 0 0 0
September 6 6 3 0 6
October 8 8 1 2 4
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.19 .160 .67 .560
Conference 12 1.50 .222 .83 .556
Exhibition - - - - -
           
Home 9 1.44 .154 .78 .538
Away 11 1.00 .182 .55 .545
Neutral 1 1.00 .000 1.00 1.000
           
Wins 14 1.14 .250 .71 .625
Losses 3 1.67 .000 .67 .400
           
August 3 1.00 .000 .33 .333
September 6 1.67 .300 1.17 .700
October 8 1.00 .125 .38 .375
November 4 1.00 .000 .75 .750
  gp sh sh% sog sog%
Total 21 25 .160 14 .560
Conference 12 18 .222 10 .556
Exhibition - - - - -
           
Home 9 13 .154 7 .538
Away 11 11 .182 6 .545
Neutral 1 1 .000 1 1.000
           
Wins 14 16 .250 10 .625
Losses 3 5 .000 2 .400
           
August 3 3 .000 1 .333
September 6 10 .300 7 .700
October 8 8 .125 3 .375
November 4 4 .000 3 .750
  gp yc rc pk gw
Total 21 4 0 0-1 2
Conference 12 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 11 3 0 0-1 1
Neutral 1 0 0 0-0 0
           
Wins 14 1 0 0-0 2
Losses 3 2 0 0-1 0
           
August 3 1 0 0-1 0
September 6 0 0 0-0 2
October 8 2 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .19 .14 .52
Conference 12 12 .33 .08 .75
Exhibition - - - - -
           
Home 9 9 .22 .22 .67
Away 11 11 .18 .00 .36
Neutral 1 1 .00 1.00 1.00
           
Wins 14 14 .29 .21 .79
Losses 3 3 .00 .00 .00
           
August 3 3 .00 .00 .00
September 6 6 .50 .00 1.00
October 8 8 .13 .25 .50
November 4 4 .00 .25 .25