g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 48th | 11 | 48th |
| Games started | 11 | 100th | 7 | 114th |
| Goals | 2 | 51st | 2 | 38th |
| Assists | 1 | 61st | 1 | 43rd |
| Points | 5 | 63rd | 5 | 48th |
| Shots | 14 | 64th | 12 | 58th |
| Shot Pct | .143 | 70th | .167 | 56th |
| Penalty kicks | 0-0 | 219th | 0-0 | 219th |
| Game-winning goals | 1 | 16th | 1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 11 | University of North Georgia | |
| Aug 23 | Life | L, 7-0 |
| Aug 27 | at Brewton-Parker (GA) | W, 2-0 |
| Aug 30 | at Faulkner (AL) | L, 4-0 |
| Sep 6 | Montreat (NC) | W, 4-0 |
| Sep 10 | at Columbia (SC) | W, 2-0 |
| Sep 13 | at Bob Jones University | W, 3-2 |
| Sep 17 | Tennessee Wesleyan | W, 2-1 |
| Sep 20 | at Union Commonwealth | L, 1-0 |
| Sep 24 | Bryan (TN) | W, 5-0 |
| Oct 4 | Pikeville (KY) | T, 0-0 |
| Oct 6 | at Milligan (TN) | W, 2-1 |
| Oct 8 | CIU (SC) | W, 5-0 |
| Oct 15 | at Reinhardt (GA) | L, 4-3 |
| Oct 18 | at Bluefield (VA) | W, 10-0 |
| Oct 22 | at Johnson (TN) | T, 0-0 |
| Oct 25 | Spartanburg Methodist | T, 1-1 |
| Oct 31 | Columbia (SC) | W, 1-0 |
| Nov 4 | at Milligan (TN) | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
