m
10
k/s
0.37
h %
.286
a/s
3.42
b/s
0.16
sa/s
0.11
d/s
0.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 65th | 3 | 70th |
| Sets | 19 | 65th | 5 | 70th |
| Kills | 7 | 57th | 4 | 58th |
| Kills per set | 0.37 | - | 0.80 | - |
| Errors | 3 | 59th | 3 | 50th |
| Total Attacks | 14 | 65th | 9 | 59th |
| Total Attacks per set | 0.74 | - | 1.80 | - |
| Hitting Percentage | .286 | - | .111 | - |
| Assists | 65 | 10th | 38 | 7th |
| Assists per set | 3.42 | - | 7.60 | - |
| Service Total Attempts | 43 | 57th | 17 | 53rd |
| Service Aces | 2 | 60th | 1 | 47th |
| Service Errors | 12 | 37th | 3 | 51st |
| Service Aces per set | 0.11 | - | 0.20 | - |
| Receptions | 4 | 57th | 2 | 58th |
| Reception Errors | 0 | 62nd | 0 | 47th |
| Digs | 14 | 58th | 8 | 49th |
| Digs per set | 0.74 | - | 1.60 | - |
| Block Solo | 1 | 42nd | 1 | 32nd |
| Block Assist | 2 | 52nd | 2 | 45th |
| Block Total | 3 | 52nd | 3 | 45th |
| Blocks per set | 0.16 | - | 0.60 | - |
| Block Errors | 0 | 46th | 0 | 42nd |
| Ball Handling Errors | 1 | 19th | 1 | 15th |
| Points | 11.0 | 59th | 7.0 | 56th |
| Points per set | 0.6 | - | 1.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 19 | 3.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 24 | 3.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 18 | 4.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at Rio Grande | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Rio Grande | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 7 | 0 | 2 | 0 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 8 | 0 | 4 | 2 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 2 | 6 | 0 | 3 | 0 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 2 | 10 | 1 | 1 | 2 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Mar 4 | at Rio Grande | W, 3-0 | - | 3 | 5 | 1 | 2 | 0 | 0 |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 19 | 7 | 0.37 | 3 | 14 | 0.74 | .286 | 65 | 3.42 | 11.0 | 0.6 |
| Total | 10 | 19 | 7 | 0.37 | 3 | 14 | 0.74 | .286 | 65 | 3.42 | 11.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 19 | 14 | 0.74 | 1 | 2 | 3 | 0.16 |
| Total | 10 | 19 | 14 | 0.74 | 1 | 2 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 19 | 43 | 2 | 0.11 | 12 | 4 | 0 |
| Total | 10 | 19 | 43 | 2 | 0.11 | 12 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 7 | 0.37 | 3 | 14 | 0.74 | .286 | 65 | 3.42 | 11.0 | 0.6 |
| Conference | 3 | 5 | 4 | 0.80 | 3 | 9 | 1.80 | .111 | 38 | 7.60 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 18 | 6.00 | 4.0 | 1.3 |
| Away | 4 | 9 | 6 | 0.67 | 2 | 11 | 1.22 | .364 | 46 | 5.11 | 7.0 | 0.8 |
| Neutral | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Wins | 6 | 13 | 7 | 0.54 | 3 | 14 | 1.08 | .286 | 63 | 4.85 | 11.0 | 0.8 |
| Losses | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 0.0 | 0.0 |
| February | 4 | 9 | 7 | 0.78 | 3 | 14 | 1.56 | .286 | 61 | 6.78 | 10.0 | 1.1 |
| March | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.40 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 14 | 0.74 | 1 | 2 | 3 | 0.16 |
| Conference | 3 | 5 | 8 | 1.60 | 1 | 2 | 3 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 4 | 1.33 | 1 | 2 | 3 | 1.00 |
| Away | 4 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 13 | 11 | 0.85 | 1 | 2 | 3 | 0.23 |
| Losses | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 4 | 9 | 11 | 1.22 | 1 | 2 | 3 | 0.33 |
| March | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 43 | 2 | 0.11 | 12 | 4 | 0 |
| Conference | 3 | 5 | 17 | 1 | 0.20 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 10 | 1 | 0.33 | 1 | 2 | 0 |
| Away | 4 | 9 | 20 | 1 | 0.11 | 8 | 2 | 0 |
| Neutral | 4 | 7 | 13 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 6 | 13 | 36 | 2 | 0.15 | 12 | 4 | 0 |
| Losses | 4 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 9 | 31 | 1 | 0.11 | 10 | 4 | 0 |
| March | 6 | 10 | 12 | 1 | 0.10 | 2 | 0 | 0 |
