m
4
k/s
0.50
h %
.231
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 80th | 2 | 79th |
| Sets | 10 | 75th | 5 | 70th |
| Kills | 5 | 65th | 3 | 61st |
| Kills per set | 0.50 | - | 0.60 | - |
| Errors | 2 | 62nd | 2 | 52nd |
| Total Attacks | 13 | 67th | 7 | 65th |
| Total Attacks per set | 1.30 | - | 1.40 | - |
| Hitting Percentage | .231 | - | .143 | - |
| Assists | 1 | 60th | 1 | 48th |
| Assists per set | 0.10 | - | 0.20 | - |
| Service Total Attempts | 17 | 70th | 7 | 65th |
| Service Aces | 0 | 75th | 0 | 64th |
| Service Errors | 3 | 69th | 0 | 73rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 22 | 40th | 13 | 32nd |
| Reception Errors | 1 | 44th | 1 | 29th |
| Digs | 3 | 78th | 2 | 70th |
| Digs per set | 0.30 | - | 0.40 | - |
| Block Solo | 0 | 51st | 0 | 45th |
| Block Assist | 0 | 70th | 0 | 60th |
| Block Total | 0 | 70th | 0 | 61st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 42nd |
| Ball Handling Errors | 1 | 19th | 1 | 15th |
| Points | 5.0 | 73rd | 3.0 | 68th |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 6 | 0 | 1 | 9 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 3 | 6 | 0 | 0 | 10 | 1 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 5 | 0.50 | 2 | 13 | 1.30 | .231 | 1 | 0.10 | 5.0 | 0.5 |
| Conference | 2 | 5 | 3 | 0.60 | 2 | 7 | 1.40 | .143 | 1 | 0.20 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 3 | 0.60 | 2 | 7 | 1.40 | .143 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 6 | 1.20 | .333 | 1 | 0.20 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 5 | 0.50 | 2 | 13 | 1.30 | .231 | 1 | 0.10 | 5.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 10 | 5 | 0.50 | 2 | 13 | 1.30 | .231 | 1 | 0.10 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 17 | 0 | 0.00 | 3 | 22 | 1 |
| Conference | 2 | 5 | 7 | 0 | 0.00 | 0 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 10 | 0 | 0.00 | 2 | 10 | 1 |
| Away | 2 | 5 | 7 | 0 | 0.00 | 1 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 17 | 0 | 0.00 | 3 | 22 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 10 | 17 | 0 | 0.00 | 3 | 22 | 1 |
