Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Adams Truett-McConnell 17 52 50 0.96 47 256 4.92 .012 9 0.17 58.0 1.1
2 H Aldeghafar St. Andrews 21 73 230 3.15 94 638 8.74 .213 8 0.11 263.5 3.6
3 K Allen St. Andrews 5 7 1 0.14 0 1 0.14 1.000 1 0.14 1.0 0.1
4 G Andrews St. Andrews 2 2 1 0.50 1 5 2.50 .000 0 0.00 2.5 1.3
5 J Aniolczyk Reinhardt 20 36 54 1.50 22 124 3.44 .258 1 0.03 63.0 1.8
6 M Archer Life 10 16 6 0.38 5 18 1.13 .056 1 0.06 9.5 0.6
7 J Arnold Webber International (FL) 13 36 68 1.89 38 175 4.86 .171 10 0.28 92.5 2.6
8 D Barcan Life 22 78 221 2.83 104 495 6.35 .236 11 0.14 278.5 3.6
9 C Barnes Webber International (FL) 18 59 171 2.90 76 435 7.37 .218 6 0.10 188.0 3.2
10 K Bedford St. Andrews 21 66 100 1.52 33 200 3.03 .335 1 0.02 123.0 1.9
11 D Bedoya Webber International (FL) 7 10 12 1.20 7 32 3.20 .156 1 0.10 13.5 1.4
12 J Beltran Webber International (FL) 13 23 0 0.00 0 0 0.00 - 2 0.09 4.0 0.2
13 R Biegelmeyer Reinhardt 26 89 341 3.83 117 735 8.26 .305 7 0.08 407.5 4.6
14 W Blazek Webber International (FL) 16 36 18 0.50 12 57 1.58 .105 5 0.14 21.0 0.6
15 A Bosman Truett-McConnell 17 52 97 1.87 70 376 7.23 .072 8 0.15 117.0 2.3
16 D Bowers Warner (FL) 9 18 18 1.00 9 46 2.56 .196 0 0.00 23.0 1.3
17 J Brown Life 22 70 84 1.20 30 197 2.81 .274 8 0.11 133.5 1.9
18 J Camacho Warner (FL) 18 63 209 3.32 78 466 7.40 .281 26 0.41 250.5 4.0
19 M Camacho St. Andrews 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
20 N Carrascal Life 7 20 4 0.20 2 13 0.65 .154 153 7.65 10.5 0.5
21 S Cartwright St. Andrews 4 9 10 1.11 3 20 2.22 .350 5 0.56 14.0 1.6
22 N Castro Reinhardt 22 67 1 0.01 1 7 0.10 .000 6 0.09 3.0 0.0
23 R Chapman Webber International (FL) 6 17 2 0.12 2 5 0.29 .000 74 4.35 5.0 0.3
24 L Cirqueira St. Andrews 21 76 1 0.01 2 13 0.17 -.077 48 0.63 4.5 0.1
25 Z Clark Warner (FL) 8 15 6 0.40 1 15 1.00 .333 0 0.00 7.0 0.5
26 G Clement St. Andrews 4 10 5 0.50 2 13 1.30 .231 1 0.10 5.0 0.5
27 C Cross Reinhardt 25 78 149 1.91 75 397 5.09 .186 11 0.14 177.0 2.3
28 I Davila-Morales Warner (FL) 18 62 2 0.03 3 17 0.27 -.059 37 0.60 5.0 0.1
29 C De Leon Reinhardt 24 49 54 1.10 20 124 2.53 .274 4 0.08 79.5 1.6
30 J De Leon Life 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 B Dewes Reinhardt 27 94 34 0.36 18 105 1.12 .152 921 9.80 69.0 0.7
32 A Di Paola Webber International (FL) 18 59 110 1.86 49 285 4.83 .214 2 0.03 139.5 2.4
32 L Diamond Webber International (FL) 18 63 77 1.22 33 173 2.75 .254 4 0.06 126.0 2.0
34 C Enriquez Life 3 4 3 0.75 0 3 0.75 1.000 0 0.00 3.0 0.8
35 K Esquilin Webber International (FL) 17 58 0 0.00 2 8 0.14 -.250 18 0.31 5.0 0.1
36 C Ewer Life 11 17 20 1.18 16 55 3.24 .073 0 0.00 26.0 1.5
37 D Fellows Reinhardt 18 34 41 1.21 14 86 2.53 .314 4 0.12 55.5 1.6
38 M Ferreira-Collares Warner (FL) 19 67 14 0.21 4 41 0.61 .244 760 11.34 28.0 0.4
39 J Ferrer Webber International (FL) 9 12 19 1.58 7 38 3.17 .316 0 0.00 23.5 2.0
40 F Figueroa St. Andrews 21 71 98 1.38 25 246 3.46 .297 0 0.00 131.0 1.8
41 A Fokoua St. Andrews 4 7 10 1.43 5 37 5.29 .135 2 0.29 13.5 1.9
42 T Giraldo-Restrepo St. Andrews 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
43 H Gonzalez-Gutierrez St. Andrews 15 42 52 1.24 20 138 3.29 .232 2 0.05 61.0 1.5
44 K Gregory Truett-McConnell 17 52 112 2.15 62 316 6.08 .158 3 0.06 132.0 2.5
45 L Gustavo Silva Webber International (FL) 12 30 9 0.30 6 28 0.93 .107 3 0.10 13.0 0.4
46 D Harmon Truett-McConnell 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
47 N Hill Truett-McConnell 17 52 48 0.92 60 235 4.52 -.051 9 0.17 56.0 1.1
48 D Hotaling St. Andrews 21 72 27 0.38 9 94 1.31 .191 625 8.68 64.5 0.9
49 J Hynes Reinhardt 22 62 112 1.81 29 228 3.68 .364 0 0.00 139.5 2.3
50 J Jackson St. Andrews 21 73 140 1.92 88 434 5.95 .120 4 0.05 158.0 2.2
51 O Jaquez Warner (FL) 17 57 87 1.53 20 164 2.88 .409 4 0.07 117.0 2.1
52 N Johnson Life 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
53 A Keeter Webber International (FL) 18 59 6 0.10 8 51 0.86 -.039 10 0.17 11.0 0.2
54 E Keung Reinhardt 13 18 2 0.11 0 3 0.17 .667 39 2.17 7.0 0.4
55 J Lee Truett-McConnell 17 52 2 0.04 4 19 0.37 -.105 6 0.12 3.0 0.1
55 J Llaneza Life 17 50 84 1.68 58 256 5.12 .102 4 0.08 107.5 2.1
55 G Mackowiak Life 17 42 55 1.31 16 111 2.64 .351 0 0.00 86.5 2.1
58 Y Maisonet Warner (FL) 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
59 T Makona Webber International (FL) 3 4 1 0.25 1 3 0.75 .000 1 0.25 1.5 0.4
60 D Martinez Life 22 75 186 2.48 100 525 7.00 .164 6 0.08 222.5 3.0
61 K McCarthy Webber International (FL) 14 35 62 1.77 36 146 4.17 .178 1 0.03 78.5 2.2
62 J Methot Warner (FL) 16 32 2 0.06 2 9 0.28 .000 0 0.00 11.0 0.3
63 D Montero Warner (FL) 19 66 166 2.52 81 356 5.39 .239 8 0.12 216.5 3.3
64 R Mujica Reinhardt 25 70 3 0.04 1 11 0.16 .182 13 0.19 6.5 0.1
65 D Negrao St. Andrews 10 19 7 0.37 3 14 0.74 .286 65 3.42 11.0 0.6
66 R Noyola Warner (FL) 13 45 32 0.71 19 81 1.80 .160 2 0.04 54.5 1.2
66 R Ollie Life 13 42 93 2.21 73 289 6.88 .069 9 0.21 111.0 2.6
68 V Pacheco Reinhardt 22 76 253 3.33 80 531 6.99 .326 4 0.05 318.0 4.2
69 S Pearish Webber International (FL) 4 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
70 J Pennypacker Reinhardt 17 32 0 0.00 1 9 0.28 -.111 49 1.53 0.0 0.0
71 G Perea Quevedo Webber International (FL) 18 61 112 1.84 31 206 3.38 .393 1 0.02 148.0 2.4
72 D Perez Life 14 50 83 1.66 17 177 3.54 .373 3 0.06 132.0 2.6
73 A Prado Life 21 72 0 0.00 0 6 0.08 .000 28 0.39 13.5 0.2
74 W Reeves Life 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
75 C Remedios Webber International (FL) 4 6 7 1.17 2 13 2.17 .385 0 0.00 7.0 1.2
76 B Robinson Life 7 8 0 0.00 0 5 0.63 .000 1 0.13 0.0 0.0
77 B Rubiano St. Andrews 5 17 0 0.00 0 0 0.00 - 0 0.00 8.0 0.5
78 R Rudolph Warner (FL) 19 48 41 0.85 8 81 1.69 .407 0 0.00 65.5 1.4
79 W Saintilmond Truett-McConnell 17 52 16 0.31 12 71 1.37 .056 294 5.65 30.0 0.6
80 A Sanchez Reinhardt 27 93 1 0.01 1 29 0.31 .000 80 0.86 23.0 0.2
81 J Sandoval Reinhardt 7 9 6 0.67 4 22 2.44 .091 0 0.00 8.0 0.9
82 R Sarmiento Reinhardt 27 59 59 1.00 23 140 2.37 .257 1 0.02 89.0 1.5
83 N Scorzo St. Andrews 4 9 1 0.11 2 3 0.33 -.333 1 0.11 1.0 0.1
84 A Sewell Webber International (FL) 7 24 0 0.00 0 2 0.08 .000 7 0.29 7.0 0.3
85 A Shuman Truett-McConnell 17 52 26 0.50 29 131 2.52 -.023 2 0.04 45.0 0.9
86 J Silva St. Andrews 21 70 52 0.74 32 144 2.06 .139 7 0.10 91.5 1.3
87 V Siqueira Webber International (FL) 16 32 19 0.59 15 51 1.59 .078 19 0.59 27.5 0.9
88 T Sly Reinhardt 24 72 93 1.29 25 203 2.82 .335 5 0.07 127.0 1.8
89 T Smith Warner (FL) 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
90 O Springfield Life 4 4 1 0.25 2 4 1.00 -.250 0 0.00 1.5 0.4
91 A Strickler Webber International (FL) 7 8 7 0.88 2 18 2.25 .278 0 0.00 7.5 0.9
92 K Szabo Webber International (FL) 15 20 10 0.50 5 31 1.55 .161 0 0.00 12.0 0.6
93 C Taylor St. Andrews 4 6 7 1.17 1 14 2.33 .429 0 0.00 7.0 1.2
94 J Torres Warner (FL) 18 63 311 4.94 96 632 10.03 .340 10 0.16 334.5 5.3
95 A Vazquez-Sanchez St. Andrews 21 71 89 1.25 52 265 3.73 .140 13 0.18 104.5 1.5
96 N Vigo Life 20 68 17 0.25 2 44 0.65 .341 564 8.29 37.5 0.6
97 G Wright Life 9 11 0 0.00 0 1 0.09 .000 2 0.18 0.0 0.0
98 P Young Webber International (FL) 18 65 49 0.75 17 123 1.89 .260 553 8.51 71.0 1.1
99 B Zentkovich Life 3 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Adams Truett-McConnell 17 52 111 2.13 1 4 5 0.10
2 H Aldeghafar St. Andrews 21 73 145 1.99 3 33 36 0.49
3 K Allen St. Andrews 5 7 2 0.29 0 0 0 0.00
4 G Andrews St. Andrews 2 2 2 1.00 0 1 1 0.50
5 J Aniolczyk Reinhardt 20 36 19 0.53 2 8 10 0.28
6 M Archer Life 10 16 11 0.69 0 1 1 0.06
7 J Arnold Webber International (FL) 13 36 67 1.86 1 17 18 0.50
8 D Barcan Life 22 78 109 1.40 10 27 37 0.47
9 C Barnes Webber International (FL) 18 59 76 1.29 1 16 17 0.29
10 K Bedford St. Andrews 21 66 18 0.27 4 32 36 0.55
11 D Bedoya Webber International (FL) 7 10 13 1.30 0 3 3 0.30
12 J Beltran Webber International (FL) 13 23 10 0.43 0 0 0 0.00
13 R Biegelmeyer Reinhardt 26 89 118 1.33 11 21 32 0.36
14 W Blazek Webber International (FL) 16 36 13 0.36 0 2 2 0.06
15 A Bosman Truett-McConnell 17 52 75 1.44 3 14 17 0.33
16 D Bowers Warner (FL) 9 18 9 0.50 0 2 2 0.11
17 J Brown Life 22 70 21 0.30 13 43 56 0.80
18 J Camacho Warner (FL) 18 63 126 2.00 9 19 28 0.44
19 M Camacho St. Andrews 3 4 0 0.00 0 0 0 0.00
20 N Carrascal Life 7 20 26 1.30 1 1 2 0.10
21 S Cartwright St. Andrews 4 9 3 0.33 0 4 4 0.44
22 N Castro Reinhardt 22 67 32 0.48 0 0 0 0.00
23 R Chapman Webber International (FL) 6 17 16 0.94 0 0 0 0.00
24 L Cirqueira St. Andrews 21 76 288 3.79 0 1 1 0.01
25 Z Clark Warner (FL) 8 15 2 0.13 0 2 2 0.13
26 G Clement St. Andrews 4 10 3 0.30 0 0 0 0.00
27 C Cross Reinhardt 25 78 85 1.09 9 8 17 0.22
28 I Davila-Morales Warner (FL) 18 62 168 2.71 0 0 0 0.00
29 C De Leon Reinhardt 24 49 19 0.39 10 29 39 0.80
30 J De Leon Life 1 1 0 0.00 0 0 0 0.00
31 B Dewes Reinhardt 27 94 158 1.68 6 24 30 0.32
32 A Di Paola Webber International (FL) 18 59 25 0.42 5 21 26 0.44
32 L Diamond Webber International (FL) 18 63 18 0.29 17 58 75 1.19
34 C Enriquez Life 3 4 4 1.00 0 0 0 0.00
35 K Esquilin Webber International (FL) 17 58 125 2.16 0 0 0 0.00
36 C Ewer Life 11 17 12 0.71 1 2 3 0.18
37 D Fellows Reinhardt 18 34 5 0.15 2 23 25 0.74
38 M Ferreira-Collares Warner (FL) 19 67 101 1.51 1 10 11 0.16
39 J Ferrer Webber International (FL) 9 12 12 1.00 3 1 4 0.33
40 F Figueroa St. Andrews 21 71 33 0.46 6 46 52 0.73
41 A Fokoua St. Andrews 4 7 6 0.86 1 3 4 0.57
42 T Giraldo-Restrepo St. Andrews 1 1 0 0.00 0 1 1 1.00
43 H Gonzalez-Gutierrez St. Andrews 15 42 22 0.52 2 6 8 0.19
44 K Gregory Truett-McConnell 17 52 58 1.12 8 16 24 0.46
45 L Gustavo Silva Webber International (FL) 12 30 17 0.57 0 0 0 0.00
46 D Harmon Truett-McConnell 2 2 1 0.50 0 0 0 0.00
47 N Hill Truett-McConnell 17 52 80 1.54 0 6 6 0.12
48 D Hotaling St. Andrews 21 72 126 1.75 6 27 33 0.46
49 J Hynes Reinhardt 22 62 16 0.26 11 31 42 0.68
50 J Jackson St. Andrews 21 73 97 1.33 2 20 22 0.30
51 O Jaquez Warner (FL) 17 57 22 0.39 12 30 42 0.74
52 N Johnson Life 1 1 0 0.00 0 0 0 0.00
53 A Keeter Webber International (FL) 18 59 50 0.85 0 2 2 0.03
54 E Keung Reinhardt 13 18 10 0.56 0 0 0 0.00
55 J Lee Truett-McConnell 17 52 104 2.00 0 0 0 0.00
55 J Llaneza Life 17 50 51 1.02 2 17 19 0.38
55 G Mackowiak Life 17 42 10 0.24 12 27 39 0.93
58 Y Maisonet Warner (FL) 1 1 0 0.00 0 0 0 0.00
59 T Makona Webber International (FL) 3 4 0 0.00 0 1 1 0.25
60 D Martinez Life 22 75 101 1.35 4 23 27 0.36
61 K McCarthy Webber International (FL) 14 35 20 0.57 5 17 22 0.63
62 J Methot Warner (FL) 16 32 10 0.31 0 0 0 0.00
63 D Montero Warner (FL) 19 66 60 0.91 11 37 48 0.73
64 R Mujica Reinhardt 25 70 47 0.67 0 1 1 0.01
65 D Negrao St. Andrews 10 19 14 0.74 1 2 3 0.16
66 R Noyola Warner (FL) 13 45 29 0.64 1 15 16 0.36
66 R Ollie Life 13 42 52 1.24 6 14 20 0.48
68 V Pacheco Reinhardt 22 76 78 1.03 7 38 45 0.59
69 S Pearish Webber International (FL) 4 4 1 0.25 0 0 0 0.00
70 J Pennypacker Reinhardt 17 32 14 0.44 0 0 0 0.00
71 G Perea Quevedo Webber International (FL) 18 61 21 0.34 13 44 57 0.93
72 D Perez Life 14 50 18 0.36 15 37 52 1.04
73 A Prado Life 21 72 243 3.38 0 1 1 0.01
74 W Reeves Life 2 2 0 0.00 0 0 0 0.00
75 C Remedios Webber International (FL) 4 6 0 0.00 0 0 0 0.00
76 B Robinson Life 7 8 9 1.13 0 0 0 0.00
77 B Rubiano St. Andrews 5 17 2 0.12 0 0 0 0.00
78 R Rudolph Warner (FL) 19 48 5 0.10 9 29 38 0.79
79 W Saintilmond Truett-McConnell 17 52 82 1.58 4 6 10 0.19
80 A Sanchez Reinhardt 27 93 375 4.03 0 0 0 0.00
81 J Sandoval Reinhardt 7 9 1 0.11 0 4 4 0.44
82 R Sarmiento Reinhardt 27 59 39 0.66 5 4 9 0.15
83 N Scorzo St. Andrews 4 9 6 0.67 0 0 0 0.00
84 A Sewell Webber International (FL) 7 24 42 1.75 0 0 0 0.00
85 A Shuman Truett-McConnell 17 52 21 0.40 10 14 24 0.46
86 J Silva St. Andrews 21 70 34 0.49 5 15 20 0.29
87 V Siqueira Webber International (FL) 16 32 24 0.75 0 5 5 0.16
88 T Sly Reinhardt 24 72 24 0.33 14 32 46 0.64
89 T Smith Warner (FL) 1 1 0 0.00 0 0 0 0.00
90 O Springfield Life 4 4 0 0.00 0 1 1 0.25
91 A Strickler Webber International (FL) 7 8 0 0.00 0 1 1 0.13
92 K Szabo Webber International (FL) 15 20 6 0.30 0 2 2 0.10
93 C Taylor St. Andrews 4 6 3 0.50 0 0 0 0.00
94 J Torres Warner (FL) 18 63 93 1.48 4 17 21 0.33
95 A Vazquez-Sanchez St. Andrews 21 71 116 1.63 6 11 17 0.24
96 N Vigo Life 20 68 92 1.35 2 19 21 0.31
97 G Wright Life 9 11 9 0.82 0 0 0 0.00
98 P Young Webber International (FL) 18 65 120 1.85 4 24 28 0.43
99 B Zentkovich Life 3 3 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Adams Truett-McConnell 17 52 154 5 0.10 8 206 11
2 H Aldeghafar St. Andrews 21 73 263 14 0.19 44 21 0
3 K Allen St. Andrews 5 7 8 0 0.00 2 9 0
4 G Andrews St. Andrews 2 2 10 1 0.50 0 1 0
5 J Aniolczyk Reinhardt 20 36 69 3 0.08 7 57 4
6 M Archer Life 10 16 24 3 0.19 2 12 2
7 J Arnold Webber International (FL) 13 36 120 15 0.42 21 80 3
8 D Barcan Life 22 78 280 36 0.46 70 583 28
9 C Barnes Webber International (FL) 18 59 178 8 0.14 6 262 13
10 K Bedford St. Andrews 21 66 32 3 0.05 9 3 1
11 D Bedoya Webber International (FL) 7 10 22 0 0.00 4 2 1
12 J Beltran Webber International (FL) 13 23 45 4 0.17 5 17 5
13 R Biegelmeyer Reinhardt 26 89 375 45 0.51 63 520 31
14 W Blazek Webber International (FL) 16 36 80 2 0.06 6 41 4
15 A Bosman Truett-McConnell 17 52 171 10 0.19 18 297 11
16 D Bowers Warner (FL) 9 18 45 4 0.22 11 1 1
17 J Brown Life 22 70 128 16 0.23 24 9 1
18 J Camacho Warner (FL) 18 63 253 23 0.37 29 430 15
19 M Camacho St. Andrews 3 4 1 0 0.00 0 0 0
20 N Carrascal Life 7 20 65 5 0.25 11 3 0
21 S Cartwright St. Andrews 4 9 17 2 0.22 6 1 0
22 N Castro Reinhardt 22 67 170 2 0.03 14 45 3
23 R Chapman Webber International (FL) 6 17 48 3 0.18 2 1 0
24 L Cirqueira St. Andrews 21 76 32 3 0.04 4 412 27
25 Z Clark Warner (FL) 8 15 9 0 0.00 6 1 1
26 G Clement St. Andrews 4 10 17 0 0.00 3 22 1
27 C Cross Reinhardt 25 78 198 15 0.19 32 298 23
28 I Davila-Morales Warner (FL) 18 62 95 3 0.05 17 424 29
29 C De Leon Reinhardt 24 49 28 1 0.02 5 3 0
30 J De Leon Life 1 1 0 0 0.00 0 1 0
31 B Dewes Reinhardt 27 94 434 17 0.18 49 8 3
32 A Di Paola Webber International (FL) 18 59 118 14 0.24 25 34 0
32 L Diamond Webber International (FL) 18 63 21 3 0.05 2 11 2
34 C Enriquez Life 3 4 0 0 0.00 0 4 0
35 K Esquilin Webber International (FL) 17 58 142 5 0.09 11 313 14
36 C Ewer Life 11 17 29 4 0.24 9 33 3
37 D Fellows Reinhardt 18 34 17 1 0.03 4 0 0
38 M Ferreira-Collares Warner (FL) 19 67 306 8 0.12 24 10 2
39 J Ferrer Webber International (FL) 9 12 17 1 0.08 1 25 2
40 F Figueroa St. Andrews 21 71 205 4 0.06 12 4 1
41 A Fokoua St. Andrews 4 7 16 1 0.14 3 4 1
42 T Giraldo-Restrepo St. Andrews 1 1 0 0 0.00 0 0 0
43 H Gonzalez-Gutierrez St. Andrews 15 42 66 4 0.10 9 132 13
44 K Gregory Truett-McConnell 17 52 146 4 0.08 23 24 3
45 L Gustavo Silva Webber International (FL) 12 30 89 4 0.13 5 66 5
46 D Harmon Truett-McConnell 2 2 0 0 0.00 0 0 0
47 N Hill Truett-McConnell 17 52 165 5 0.10 11 240 28
48 D Hotaling St. Andrews 21 72 312 18 0.25 37 14 0
49 J Hynes Reinhardt 22 62 19 1 0.02 7 3 0
50 J Jackson St. Andrews 21 73 174 6 0.08 44 495 27
51 O Jaquez Warner (FL) 17 57 128 3 0.05 21 8 1
52 N Johnson Life 1 1 0 0 0.00 0 0 0
53 A Keeter Webber International (FL) 18 59 114 4 0.07 7 178 6
54 E Keung Reinhardt 13 18 26 5 0.28 4 0 0
55 J Lee Truett-McConnell 17 52 80 1 0.02 3 255 36
55 J Llaneza Life 17 50 138 14 0.28 35 2 1
55 G Mackowiak Life 17 42 37 6 0.14 12 1 0
58 Y Maisonet Warner (FL) 1 1 0 0 0.00 0 0 0
59 T Makona Webber International (FL) 3 4 0 0 0.00 0 0 0
60 D Martinez Life 22 75 263 21 0.28 37 353 20
61 K McCarthy Webber International (FL) 14 35 14 3 0.09 4 1 1
62 J Methot Warner (FL) 16 32 90 9 0.28 14 13 1
63 D Montero Warner (FL) 19 66 214 21 0.32 45 80 5
64 R Mujica Reinhardt 25 70 86 3 0.04 2 158 4
65 D Negrao St. Andrews 10 19 43 2 0.11 12 4 0
66 R Noyola Warner (FL) 13 45 166 14 0.31 38 53 3
66 R Ollie Life 13 42 132 5 0.12 17 1 1
68 V Pacheco Reinhardt 22 76 230 39 0.51 52 2 2
69 S Pearish Webber International (FL) 4 4 5 0 0.00 0 2 1
70 J Pennypacker Reinhardt 17 32 20 0 0.00 6 2 0
71 G Perea Quevedo Webber International (FL) 18 61 76 1 0.02 4 4 0
72 D Perez Life 14 50 155 19 0.38 54 9 1
73 A Prado Life 21 72 219 13 0.18 43 391 18
74 W Reeves Life 2 2 0 0 0.00 0 0 0
75 C Remedios Webber International (FL) 4 6 0 0 0.00 0 0 0
76 B Robinson Life 7 8 4 0 0.00 1 24 0
77 B Rubiano St. Andrews 5 17 51 8 0.47 22 0 0
78 R Rudolph Warner (FL) 19 48 12 1 0.02 5 0 0
79 W Saintilmond Truett-McConnell 17 52 132 7 0.13 26 6 0
80 A Sanchez Reinhardt 27 93 330 22 0.24 41 445 10
81 J Sandoval Reinhardt 7 9 4 0 0.00 1 2 0
82 R Sarmiento Reinhardt 27 59 125 23 0.39 35 3 1
83 N Scorzo St. Andrews 4 9 5 0 0.00 1 28 1
84 A Sewell Webber International (FL) 7 24 77 7 0.29 10 82 11
85 A Shuman Truett-McConnell 17 52 85 2 0.04 14 4 2
86 J Silva St. Andrews 21 70 239 27 0.39 57 37 2
87 V Siqueira Webber International (FL) 16 32 60 6 0.19 16 32 4
88 T Sly Reinhardt 24 72 62 4 0.06 1 5 0
89 T Smith Warner (FL) 1 1 0 0 0.00 0 0 0
90 O Springfield Life 4 4 4 0 0.00 0 0 0
91 A Strickler Webber International (FL) 7 8 1 0 0.00 0 1 0
92 K Szabo Webber International (FL) 15 20 28 1 0.05 9 24 1
93 C Taylor St. Andrews 4 6 14 0 0.00 3 0 0
94 J Torres Warner (FL) 18 63 248 11 0.17 26 182 7
95 A Vazquez-Sanchez St. Andrews 21 71 170 4 0.06 10 235 22
96 N Vigo Life 20 68 282 9 0.13 22 5 0
97 G Wright Life 9 11 7 0 0.00 3 33 2
98 P Young Webber International (FL) 18 65 223 6 0.09 18 7 2
99 B Zentkovich Life 3 3 2 0 0.00 0 1 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Adams Truett-McConnell 10 30 26 0.87 29 131 4.37 -.023 3 0.10 30.5 1.0
1 H Aldeghafar St. Andrews 10 33 100 3.03 47 294 8.91 .180 4 0.12 116.0 3.5
3 K Allen St. Andrews 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
4 G Andrews St. Andrews 1 1 1 1.00 1 4 4.00 .000 0 0.00 2.0 2.0
5 J Aniolczyk Reinhardt 9 14 24 1.71 10 56 4.00 .250 0 0.00 28.0 2.0
6 M Archer Life 3 4 1 0.25 1 3 0.75 .000 0 0.00 1.0 0.3
7 J Arnold Webber International (FL) 9 28 63 2.25 36 162 5.79 .167 9 0.32 86.5 3.1
8 D Barcan Life 10 36 94 2.61 63 247 6.86 .126 7 0.19 116.5 3.2
8 C Barnes Webber International (FL) 10 36 103 2.86 40 257 7.14 .245 6 0.17 114.0 3.2
8 K Bedford St. Andrews 10 29 38 1.31 18 90 3.10 .222 1 0.03 47.5 1.6
11 D Bedoya Webber International (FL) 5 7 10 1.43 5 24 3.43 .208 1 0.14 11.0 1.6
12 J Beltran Webber International (FL) 7 17 0 0.00 0 0 0.00 - 2 0.12 4.0 0.2
13 R Biegelmeyer Reinhardt 10 35 122 3.49 43 297 8.49 .266 3 0.09 152.0 4.3
14 W Blazek Webber International (FL) 8 18 10 0.56 4 28 1.56 .214 0 0.00 12.5 0.7
15 A Bosman Truett-McConnell 10 30 46 1.53 39 207 6.90 .034 3 0.10 56.5 1.9
16 D Bowers Warner (FL) 5 11 17 1.55 9 44 4.00 .182 0 0.00 19.0 1.7
17 J Brown Life 10 33 45 1.36 9 100 3.03 .360 1 0.03 65.0 2.0
18 J Camacho Warner (FL) 9 32 104 3.25 41 227 7.09 .278 10 0.31 125.0 3.9
19 M Camacho St. Andrews 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
20 N Carrascal Life 2 3 0 0.00 0 3 1.00 .000 25 8.33 2.0 0.7
20 S Cartwright St. Andrews 2 4 7 1.75 2 16 4.00 .313 3 0.75 9.0 2.3
22 N Castro Reinhardt 9 30 0 0.00 0 2 0.07 .000 1 0.03 0.0 0.0
23 R Chapman Webber International (FL) 1 2 2 1.00 0 3 1.50 .667 14 7.00 2.0 1.0
24 L Cirqueira St. Andrews 10 35 0 0.00 2 4 0.11 -.500 17 0.49 2.0 0.1
25 Z Clark Warner (FL) 5 10 5 0.50 1 14 1.40 .286 0 0.00 5.5 0.6
26 G Clement St. Andrews 2 5 3 0.60 2 7 1.40 .143 1 0.20 3.0 0.6
27 C Cross Reinhardt 10 34 61 1.79 34 183 5.38 .148 7 0.21 78.0 2.3
27 I Davila-Morales Warner (FL) 10 34 1 0.03 1 3 0.09 .000 18 0.53 1.0 0.0
29 C De Leon Reinhardt 9 20 26 1.30 6 53 2.65 .377 0 0.00 37.5 1.9
30 J De Leon Life 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
31 B Dewes Reinhardt 10 38 13 0.34 9 55 1.45 .073 364 9.58 29.0 0.8
31 A Di Paola Webber International (FL) 10 35 68 1.94 26 174 4.97 .241 1 0.03 85.0 2.4
31 L Diamond Webber International (FL) 10 37 47 1.27 21 106 2.86 .245 3 0.08 76.5 2.1
34 C Enriquez Life 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
35 K Esquilin Webber International (FL) 9 29 0 0.00 1 4 0.14 -.250 5 0.17 1.0 0.0
36 C Ewer Life 5 5 5 1.00 4 13 2.60 .077 0 0.00 6.5 1.3
37 D Fellows Reinhardt 6 12 11 0.92 5 29 2.42 .207 2 0.17 16.5 1.4
38 M Ferreira-Collares Warner (FL) 10 36 8 0.22 3 21 0.58 .238 436 12.11 15.5 0.4
39 J Ferrer Webber International (FL) 3 4 7 1.75 0 9 2.25 .778 0 0.00 9.0 2.3
40 F Figueroa St. Andrews 10 31 40 1.29 10 113 3.65 .265 0 0.00 54.0 1.7
41 A Fokoua St. Andrews 3 4 6 1.50 2 19 4.75 .211 1 0.25 8.0 2.0
42 T Giraldo-Restrepo St. Andrews 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
43 H Gonzalez-Gutierrez St. Andrews 7 15 20 1.33 7 52 3.47 .250 2 0.13 23.0 1.5
44 K Gregory Truett-McConnell 10 30 64 2.13 39 185 6.17 .135 2 0.07 74.5 2.5
45 L Gustavo Silva Webber International (FL) 5 7 4 0.57 2 9 1.29 .222 0 0.00 6.0 0.9
