Official Volleyball Box Score
Warner at Edward Waters
1/28/2025 at 6:06 pm
@ Jacksonville, FL (Adams-Jenkins Complex)
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | 0.08 |
| 2 | 12 | 4 | 28 | 0.286 |
| 3 | 12 | 7 | 35 | 0.143 |
| 4 | 10 | 3 | 28 | 0.25 |
| 5 | 7 | 3 | 18 | 0.222 |
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | 0.3 |
| 2 | 9 | 6 | 30 | 0.1 |
| 3 | 6 | 4 | 22 | 0.091 |
| 4 | 10 | 14 | 37 | -0.108 |
| 5 | 6 | 6 | 22 | 0.0 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | KJ Harrison | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Barnes * | 5 | 11 | 5 | 25 | 0.24 | 0 | 1 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Romone Rudolph * | 5 | 6 | 2 | 19 | 0.211 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Donovan Winsley | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Oscar Jaquez * | 4 | 2 | 2 | 9 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Emir Ege * | 5 | 1 | 1 | 4 | 0.0 | 42 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caleb Welling | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Milos Sipragic * | 5 | 6 | 4 | 20 | 0.1 | 1 | 0 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Darion Graham * | 5 | 20 | 7 | 56 | 0.232 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 21.5 |
| 6 | DeAngelo Mayo | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Methot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 134 | 0.194 | 46 | 2 | 31 | 8 | 48 | 2 | 14 | 0 | 0 | 58.0 | ||
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chase, Sean | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daley, Oneil * | 5 | 2 | 1 | 5 | 0.2 | 34 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Mandell, Jackson * | 5 | 3 | 2 | 10 | 0.1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 6.0 |
| 16 | Hendricks, Richard * | 5 | 13 | 13 | 50 | 0.0 | 0 | 3 | 3 | 0 | 15 | 1 | 3 | 1 | 0 | 18.5 |
| 3 | Rivera, Noel * | 5 | 6 | 9 | 25 | -0.12 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Martinez, Jeremiah | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leavitt, Damon | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Simmons, Bryce * | 5 | 6 | 3 | 11 | 0.273 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Short, Tyriq | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morris, Omari * | 5 | 10 | 5 | 30 | 0.167 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Villegas, Ricardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 33 | 131 | 0.053 | 34 | 8 | 16 | 2 | 61 | 3 | 13 | 3 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Adams-Jenkins Complex Attendance: 77 Time: 2:17 |
* = Starter
