Kristin Wemes
7

Kristin Wemes

gp
23
avg
.324
hr
0
rbi
9
r
13
sb
4
Player Stats
  Overall OR Conference CR
Games 23 134th 23 81st
Plate appearances 79 89th 79 55th
At Bats 74 83rd 74 40th
Runs 13 62nd 13 39th
Hits 24 69th 24 36th
Doubles 1 109th 1 92nd
Triples 1 17th 1 10th
Home Runs 0 63rd 0 49th
Runs Batted In 9 85th 9 58th
Total bases 27 76th 27 53rd
Walks 1 153rd 1 138th
Hit by pitch 2 25th 2 13th
Strikeouts 7 110th 7 61st
Sacrifice Flies 1 25th 1 13th
Sacrifice Hits 1 76th 1 58th
Hit into double play 0 79th 0 68th
Stolen Bases 4 44th 4 34th
Caught Stealing 0 70th 0 55th
Batting Average .324 40th .324 39th
On Base Percentage .346 60th .346 57th
Slugging Percentage .365 63rd .365 58th
Recent Results
Date Opponent Result
Apr 10 Brenau L, 6-3
Apr 10 Brenau L, 10-2
Apr 15 at St. Andrews W, 7-2
Apr 15 at St. Andrews W, 10-2
Apr 17 at Point L, 6-0
Apr 17 at Point L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 Reinhardt L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Feb 25 Reinhardt L, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 5 at Union L, 5-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 1 0 - 4
Mar 5 at Union W, 7-5 1 4 1 1 0 0 1 0 1 1 .250 .250 .750 0 0 0 0 0 2 0.00 4
Mar 13 Milligan L, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 13 Milligan L, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 17 at CIU L, 11-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Mar 17 at CIU L, 13-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 19 Bryan L, 6-5 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Mar 19 Bryan L, 7-4 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Mar 22 Kentucky Christian W, 8-6 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Mar 22 Kentucky Christian L, 6-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 30 at Bluefield W, 1-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Mar 30 at Bluefield L, 1-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Apr 3 at Truett McConnell L, 8-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 3 at Truett McConnell L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Apr 5 Tennessee Wesleyan L, 6-4 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 1 1.00 4
Apr 5 Tennessee Wesleyan L, 4-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 0 - 4
Apr 7 at Montreat L, 12-11 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 1 0 - 5
Apr 7 at Montreat L, 9-4 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 3 0.00 4
Apr 10 Brenau L, 6-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 10 Brenau L, 10-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 15 at St. Andrews W, 7-2 1 2 0 0 0 0 0 0 0 0 .000 .500 .000 2 0 0 0 0 2 0.00 4
Apr 15 at St. Andrews W, 10-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 0 - 4
Apr 17 at Point L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Point L, 7-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 25 Reinhardt L, 11-1 1 0 0 0 0
Feb 25 Reinhardt L, 9-1 1 1 1 0 0
Mar 5 at Union L, 5-2 1 0 1 0 0
Mar 5 at Union W, 7-5 1 1 3 0 0
Mar 13 Milligan L, 2-1 1 1 1 0 0
Mar 13 Milligan L, 9-1 1 0 1 1 0
Mar 17 at CIU L, 11-0 1 0 0 0 0
Mar 17 at CIU L, 13-3 1 1 1 0 0
Mar 19 Bryan L, 6-5 1 1 2 0 0
Mar 19 Bryan L, 7-4 1 0 1 0 0
Mar 22 Kentucky Christian W, 8-6 1 1 3 - -
Mar 22 Kentucky Christian L, 6-2 1 2 2 - -
Mar 30 at Bluefield W, 1-0 1 0 1 0 0
Mar 30 at Bluefield L, 1-0 1 0 2 0 0
Apr 3 at Truett McConnell L, 8-2 1 0 0 0 0
Apr 3 at Truett McConnell L, 8-0 - - - - -
Apr 5 Tennessee Wesleyan L, 6-4 1 1 2 0 0
Apr 5 Tennessee Wesleyan L, 4-1 1 0 1 0 0
Apr 7 at Montreat L, 12-11 1 2 2 1 0
Apr 7 at Montreat L, 9-4 1 0 0 0 0
Apr 10 Brenau L, 6-3 1 0 1 1 0
Apr 10 Brenau L, 10-2 1 0 1 0 0
Apr 15 at St. Andrews W, 7-2 1 1 0 1 0
Apr 15 at St. Andrews W, 10-2 1 1 1 0 0
Apr 17 at Point L, 6-0 - - - - -
Apr 17 at Point L, 7-4 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 Reinhardt L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Reinhardt L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Union L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Union W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Milligan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Milligan L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at CIU L, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at CIU L, 13-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 Bryan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 Bryan L, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Kentucky Christian W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Kentucky Christian L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Bluefield W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Bluefield L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 8-0 - - - - - - - - - - - -
Apr 5 Tennessee Wesleyan L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Tennessee Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Montreat L, 12-11 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Montreat L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Brenau L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at St. Andrews W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at St. Andrews W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Point L, 6-0 - - - - - - - - - - - -
Apr 17 at Point L, 7-4 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 Reinhardt L, 11-1 1 4 3 1 0 0 1.000 0 2 0 .000 0
Feb 25 Reinhardt L, 9-1 1 1 1 0 0 0 1.000 0 3 0 .000 0
Mar 5 at Union L, 5-2 1 7 7 0 0 0 1.000 0 4 0 .000 0
Mar 5 at Union W, 7-5 1 4 2 2 0 0 1.000 1 5 0 .000 0
Mar 13 Milligan L, 2-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 13 Milligan L, 9-1 1 6 6 0 0 0 1.000 0 1 0 .000 0
Mar 17 at CIU L, 11-0 1 2 1 1 0 0 1.000 0 6 1 .143 0
Mar 17 at CIU L, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Bryan L, 6-5 1 3 3 0 0 0 1.000 0 1 0 .000 0
Mar 19 Bryan L, 7-4 1 5 4 1 0 0 1.000 0 3 0 .000 0
Mar 22 Kentucky Christian W, 8-6 1 8 7 1 0 - 1.000 - 1 1 .500 -
Mar 22 Kentucky Christian L, 6-2 1 3 3 0 0 1 1.000 - 2 - - -
Mar 30 at Bluefield W, 1-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 30 at Bluefield L, 1-0 1 4 1 3 0 0 1.000 0 1 1 .500 0
Apr 3 at Truett McConnell L, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Truett McConnell L, 8-0 - - - - - - - - - - - -
Apr 5 Tennessee Wesleyan L, 6-4 1 5 4 1 0 0 1.000 0 2 0 .000 0
Apr 5 Tennessee Wesleyan L, 4-1 1 2 2 0 0 0 1.000 0 3 0 .000 0
Apr 7 at Montreat L, 12-11 1 4 2 1 1 0 .750 0 3 1 .250 0
Apr 7 at Montreat L, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 Brenau L, 6-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 10 Brenau L, 10-2 1 3 3 0 0 0 1.000 0 3 0 .000 0
Apr 15 at St. Andrews W, 7-2 1 5 2 3 0 1 1.000 0 0 3 1.000 0
Apr 15 at St. Andrews W, 10-2 1 7 6 1 0 0 1.000 0 2 1 .333 0
Apr 17 at Point L, 6-0 - - - - - - - - - - - -
Apr 17 at Point L, 7-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 23 74 24 9 1 1 1 0 2 7 .324 .346 .365 2 1 1 0 13 14 0.93 79
2021-22 41 129 45 23 4 14 0 1 15 14 .349 .391 .481 5 0 7 1 32 28 1.14 145
Total 64 203 69 32 5 15 1 1 17 21 .340 .375 .438 7 1 8 1 45 42 1.07 224
  gp r tb sb cs
2020-21 23 13 27 4 0
2021-22 41 30 62 9 0
Total 64 43 89 13 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 23 88 71 16 1 2 .989 1 42 8 .160 0
2021-22 41 160 142 13 5 10 .969 1 31 11 .262 0
Total 64 248 213 29 6 12 .976 2 73 19 .207 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 23 74 24 9 1 1 1 0 2 7 .324 .346 .365 2 1 1 0 13 14 0.93 79
Conference 23 74 24 9 1 1 1 0 2 7 .324 .346 .365 2 1 1 0 13 14 0.93 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 42 15 5 0 1 0 0 1 3 .357 .357 .381 0 0 0 0 7 5 1.40 42
Away 11 32 9 4 1 0 1 0 1 4 .281 .333 .344 2 1 1 0 6 9 0.67 37
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 5 16 6 2 1 0 1 0 1 2 .375 .474 .500 2 0 0 0 3 4 0.75 19
Losses 18 58 18 7 0 1 0 0 1 5 .310 .305 .328 0 1 1 0 10 10 1.00 60
                                           
February 2 6 1 0 0 0 0 0 0 1 .167 .167 .167 0 0 0 0 0 3 0.00 6
March 12 37 16 6 0 0 1 0 1 4 .432 .432 .486 0 0 1 0 9 3 3.00 38
April 9 31 7 3 1 1 0 0 1 2 .226 .286 .258 2 1 0 0 4 8 0.50 35
  gp r tb sb cs
Total 23 13 27 4 0
Conference 23 13 27 4 0
Exhibition - - 0 - -
           
Home 12 7 16 2 0
Away 11 6 11 2 0
Neutral - - 0 - -
           
Wins 5 4 8 1 0
Losses 18 9 19 3 0
           
February 2 1 1 0 0
March 12 7 18 1 0
April 9 5 8 3 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 23 88 71 16 1 2 .989 1 42 8 .160 0
Conference 23 88 71 16 1 2 .989 1 42 8 .160 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 48 43 5 0 1 1.000 0 21 1 .045 0
Away 11 40 28 11 1 1 .975 1 21 7 .250 0
Neutral - 0 - - - - - - - - - -
                         
Wins 5 28 21 7 0 1 1.000 1 8 5 .385 0
Losses 18 60 50 9 1 1 .983 0 34 3 .081 0
                         
February 2 5 4 1 0 0 1.000 0 5 0 .000 0
March 12 51 43 8 0 1 1.000 1 24 3 .111 0
April 9 32 24 7 1 1 .969 0 13 5 .278 0