Maygan Loparo
6

Maygan Loparo

gp
36
avg
.386
hr
0
rbi
19
r
23
sb
2
Player Stats
  Overall OR Conference CR
Games 36 41st 24 54th
Plate appearances 131 32nd 87 30th
At Bats 114 34th 77 32nd
Runs 23 30th 15 28th
Hits 44 15th 28 25th
Doubles 7 25th 5 25th
Triples 0 53rd 0 35th
Home Runs 0 63rd 0 49th
Runs Batted In 19 39th 11 46th
Total bases 51 33rd 33 36th
Walks 12 24th 9 18th
Hit by pitch 1 44th 0 66th
Strikeouts 7 110th 4 122nd
Sacrifice Flies 1 25th 0 43rd
Sacrifice Hits 3 36th 1 58th
Hit into double play 0 79th 0 68th
Stolen Bases 2 81st 2 64th
Caught Stealing 0 70th 0 55th
Batting Average .386 16th .364 26th
On Base Percentage .445 16th .430 24th
Slugging Percentage .447 35th .429 37th
Recent Results
Date Opponent Result
Apr 28 vs. Point W, 3-1
Apr 29 vs. Reinhardt W, 6-3
Apr 30 vs. Reinhardt L, 8-4
Apr 30 vs. Reinhardt W, 10-0
May 17 at Lindsey Wilson L, 3-0
May 18 Saint Xavier University L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Faulkner W, 10-0 1 4 3 0 0 1 0 0 1 0 .750 .800 1.000 1 0 0 0 0 0 - 5
Feb 20 at Faulkner L, 8-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Feb 25 at Covenant College L, 8-7 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 25 at Covenant College W, 15-2 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 27 Faulkner L, 9-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 2 0.00 4
Feb 27 Faulkner W, 6-3 1 3 3 1 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 3
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 13 Point L, 4-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 2
Mar 21 Montreat W, 11-7 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 1 0 - 3
Mar 21 Montreat W, 7-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 2
Mar 30 Bryan W, 9-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 3 at Union W, 9-8 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 1 0 - 4
Apr 3 at Union L, 5-1 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 1 1.00 3
Apr 6 Truett McConnell L, 10-7 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 0 - 4
Apr 6 Truett McConnell W, 3-2 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 4 1 4.00 5
Apr 9 at CIU W, 7-2 1 4 4 2 1 1 0 0 1 0 1.000 1.000 1.250 0 0 0 0 0 0 - 5
Apr 9 at CIU W, 10-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 1 3.00 4
Apr 10 at Columbia (SC) W, 6-3 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 10 at Columbia (SC) W, 10-2 1 3 3 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Apr 12 at Tennessee Wesleyan L, 11-9 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 0 0 2 0.00 5
Apr 12 at Tennessee Wesleyan W, 11-7 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 1 2 0.50 5
Apr 14 Reinhardt L, 13-6 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 1 0 - 4
Apr 14 Reinhardt L, 10-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 17 Kentucky Christian W, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 17 Kentucky Christian W, 7-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 19 at Milligan L, 6-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 19 at Milligan L, 4-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 2
Apr 20 at Bluefield W, 9-8 1 4 1 2 1 1 0 0 1 0 .250 .400 .500 0 0 0 0 1 0 - 5
Apr 20 at Bluefield W, 10-5 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 1 0 - 3
Apr 26 Bluefield W, 4-0 1 1 1 1 1 0 0 0 0 0 1.000 .667 1.000 0 1 0 0 0 0 - 3
Apr 27 vs. Milligan W, 9-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 28 vs. Point W, 3-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 29 vs. Reinhardt W, 6-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 2 0 - 4
Apr 30 vs. Reinhardt L, 8-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 30 vs. Reinhardt W, 10-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 20 at Faulkner W, 10-0 1 2 4 0 0
Feb 20 at Faulkner L, 8-2 1 0 1 0 0
Feb 25 at Covenant College L, 8-7 1 1 2 - -
Feb 25 at Covenant College W, 15-2 1 1 1 - -
Feb 27 Faulkner L, 9-4 1 1 1 0 0
Feb 27 Faulkner W, 6-3 1 0 4 0 0
Mar 2 Johnson University   - - - - -
Mar 2 Johnson University   - - - - -
Mar 3 Bryan   - - - - -
Mar 3 Bryan   - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - -
Mar 13 Point L, 3-1 1 0 1 0 0
Mar 13 Point L, 4-2 1 0 0 0 0
Mar 21 Montreat W, 11-7 1 1 3 0 0
Mar 21 Montreat W, 7-1 1 2 1 0 0
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 30 Bryan L, 9-0 1 0 0 0 0
Mar 30 Bryan W, 9-0 1 0 1 0 0
Apr 3 at Union W, 9-8 1 0 1 0 0
Apr 3 at Union L, 5-1 1 0 2 0 0
Apr 6 Truett McConnell L, 10-7 1 1 1 0 0
Apr 6 Truett McConnell W, 3-2 1 0 0 0 0
Apr 9 at CIU W, 7-2 1 1 5 0 0
Apr 9 at CIU W, 10-3 1 0 0 0 0
Apr 10 at Columbia (SC) W, 6-3 1 2 2 0 0
Apr 10 at Columbia (SC) W, 10-2 1 3 3 0 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 0 4 0 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 1 2 0 0
Apr 14 Reinhardt L, 13-6 1 1 3 0 0
Apr 14 Reinhardt L, 10-7 1 0 1 0 0
Apr 17 Kentucky Christian W, 3-2 1 0 0 0 0
Apr 17 Kentucky Christian W, 7-5 1 1 0 1 0
Apr 19 at Milligan L, 6-5 1 0 0 0 0
Apr 19 at Milligan L, 4-2 1 0 0 0 0
Apr 20 at Bluefield W, 9-8 1 2 2 1 0
Apr 20 at Bluefield W, 10-5 1 0 1 0 0
Apr 26 Bluefield W, 4-0 1 0 1 0 0
Apr 27 vs. Milligan W, 9-3 1 1 1 0 0
Apr 28 vs. Point W, 3-1 1 0 0 0 0
Apr 29 vs. Reinhardt W, 6-3 1 0 1 0 0
Apr 30 vs. Reinhardt L, 8-4 1 1 1 0 0
Apr 30 vs. Reinhardt W, 10-0 1 1 1 0 0
May 17 at Lindsey Wilson L, 3-0 - - - - -
May 18 Saint Xavier University L, 8-4 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 20 at Faulkner W, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Faulkner L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Covenant College L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Covenant College W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Faulkner L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Faulkner W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Point L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Bryan W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan L, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 10-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Bluefield W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Milligan W, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Point W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Reinhardt W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt L, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt W, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Faulkner W, 10-0 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 20 at Faulkner L, 8-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 25 at Covenant College L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Feb 25 at Covenant College W, 15-2 1 6 6 0 0 - 1.000 - - - - -
Feb 27 Faulkner L, 9-4 1 8 7 0 1 0 .875 1 0 0 - 0
Feb 27 Faulkner W, 6-3 1 12 10 2 0 0 1.000 0 0 0 - 0
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 13 Point L, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 11-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 7-1 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 30 Bryan W, 9-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 at Union W, 9-8 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 3 at Union L, 5-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 6 Truett McConnell L, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 6 Truett McConnell W, 3-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 9 at CIU W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at CIU W, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Columbia (SC) W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Columbia (SC) W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 Reinhardt L, 13-6 1 9 7 0 2 0 .778 1 0 0 - 0
Apr 14 Reinhardt L, 10-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Kentucky Christian W, 3-2 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 17 Kentucky Christian W, 7-5 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 19 at Milligan L, 6-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 19 at Milligan L, 4-2 1 7 6 1 0 0 1.000 1 0 0 - 0
Apr 20 at Bluefield W, 9-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 20 at Bluefield W, 10-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 26 Bluefield W, 4-0 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 27 vs. Milligan W, 9-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 28 vs. Point W, 3-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Reinhardt W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Reinhardt L, 8-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Reinhardt W, 10-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 36 114 44 19 12 7 0 0 7 7 .386 .445 .447 1 1 3 0 26 19 1.37 131
2021-22 43 112 38 13 14 4 0 0 4 17 .339 .413 .375 0 0 9 0 26 31 0.84 135
Total 79 226 82 32 26 11 0 0 11 24 .363 .429 .412 1 1 12 0 52 50 1.04 266
  gp r tb sb cs
2020-21 36 23 51 2 0
2021-22 43 12 42 0 0
Total 79 35 93 2 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 36 153 142 6 5 0 .967 4 0 0 - 0
2021-22 43 72 62 8 2 0 .972 0 28 2 .067 0
Total 79 225 204 14 7 0 .969 4 28 2 .067 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 114 44 19 12 7 0 0 7 7 .386 .445 .447 1 1 3 0 26 19 1.37 131
Conference 24 77 28 11 9 5 0 0 5 4 .364 .430 .429 0 0 1 0 18 13 1.38 87
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 42 15 6 6 2 0 0 2 1 .357 .429 .405 0 1 1 0 8 8 1.00 50
Away 16 57 25 12 6 5 0 0 5 3 .439 .500 .526 1 0 0 0 14 10 1.40 64
Neutral 5 15 4 1 0 0 0 0 0 3 .267 .267 .267 0 0 2 0 4 1 4.00 17
                                           
Wins 22 69 29 12 9 5 0 0 5 5 .420 .487 .493 1 1 3 0 17 8 2.13 83
Losses 14 45 15 7 3 2 0 0 2 2 .333 .375 .378 0 0 0 0 9 11 0.82 48
                                           
February 6 21 11 6 2 2 0 0 2 0 .524 .583 .619 1 0 0 0 4 5 0.80 24
March 6 14 5 2 2 1 0 0 1 0 .357 .438 .429 0 0 1 0 2 4 0.50 17
April 24 79 28 11 8 4 0 0 4 7 .354 .409 .405 0 1 2 0 20 10 2.00 90
  gp r tb sb cs
Total 36 23 51 2 0
Conference 24 15 33 2 0
Exhibition - - 0 - -
           
Home 15 7 17 1 0
Away 16 13 30 1 0
Neutral 5 3 4 0 0
           
Wins 22 18 34 2 0
Losses 14 5 17 0 0
           
February 6 5 13 0 0
March 6 3 6 0 0
April 24 15 32 2 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 153 142 6 5 0 .967 4 0 0 - 0
Conference 24 90 83 3 4 0 .956 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 77 69 3 5 0 .935 3 0 0 - 0
Away 16 55 52 3 0 0 1.000 1 0 0 - 0
Neutral 5 21 21 0 0 0 1.000 0 0 0 - 0
                         
Wins 22 85 78 5 2 0 .976 1 0 0 - 0
Losses 14 68 64 1 3 0 .956 3 0 0 - 0
                         
February 6 37 33 3 1 0 .973 1 0 0 - 0
March 6 26 25 0 1 0 .962 0 0 0 - 0
April 24 90 84 3 3 0 .967 3 0 0 - 0