Tyler Arnet
gp
6
avg
.375
hr
0
rbi
2
r
0
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 238th | 3 | 241st |
| Plate appearances | 10 | 187th | 3 | 203rd |
| At Bats | 8 | 190th | 3 | 201st |
| Runs | 0 | 202nd | 0 | 192nd |
| Hits | 3 | 162nd | 1 | 176th |
| Doubles | 0 | 142nd | 0 | 125th |
| Triples | 0 | 53rd | 0 | 35th |
| Home Runs | 0 | 63rd | 0 | 49th |
| Runs Batted In | 2 | 145th | 2 | 132nd |
| Total bases | 3 | 171st | 1 | 180th |
| Walks | 1 | 153rd | 0 | 165th |
| Hit by pitch | 1 | 44th | 0 | 66th |
| Strikeouts | 3 | 170th | 2 | 165th |
| Sacrifice Flies | 0 | 62nd | 0 | 43rd |
| Sacrifice Hits | 0 | 117th | 0 | 101st |
| Hit into double play | 0 | 79th | 0 | 68th |
| Stolen Bases | 0 | 139th | 0 | 123rd |
| Caught Stealing | 0 | 70th | 0 | 55th |
| Batting Average | .375 | - | .333 | - |
| On Base Percentage | .500 | - | .333 | - |
| Slugging Percentage | .375 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Carolina University | L, 8-5 |
| Apr 12 | Carolina University | L, 11-9 |
| Apr 14 | at Lindsey Wilson | |
| Apr 14 | at Lindsey Wilson | |
| Apr 17 | at Bryan | L, 5-1 |
| Apr 17 | at Bryan | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Beaufort (S.C.) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Beaufort (S.C.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brewton-Parker | W, 7-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 8 | at Brewton-Parker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Milligan | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Feb 10 | Milligan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Milligan | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 10 | Milligan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | L, 12-5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 13 | at Reinhardt | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Alice Lloyd | L, 4-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 19 | Alice Lloyd | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bryan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bryan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Coastal Georgia | - | - | - | - | - | |
| Feb 6 | at Coastal Georgia | - | - | - | - | - | |
| Feb 7 | at USC Beaufort (S.C.) | L, 12-0 | - | - | - | - | - |
| Feb 7 | at USC Beaufort (S.C.) | L, 5-3 | - | - | - | - | - |
| Feb 8 | at Brewton-Parker | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | at Brewton-Parker | L, 13-0 | - | - | - | - | - |
| Feb 10 | Milligan | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Milligan | L, 11-3 | - | - | - | - | - |
| Feb 13 | at Carolina University | L, 8-2 | - | - | - | - | - |
| Feb 13 | at Carolina University | W, 11-3 | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 12-2 | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 2-0 | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 9-0 | - | - | - | - | - |
| Feb 27 | at CIU | L, 5-1 | - | - | - | - | - |
| Feb 27 | at CIU | L, 10-7 | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 10-2 | - | - | - | - | - |
| Mar 5 | Point | L, 11-0 | - | - | - | - | - |
| Mar 5 | Point | L, 5-2 | - | - | - | - | - |
| Mar 7 | Georgetown | L, 16-0 | - | - | - | - | - |
| Mar 7 | Georgetown | L, 13-7 | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 13-0 | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 2-0 | - | - | - | - | - |
| Mar 10 | Milligan | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Milligan | L, 9-5 | - | - | - | - | - |
| Mar 11 | Bluefield | W, 10-7 | - | - | - | - | - |
| Mar 11 | Bluefield | L, 12-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Reinhardt | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Reinhardt | L, 3-2 | - | - | - | - | - |
| Mar 19 | Alice Lloyd | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | Alice Lloyd | L, 9-4 | - | - | - | - | - |
| Mar 21 | at Brenau | L, 11-7 | - | - | - | - | - |
| Mar 21 | at Brenau | L, 7-1 | - | - | - | - | - |
| Mar 23 | at Union | L, 8-1 | - | - | - | - | - |
| Mar 23 | at Union | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | L, 7-3 | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | W, 15-4 | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 6-3 | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 9-4 | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 16-0 | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 12-11 | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 9-4 | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 7-2 | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 11-0 | - | - | - | - | - |
| Apr 12 | Carolina University | L, 8-5 | - | - | - | - | - |
| Apr 12 | Carolina University | L, 11-9 | - | - | - | - | - |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 17 | at Bryan | L, 5-1 | - | - | - | - | - |
| Apr 17 | at Bryan | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Beaufort (S.C.) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Beaufort (S.C.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brewton-Parker | W, 7-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 8 | at Brewton-Parker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Milligan | L, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 10 | Milligan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Milligan | L, 3-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | Milligan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | L, 12-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | at Reinhardt | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 19 | Alice Lloyd | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bryan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bryan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Beaufort (S.C.) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Beaufort (S.C.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brewton-Parker | W, 7-6 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Brewton-Parker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Milligan | L, 8-0 | 1 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 10 | Milligan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carolina University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Daytona State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at CIU | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Point | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Truett McConnell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Milligan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Milligan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Reinhardt | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Alice Lloyd | L, 4-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Alice Lloyd | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brenau | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Kentucky Christian | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Andrews | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Carolina University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bryan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bryan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .375 | .500 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | - | 10 |
| Total | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .375 | .500 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 3 | 0 | 0 |
| Total | 6 | 0 | 3 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 11 | 3 | 6 | 2 | 0 | .818 | 0 | 0 | 0 | - | 0 |
| Total | 6 | 11 | 3 | 6 | 2 | 0 | .818 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .375 | .500 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | - | 10 |
| Conference | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| Away | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Losses | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | - | 7 |
| February | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| March | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
