Madison Hearn
21

Madison Hearn

gp
24
avg
.185
hr
0
rbi
1
r
7
sb
3
Player Stats
  Overall OR Conference CR
Games 24 125th 24 54th
Plate appearances 65 106th 65 77th
At Bats 54 107th 54 81st
Runs 7 114th 7 90th
Hits 10 120th 10 102nd
Doubles 1 109th 1 92nd
Triples 0 53rd 0 35th
Home Runs 0 63rd 0 49th
Runs Batted In 1 160th 1 143rd
Total bases 11 121st 11 106th
Walks 7 56th 7 31st
Hit by pitch 1 44th 1 25th
Strikeouts 13 38th 13 9th
Sacrifice Flies 1 25th 1 13th
Sacrifice Hits 2 57th 2 34th
Hit into double play 1 34th 1 15th
Stolen Bases 3 57th 3 43rd
Caught Stealing 0 70th 0 55th
Batting Average .185 86th .185 86th
On Base Percentage .286 82nd .286 83rd
Slugging Percentage .204 87th .204 86th
Recent Results
Date Opponent Result
Apr 10 Brenau L, 6-3
Apr 10 Brenau L, 10-2
Apr 15 at St. Andrews W, 7-2
Apr 15 at St. Andrews W, 10-2
Apr 17 at Point L, 6-0
Apr 17 at Point L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 Reinhardt L, 11-1 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Feb 25 Reinhardt L, 9-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 2
Mar 5 at Union L, 5-2 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 0 2 0 - 4
Mar 5 at Union W, 7-5 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 2
Mar 13 Milligan L, 2-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 13 Milligan L, 9-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 2
Mar 17 at CIU L, 11-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
Mar 17 at CIU L, 13-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Mar 19 Bryan L, 6-5 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 19 Bryan L, 7-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 2 0.00 3
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 30 at Bluefield L, 1-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 3 at Truett McConnell L, 8-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 1 0 - 3
Apr 3 at Truett McConnell L, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 2
Apr 5 Tennessee Wesleyan L, 6-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 5 Tennessee Wesleyan L, 4-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 1 0 0 0 - 1
Apr 7 at Montreat L, 12-11 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 7 at Montreat L, 9-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 10 Brenau L, 6-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 10 Brenau L, 10-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at St. Andrews W, 7-2 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 0 0 1 0.00 4
Apr 15 at St. Andrews W, 10-2 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Apr 17 at Point L, 6-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 17 at Point L, 7-4 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Date Opponent Score gp r tb sb cs
Feb 25 Reinhardt L, 11-1 1 1 2 0 0
Feb 25 Reinhardt L, 9-1 1 0 1 0 0
Mar 5 at Union L, 5-2 1 1 0 0 0
Mar 5 at Union W, 7-5 1 0 0 2 0
Mar 13 Milligan L, 2-1 1 0 1 0 0
Mar 13 Milligan L, 9-1 1 0 0 0 0
Mar 17 at CIU L, 11-0 1 0 1 0 0
Mar 17 at CIU L, 13-3 1 0 0 0 0
Mar 19 Bryan L, 6-5 1 1 0 0 0
Mar 19 Bryan L, 7-4 1 1 0 0 0
Mar 22 Kentucky Christian W, 8-6 - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - -
Mar 30 at Bluefield W, 1-0 1 0 0 0 0
Mar 30 at Bluefield L, 1-0 1 0 1 0 0
Apr 3 at Truett McConnell L, 8-2 1 0 0 0 0
Apr 3 at Truett McConnell L, 8-0 1 0 0 0 0
Apr 5 Tennessee Wesleyan L, 6-4 1 0 1 0 0
Apr 5 Tennessee Wesleyan L, 4-1 1 0 0 0 0
Apr 7 at Montreat L, 12-11 1 0 1 1 0
Apr 7 at Montreat L, 9-4 1 0 0 0 0
Apr 10 Brenau L, 6-3 1 0 1 0 0
Apr 10 Brenau L, 10-2 1 1 0 0 0
Apr 15 at St. Andrews W, 7-2 1 1 0 0 0
Apr 15 at St. Andrews W, 10-2 1 1 2 0 0
Apr 17 at Point L, 6-0 1 0 0 0 0
Apr 17 at Point L, 7-4 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 Reinhardt L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Reinhardt L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Union L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Union W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Milligan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Milligan L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at CIU L, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at CIU L, 13-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 Bryan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 Bryan L, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Bluefield L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Tennessee Wesleyan L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Tennessee Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Montreat L, 12-11 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Montreat L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Brenau L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at St. Andrews W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at St. Andrews W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Point L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Point L, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 Reinhardt L, 11-1 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 25 Reinhardt L, 9-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 5 at Union L, 5-2 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 5 at Union W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Milligan L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Milligan L, 9-1 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 17 at CIU L, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 17 at CIU L, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Bryan L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Bryan L, 7-4 1 6 2 4 0 0 1.000 0 0 0 - 0
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 1 6 1 5 0 0 1.000 0 0 0 - 0
Mar 30 at Bluefield L, 1-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 3 at Truett McConnell L, 8-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 3 at Truett McConnell L, 8-0 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 5 Tennessee Wesleyan L, 6-4 1 7 5 1 1 0 .857 0 0 0 - 0
Apr 5 Tennessee Wesleyan L, 4-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 7 at Montreat L, 12-11 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 7 at Montreat L, 9-4 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 10 Brenau L, 6-3 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 10 Brenau L, 10-2 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 15 at St. Andrews W, 7-2 1 6 2 4 0 0 1.000 0 0 0 - 0
Apr 15 at St. Andrews W, 10-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 17 at Point L, 6-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 17 at Point L, 7-4 1 4 3 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 24 54 10 1 7 1 0 0 1 13 .185 .286 .204 1 1 2 1 10 9 1.11 65
2021-22 34 88 23 14 9 4 0 0 4 13 .261 .330 .307 0 0 2 1 15 24 0.63 99
2022-23 38 98 22 12 6 3 - 2 5 19 .224 .287 .316 3 1 3 - 25 33 0.76 111
Total 96 240 55 27 22 8 0 2 10 45 .229 .302 .287 4 2 7 2 50 66 0.76 275
  gp r tb sb cs
2020-21 24 7 11 3 0
2021-22 34 11 27 2 1
2022-23 38 11 31 - -
Total 96 29 69 5 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 24 70 24 38 8 0 .886 1 0 0 - 0
2021-22 34 93 28 53 12 0 .871 2 0 0 - 0
2022-23 38 120 37 74 9 - .925 3 - - - -
Total 96 283 89 165 29 0 .898 6 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 24 54 10 1 7 1 0 0 1 13 .185 .286 .204 1 1 2 1 10 9 1.11 65
Conference 24 54 10 1 7 1 0 0 1 13 .185 .286 .204 1 1 2 1 10 9 1.11 65
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 20 5 0 2 1 0 0 1 4 .250 .318 .300 0 0 2 0 3 4 0.75 24
Away 14 34 5 1 5 0 0 0 0 9 .147 .268 .147 1 1 0 1 7 5 1.40 41
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 4 9 2 1 3 0 0 0 0 2 .222 .385 .222 0 1 0 0 2 1 2.00 13
Losses 20 45 8 0 4 1 0 0 1 11 .178 .260 .200 1 0 2 1 8 8 1.00 52
                                           
February 2 5 2 0 0 1 0 0 1 1 .400 .400 .600 0 0 0 0 1 1 1.00 5
March 10 20 3 0 3 0 0 0 0 6 .150 .292 .150 1 0 1 0 3 4 0.75 25
April 12 29 5 1 4 0 0 0 0 6 .172 .265 .172 0 1 1 1 6 4 1.50 35
  gp r tb sb cs
Total 24 7 11 3 0
Conference 24 7 11 3 0
Exhibition - - 0 - -
           
Home 10 4 6 0 0
Away 14 3 5 3 0
Neutral - - 0 - -
           
Wins 4 2 2 2 0
Losses 20 5 9 1 0
           
February 2 1 3 0 0
March 10 3 3 2 0
April 12 3 5 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 24 70 24 38 8 0 .886 1 0 0 - 0
Conference 24 70 24 38 8 0 .886 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 31 12 14 5 0 .839 0 0 0 - 0
Away 14 39 12 24 3 0 .923 1 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 4 14 3 11 0 0 1.000 0 0 0 - 0
Losses 20 56 21 27 8 0 .857 1 0 0 - 0
                         
February 2 3 1 1 1 0 .667 0 0 0 - 0
March 10 23 8 12 3 0 .870 0 0 0 - 0
April 12 44 15 25 4 0 .909 1 0 0 - 0