Cassie Fortner
12

Cassie Fortner

gp
28
avg
.175
hr
0
rbi
5
r
9
sb
7
Player Stats
  Overall OR Conference CR
Games 28 94th 24 54th
Plate appearances 83 80th 74 67th
At Bats 80 74th 71 52nd
Runs 9 95th 8 78th
Hits 14 102nd 14 81st
Doubles 3 73rd 3 56th
Triples 0 53rd 0 35th
Home Runs 0 63rd 0 49th
Runs Batted In 5 111th 5 92nd
Total bases 17 104th 17 85th
Walks 2 130th 2 112th
Hit by pitch 0 88th 0 66th
Strikeouts 5 139th 5 93rd
Sacrifice Flies 0 62nd 0 43rd
Sacrifice Hits 1 76th 1 58th
Hit into double play 3 5th 3 1st
Stolen Bases 7 27th 7 16th
Caught Stealing 1 25th 1 19th
Batting Average .175 88th .197 84th
On Base Percentage .195 88th .219 88th
Slugging Percentage .212 86th .239 84th
Recent Results
Date Opponent Result
Apr 11 at Milligan L, 2-1
Apr 11 at Milligan L, 5-0
Apr 12 at Bryan L, 8-0
Apr 12 at Bryan L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 10 Converse L, 3-0 - - - - - - - - - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Point L, 8-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 1 0 1 0.00 3
Feb 25 at Point L, 13-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 2
Mar 7 Barton L, 13-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Mar 11 at Kentucky Christian L, 12-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 11 at Kentucky Christian W, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 0 1 0.00 4
Mar 13 at Union L, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Mar 13 at Union W, 4-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 1 0.00 3
Mar 19 at CIU L, 4-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Mar 19 at CIU L, 8-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
Mar 22 Truett McConnell L, 21-2 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 22 Truett McConnell L, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 24 Bluefield L, 14-6 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 24 Bluefield L, 6-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 30 at Montreat L, 6-3 1 3 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Mar 30 at Montreat L, 9-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 2 Reinhardt L, 8-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 3
Apr 2 Reinhardt L, 15-1 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 2
Apr 6 Tennessee Wesleyan L, 12-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 6 Tennessee Wesleyan L, 11-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Apr 11 at Milligan L, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Apr 11 at Milligan L, 5-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Apr 12 at Bryan L, 8-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Apr 12 at Bryan L, 9-6 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Apr 15 Columbia (SC) L, 7-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 1 0 - 3
Apr 15 Columbia (SC) L, 10-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Feb 4 at Converse W, 3-2 1 1 0 0 0
Feb 6 at Converse L, 13-1 1 0 0 0 0
Feb 10 Converse L, 3-0 - - - - -
Feb 10 Converse L, 7-6 - - - - -
Feb 25 at Point L, 8-0 1 0 0 0 0
Feb 25 at Point L, 13-2 1 0 1 1 0
Mar 5 Brenau L, 15-10 - - - - -
Mar 5 Brenau W, 4-3 - - - - -
Mar 7 Barton L, 12-4 1 0 0 0 0
Mar 7 Barton L, 13-0 1 0 0 0 0
Mar 11 at Kentucky Christian L, 12-4 1 1 1 1 0
Mar 11 at Kentucky Christian W, 4-3 1 1 1 3 0
Mar 13 at Union L, 6-0 1 0 0 0 0
Mar 13 at Union W, 4-3 1 0 0 0 0
Mar 19 at CIU L, 4-1 1 0 1 0 1
Mar 19 at CIU L, 8-2 1 0 0 0 0
Mar 22 Truett McConnell L, 21-2 1 0 0 0 0
Mar 22 Truett McConnell L, 4-0 1 0 0 1 0
Mar 24 Bluefield L, 14-6 1 2 3 0 0
Mar 24 Bluefield L, 6-2 1 0 0 0 0
Mar 30 at Montreat L, 6-3 1 0 0 0 0
Mar 30 at Montreat L, 9-4 1 0 1 0 0
Apr 2 Reinhardt L, 8-3 1 0 0 0 0
Apr 2 Reinhardt L, 15-1 1 1 2 0 0
Apr 6 Tennessee Wesleyan L, 12-2 1 0 1 1 0
Apr 6 Tennessee Wesleyan L, 11-2 1 0 1 0 0
Apr 11 at Milligan L, 2-1 1 0 0 0 0
Apr 11 at Milligan L, 5-0 1 0 0 0 0
Apr 12 at Bryan L, 8-0 1 0 0 0 0
Apr 12 at Bryan L, 9-6 1 1 2 0 0
Apr 15 Columbia (SC) L, 7-2 1 2 3 0 0
Apr 15 Columbia (SC) L, 10-2 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 at Converse W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 at Converse L, 13-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 Converse L, 3-0 - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - -
Feb 25 at Point L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Point L, 13-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Brenau L, 15-10 - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - -
Mar 7 Barton L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 Barton L, 13-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 at Kentucky Christian L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 at Kentucky Christian W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at CIU L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at CIU L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Truett McConnell L, 21-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Truett McConnell L, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Bluefield L, 14-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Bluefield L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Montreat L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Montreat L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Reinhardt L, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Reinhardt L, 15-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Tennessee Wesleyan L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Tennessee Wesleyan L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Milligan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Milligan L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Bryan L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Bryan L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 Columbia (SC) L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 Columbia (SC) L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Converse W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 6 at Converse L, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - -
Feb 25 at Point L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Point L, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - -
Mar 7 Barton L, 12-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 Barton L, 13-0 1 4 1 0 3 0 .250 0 0 0 - 0
Mar 11 at Kentucky Christian L, 12-4 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 11 at Kentucky Christian W, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union L, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union W, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 19 at CIU L, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 19 at CIU L, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 Truett McConnell L, 21-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Truett McConnell L, 4-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 Bluefield L, 14-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 24 Bluefield L, 6-2 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 30 at Montreat L, 6-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 30 at Montreat L, 9-4 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 2 Reinhardt L, 8-3 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 2 Reinhardt L, 15-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 Tennessee Wesleyan L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 6 Tennessee Wesleyan L, 11-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 at Milligan L, 2-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 11 at Milligan L, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 at Bryan L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Bryan L, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Columbia (SC) L, 7-2 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 15 Columbia (SC) L, 10-2 1 4 3 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 28 80 14 5 2 3 0 0 3 5 .175 .195 .212 0 0 1 3 19 20 0.95 83
Total 28 80 14 5 2 3 0 0 3 5 .175 .195 .212 0 0 1 3 19 20 0.95 83
  gp r tb sb cs
2020-21 28 9 17 7 1
Total 28 9 17 7 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 28 57 46 5 6 0 .895 0 0 0 - 0
Total 28 57 46 5 6 0 .895 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 80 14 5 2 3 0 0 3 5 .175 .195 .212 0 0 1 3 19 20 0.95 83
Conference 24 71 14 5 2 3 0 0 3 5 .197 .219 .239 0 0 1 3 17 19 0.89 74
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 32 7 1 1 3 0 0 3 3 .219 .242 .313 0 0 0 1 6 7 0.86 33
Away 16 48 7 4 1 0 0 0 0 2 .146 .163 .146 0 0 1 2 13 13 1.00 50
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 3 9 1 0 0 0 0 0 0 0 .111 .111 .111 0 0 1 1 0 2 0.00 10
Losses 25 71 13 5 2 3 0 0 3 5 .183 .205 .225 0 0 0 2 19 18 1.06 73
                                           
February 4 9 1 0 1 0 0 0 0 0 .111 .200 .111 0 0 0 1 0 2 0.00 10
March 14 42 6 5 0 1 0 0 1 5 .143 .143 .167 0 0 1 1 11 9 1.22 43
April 10 29 7 0 1 2 0 0 2 0 .241 .267 .310 0 0 0 1 8 9 0.89 30
  gp r tb sb cs
Total 28 9 17 7 1
Conference 24 8 17 7 1
Exhibition - - 0 - -
           
Home 12 5 10 2 0
Away 16 4 7 5 1
Neutral - - 0 - -
           
Wins 3 2 1 3 0
Losses 25 7 16 4 1
           
February 4 1 1 1 0
March 14 4 7 5 1
April 10 4 9 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 57 46 5 6 0 .895 0 0 0 - 0
Conference 24 51 43 5 3 0 .941 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 28 20 3 5 0 .821 0 0 0 - 0
Away 16 29 26 2 1 0 .966 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 3 7 7 0 0 0 1.000 0 0 0 - 0
Losses 25 50 39 5 6 0 .880 0 0 0 - 0
                         
February 4 0 0 0 0 0 - 0 0 0 - 0
March 14 33 25 3 5 0 .848 0 0 0 - 0
April 10 24 21 2 1 0 .958 0 0 0 - 0