2020-21 Softball Statistics - Truett McConnell

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Mattie Brooks....... .425 45 45 146 37 62 10 2 2 31 82 .562 5 2 5 0 .448 1 3 2 1 88 76 6 .965
17 Briley Lawson....... .392 45 45 148 20 58 12 0 6 41 88 .595 9 1 14 0 .425 2 3 0 0 284 20 4 .987
13 Lauren Barrett...... .368 43 42 125 27 46 7 1 4 37 67 .536 6 0 13 0 .391 2 4 4 0 36 3 3 .929
4 Alicia Price........ .359 43 43 103 25 37 3 0 0 12 40 .388 6 1 10 0 .400 0 7 3 0 39 71 4 .965
2 Anna Thomas......... .344 25 21 64 11 22 1 0 0 2 23 .359 4 0 6 0 .382 0 1 3 1 0 0 0 -
23 Caroline Waters..... .333 27 0 3 12 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2 0 0 0 0 -
14 Justine Kennington.. .308 45 44 133 28 41 3 6 1 12 59 .444 8 0 21 0 .348 0 4 5 0 47 1 3 .941
30 Mikayla Sullens..... .308 32 25 65 12 20 4 1 0 15 26 .400 0 5 12 0 .352 1 4 1 0 146 3 5 .968
8 Ashleigh Lawson..... .292 10 6 24 6 7 2 0 0 4 9 .375 1 0 1 0 .320 0 1 0 0 0 3 0 1.000
5 Sara Sullivan....... .288 45 45 132 35 38 6 1 1 25 49 .371 16 3 14 1 .377 0 18 1 0 55 1 0 1.000
3 Katherine Kozlowski. .281 45 45 128 28 36 9 0 1 25 48 .375 9 0 16 1 .328 0 7 3 1 65 68 11 .924
11 Sabrina Pestana Aguiar .275 33 18 51 9 14 4 1 2 10 26 .510 3 7 11 0 .393 0 2 1 1 4 0 0 1.000
7 Ellie Abner......... .267 29 24 75 2 20 7 0 0 18 27 .360 2 1 7 2 .295 0 3 1 0 101 6 0 1.000
22 Sarah Wills......... .207 25 2 29 1 6 0 0 0 6 6 .207 2 1 8 0 .281 0 0 0 0 0 0 0 -
15 Caroline Sarris..... .111 9 0 9 1 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0 0 3 0 0 1.000
10 Katie Carruth....... .000 13 0 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
9 Kataryna Fuller..... .000 15 0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
19 Montana Mcginnis.... .000 3 0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0 0 0 0 0 -

  Total............... .330 45 45 1240 266 409 68 12 17 240 552 .445 74 21 143 4 .376 6 57 26 4 885 321 41 .967
  Opponents........... .222 45 45 1069 137 237 32 3 14 121 317 .297 150 9 223 10 .321 6 50 52 10 850 355 73 .943
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Karley Hobbs........ 2.07 18 6 29 22 19 7 1 158.2 130 58 47 45 98 19 2 7 576 .226 5 7 1 4 24
6 Bethany Hyde........ 2.79 13 8 24 23 10 1 0 125.2 94 63 50 96 112 11 1 6 442 .213 21 2 0 1 25
20 Ellie McCloy........ 3.28 0 0 6 0 0 0 0 10.2 14 11 5 4 4 2 0 1 44 .318 0 0 0 1 1

  Total............... 2.42 31 14 45 45 29 8 1 295.0 238 135 102 145 214 32 3 14 1062 .224 26 9 1 6 50
  Opponents........... 5.18 14 31 45 45 18 1 0 285.1 409 265 211 70 142 70 12 18 1240 .328 20 21 1 6 57
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Ellie Abner......... 29 107 101 6 0 1.000 0 13 1 .071 0 0
8 Ashleigh Lawson..... 10 3 0 3 0 1.000 0 0 0 - 0 0
20 Ellie McCloy........ 6 2 0 2 0 1.000 0 0 0 - 0 0
11 Sabrina Pestana Aguiar 33 4 4 0 0 1.000 0 0 0 - 0 0
15 Caroline Sarris..... 9 3 3 0 0 1.000 0 0 0 - 0 0
5 Sara Sullivan....... 45 56 55 1 0 1.000 0 0 0 - 0 0
17 Briley Lawson....... 45 308 284 20 4 .987 10 34 8 .190 6 0
30 Mikayla Sullens..... 32 154 146 3 5 .968 10 0 0 - 0 0
18 Karley Hobbs........ 29 61 14 45 2 .967 6 0 0 - 0 0
4 Alicia Price........ 43 114 39 71 4 .965 5 0 0 - 0 0
12 Mattie Brooks....... 45 170 88 76 6 .965 7 0 0 - 0 0
14 Justine Kennington.. 45 51 47 1 3 .941 1 0 0 - 0 0
13 Lauren Barrett...... 43 42 36 3 3 .929 1 0 0 - 0 0
3 Katherine Kozlowski. 45 144 65 68 11 .924 10 0 0 - 0 0
6 Bethany Hyde........ 24 28 3 22 3 .893 1 2 0 .000 0 0

  Total............... 45 1247 885 321 41 .967 51 47 9 .161 6 0
  Opponents........... 45 1278 850 355 73 .943 13 23 5 .179 13 0