gp
41
avg
.278
hr
2
rbi
19
r
14
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 59th | 25 | 89th |
| Plate appearances | 131 | 61st | 80 | 71st |
| At Bats | 115 | 60th | 69 | 78th |
| Runs | 14 | 87th | 9 | 78th |
| Hits | 32 | 71st | 18 | 87th |
| Doubles | 5 | 70th | 2 | 82nd |
| Triples | 0 | 66th | 0 | 43rd |
| Home Runs | 2 | 25th | 1 | 30th |
| Runs Batted In | 19 | 49th | 11 | 52nd |
| Total bases | 43 | 67th | 23 | 84th |
| Walks | 9 | 52nd | 6 | 49th |
| Hit by pitch | 3 | 22nd | 2 | 12th |
| Strikeouts | 20 | 28th | 10 | 48th |
| Sacrifice Flies | 2 | 14th | 1 | 21st |
| Sacrifice Hits | 2 | 55th | 2 | 38th |
| Hit into double play | 0 | 105th | 0 | 74th |
| Stolen Bases | 0 | 161st | 0 | 142nd |
| Caught Stealing | 0 | 64th | 0 | 42nd |
| Batting Average | .278 | 77th | .261 | 81st |
| On Base Percentage | .341 | 71st | .333 | 71st |
| Slugging Percentage | .374 | 73rd | .333 | 84th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Cumberlands | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Bluefield | W, 11-2 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Bluefield | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at CIU | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at CIU | W, 6-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at Warner | W, 9-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 8 | at Warner | W, 3-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Maryville College | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Maryville College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Milligan | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Milligan | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 22 | at Reinhardt | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Mar 26 | at Brenau | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Cumberlands | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Montreat | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | Columbia (SC) | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 1 | Columbia (SC) | W, 16-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | St. Andrews | W, 11-1 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Union | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Union | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Point | W, 6-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 7 | Point | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Truett McConnell | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Truett McConnell | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Kentucky Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 10 | at Kentucky Christian | W, 10-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 4 |
| Apr 21 | Bryan | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Bryan | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | vs. Milligan | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | vs. Reinhardt | W, 2-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Bryan | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 16 | vs. Campbellsville | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Central Methodist | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 18 | vs. Central Methodist | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| May 27 | vs. Grand View | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| May 28 | vs. Oregon Tech | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Cumberlands | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | - | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 1 | 2 | 6 | - | - |
| Mar 1 | at Bluefield | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 5 | at CIU | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at CIU | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 8 | at Warner | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 8 | at Warner | W, 3-0 | 1 | 0 | 3 | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 1 | 0 | 3 | - | - |
| Mar 11 | at Maryville College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Milligan | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Milligan | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Brenau | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Cumberlands | W, 9-7 | - | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 30 | Montreat | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 1 | Columbia (SC) | W, 16-3 | 1 | 1 | 2 | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 2 | St. Andrews | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 4 | at Union | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 4 | at Union | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Point | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Point | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Truett McConnell | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Bryan | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Bryan | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Reinhardt | W, 2-0 | 1 | 0 | 3 | - | - |
| Apr 28 | vs. Bryan | W, 3-0 | 1 | 1 | 4 | - | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | vs. Campbellsville | W, 3-2 | 1 | 0 | 1 | - | - |
| May 17 | vs. Central Methodist | W, 1-0 | 1 | 0 | 1 | - | - |
| May 18 | vs. Central Methodist | W, 8-7 | 1 | 0 | 1 | - | - |
| May 27 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | - | - |
| May 28 | vs. Oregon Tech | L, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Cumberlands | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Bluefield | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Maryville College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Milligan | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Milligan | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brenau | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cumberlands | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Montreat | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Columbia (SC) | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | St. Andrews | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Union | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Union | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Point | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Point | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Truett McConnell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 10 | at Kentucky Christian | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 21 | Bryan | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bryan | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Reinhardt | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Bryan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Campbellsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Central Methodist | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Central Methodist | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Oregon Tech | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Cumberlands | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 7-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 8 | at Warner | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Warner | W, 3-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 8-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 20 | Milligan | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Milligan | W, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Brenau | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cumberlands | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Montreat | W, 5-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 16-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 11-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Union | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Union | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Point | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Point | L, 3-1 | 1 | 14 | 13 | 0 | 1 | - | .929 | 1 | - | - | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Truett McConnell | L, 9-1 | 1 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Bryan | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bryan | L, 7-4 | 1 | 18 | 17 | 0 | 1 | - | .944 | 1 | - | - | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Reinhardt | W, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Bryan | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Campbellsville | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Central Methodist | W, 1-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| May 18 | vs. Central Methodist | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | vs. Grand View | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | vs. Oregon Tech | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 33 | 90 | 34 | 20 | 14 | 6 | 0 | 0 | 6 | 5 | .378 | .457 | .444 | 0 | 1 | 3 | 2 | 17 | 22 | 0.77 | 108 |
| 2021-22 | 41 | 115 | 32 | 19 | 9 | 5 | 0 | 2 | 7 | 20 | .278 | .341 | .374 | 3 | 2 | 2 | 0 | 20 | 46 | 0.43 | 131 |
| 2022-23 | 42 | 129 | 41 | 23 | 3 | 12 | 1 | 3 | 16 | 1 | .318 | .333 | .496 | 0 | 0 | 8 | 1 | 36 | 52 | 0.69 | 140 |
| Total | 116 | 334 | 107 | 62 | 26 | 23 | 1 | 5 | 29 | 26 | .320 | .372 | .440 | 3 | 3 | 13 | 3 | 73 | 120 | 0.61 | 379 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 115 | 32 | 19 | 9 | 5 | 0 | 2 | 7 | 20 | .278 | .341 | .374 | 3 | 2 | 2 | 0 | 20 | 46 | 0.43 | 131 |
| Conference | 25 | 69 | 18 | 11 | 6 | 2 | 0 | 1 | 3 | 10 | .261 | .333 | .333 | 2 | 1 | 2 | 0 | 15 | 28 | 0.54 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 30 | 7 | 5 | 2 | 2 | - | - | 2 | 4 | .233 | .294 | .300 | 1 | 1 | 1 | - | 7 | 14 | 0.50 | 35 |
| Away | 20 | 60 | 18 | 10 | 7 | 3 | 0 | 1 | 4 | 9 | .300 | .382 | .400 | 1 | 0 | 1 | 0 | 11 | 22 | 0.50 | 69 |
| Neutral | 9 | 25 | 7 | 4 | - | - | - | 1 | 1 | 7 | .280 | .296 | .400 | 1 | 1 | - | - | 2 | 10 | 0.20 | 27 |
| Wins | 32 | 93 | 29 | 18 | 9 | 5 | 0 | 2 | 7 | 15 | .312 | .377 | .430 | 2 | 2 | 1 | 0 | 16 | 36 | 0.44 | 107 |
