Brenau
17

Kasey Blair

gp
44
avg
.327
hr
1
rbi
31
r
42
sb
14
Player Stats
  Overall OR Conference CR
Games 44 43rd 28 1st
Plate appearances 175 13th 113 1st
At Bats 153 15th 102 2nd
Runs 42 4th 31 1st
Hits 50 18th 34 12th
Doubles 13 8th 11 6th
Triples 1 29th 0 43rd
Home Runs 1 45th 1 30th
Runs Batted In 31 16th 20 17th
Total bases 68 20th 48 16th
Walks 7 77th 4 78th
Hit by pitch 9 1st 5 3rd
Strikeouts 18 32nd 13 28th
Sacrifice Flies 3 6th 1 21st
Sacrifice Hits 3 36th 1 63rd
Hit into double play 1 34th 1 22nd
Stolen Bases 14 10th 8 14th
Caught Stealing 2 9th 1 19th
Batting Average .327 46th .333 41st
On Base Percentage .384 38th .384 44th
Slugging Percentage .444 35th .471 33rd
Recent Results
Date Opponent Result
Apr 16 at Kentucky Christian L, 7-4
Apr 20 Faulkner L, 5-4
Apr 20 Faulkner W, 6-5
Apr 26 vs. Truett McConnell L, 2-0
Apr 27 vs. Columbia (SC) W, 3-2
Apr 28 vs. Reinhardt L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 Bluefield L, 5-4 1 2 1 0 1 1 - - 1 - .500 .500 1.000 - 1 - - - 2 - 4
Feb 20 Bluefield W, 9-2 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - 1 2 0.50 5
Feb 25 vs. Freed-Hardeman L, 8-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 25 vs. Lawrence Tech W, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 26 at Ave Maria L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Feb 26 vs. Aquinas L, 3-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 2 at Faulkner W, 5-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Mar 2 at Faulkner L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 4 at Central Baptist W, 14-7 1 3 3 5 - 1 - - 1 - 1.000 .800 1.333 1 1 - - - 1 - 5
Mar 4 vs. Williams Baptist W, 4-3 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Mar 5 vs. Lyon W, 9-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 5 vs. Texas A&M Texarkana W, 5-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 1 - 4
Mar 5 vs. Columbia (MO) W, 8-6 1 3 1 2 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Mar 11 Milligan W, 2-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Mar 11 Milligan W, 5-4 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
Mar 14 Union W, 8-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 4
Mar 14 Union W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 15 Columbia (SC) W, 12-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 15 Columbia (SC) W, 9-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 23 at Point W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 23 at Point L, 9-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - 1 - 2 - - 4
Mar 26 Tennessee Wesleyan L, 7-5 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 2 - 4
Mar 26 Tennessee Wesleyan L, 3-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 27 St. Andrews W, 10-0 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 27 St. Andrews W, 16-4 1 4 3 5 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Mar 30 at Johnson (Tenn.) W, 4-2 1 2 1 0 1 1 - - 1 - .500 .750 1.000 1 - - - 1 - - 4
Mar 30 at Johnson (Tenn.) W, 9-8 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Apr 2 CIU W, 5-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 2 CIU W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 3 at Montreat W, 7-5 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 3 at Montreat W, 10-5 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Apr 8 at Bryan L, 3-0 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Apr 8 at Bryan W, 9-3 1 5 1 2 - - - - 0 2 .200 .200 .200 - - - - - - - 5
Apr 12 at Truett McConnell L, 5-0 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - 2 - 4
Apr 12 at Truett McConnell W, 2-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 14 at Reinhardt L, 8-3 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 14 at Reinhardt L, 6-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - 1 - 1 - 3
Apr 16 at Kentucky Christian W, 9-6 1 4 3 2 0 2 0 1 3 0 .750 .750 2.000 0 0 0 0 0 1 0.00 4
Apr 16 at Kentucky Christian L, 7-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Apr 20 Faulkner L, 5-4 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - - 1 - 4
Apr 20 Faulkner W, 6-5 1 4 2 1 - - - - 0 - .500 .400 .500 - 1 - - - 2 - 5
Apr 26 vs. Truett McConnell L, 2-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 27 vs. Columbia (SC) W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 28 vs. Reinhardt L, 9-1 1 3 2 0 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 20 Bluefield L, 5-4 1 1 2 1 -
Feb 20 Bluefield W, 9-2 1 2 3 1 -
Feb 25 vs. Freed-Hardeman L, 8-1 1 1 1 - -
Feb 25 vs. Lawrence Tech W, 6-5 1 0 1 - -
Feb 26 at Ave Maria L, 5-4 1 0 0 - -
Feb 26 vs. Aquinas L, 3-2 1 0 1 - -
Mar 2 at Faulkner W, 5-4 1 0 1 - -
Mar 2 at Faulkner L, 9-1 1 0 1 - -
Mar 4 at Central Baptist W, 14-7 1 2 4 1 -
Mar 4 vs. Williams Baptist W, 4-3 1 2 2 - -
Mar 5 vs. Lyon W, 9-4 1 0 1 2 1
Mar 5 vs. Texas A&M Texarkana W, 5-4 1 2 0 1 -
Mar 5 vs. Columbia (MO) W, 8-6 1 1 1 - -
Mar 11 Milligan W, 2-1 1 1 0 - -
Mar 11 Milligan W, 5-4 1 0 2 - -
Mar 14 Union W, 8-5 1 2 0 - -
Mar 14 Union W, 3-2 1 1 1 - -
Mar 15 Columbia (SC) W, 12-1 1 2 3 - -
Mar 15 Columbia (SC) W, 9-1 1 2 2 - -
Mar 23 at Point W, 6-5 1 0 1 - -
Mar 23 at Point L, 9-3 1 1 2 - -
Mar 26 Tennessee Wesleyan L, 7-5 1 1 0 - -
Mar 26 Tennessee Wesleyan L, 3-1 1 0 0 - -
Mar 27 St. Andrews W, 10-0 1 1 2 1 -
Mar 27 St. Andrews W, 16-4 1 3 5 - -
Mar 30 at Johnson (Tenn.) W, 4-2 1 2 2 1 -
Mar 30 at Johnson (Tenn.) W, 9-8 1 2 3 2 -
Apr 2 CIU W, 5-2 1 1 1 - -
Apr 2 CIU W, 6-5 1 1 1 - -
Apr 3 at Montreat W, 7-5 1 2 3 - -
Apr 3 at Montreat W, 10-5 1 0 1 1 -
Apr 8 at Bryan L, 3-0 1 0 0 - -
Apr 8 at Bryan W, 9-3 1 0 1 - 1
Apr 12 at Truett McConnell L, 5-0 1 0 0 - -
Apr 12 at Truett McConnell W, 2-1 1 0 0 - -
Apr 14 at Reinhardt L, 8-3 1 1 3 1 -
Apr 14 at Reinhardt L, 6-0 1 0 0 - -
Apr 16 at Kentucky Christian W, 9-6 1 3 8 0 0
Apr 16 at Kentucky Christian L, 7-4 1 2 2 0 0
Apr 20 Faulkner L, 5-4 1 1 0 1 -
Apr 20 Faulkner W, 6-5 1 1 2 - -
Apr 26 vs. Truett McConnell L, 2-0 1 0 0 - -
Apr 27 vs. Columbia (SC) W, 3-2 1 0 1 - -
Apr 28 vs. Reinhardt L, 9-1 1 1 4 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 20 Bluefield L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Bluefield W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Freed-Hardeman L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Lawrence Tech W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Ave Maria L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Aquinas L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Faulkner W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Faulkner L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Central Baptist W, 14-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Williams Baptist W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Lyon W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Texas A&M Texarkana W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Columbia (MO) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Milligan W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Milligan W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Union W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Union W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Columbia (SC) W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Columbia (SC) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Point W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Point L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Tennessee Wesleyan L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Tennessee Wesleyan L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 St. Andrews W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 St. Andrews W, 16-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Johnson (Tenn.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Johnson (Tenn.) W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 CIU W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 CIU W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Montreat W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Montreat W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Bryan L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Bryan W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Truett McConnell L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Truett McConnell W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Reinhardt L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Reinhardt L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Kentucky Christian W, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Kentucky Christian L, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Faulkner L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Faulkner W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 vs. Truett McConnell L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Columbia (SC) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Reinhardt L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 20 Bluefield L, 5-4 1 1 0 1 0 - 1.000 - - - - -
Feb 20 Bluefield W, 9-2 1 8 0 7 1 - .875 - - - - -
Feb 25 vs. Freed-Hardeman L, 8-1 1 6 2 3 1 - .833 - - - - -
Feb 25 vs. Lawrence Tech W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Feb 26 at Ave Maria L, 5-4 1 5 1 4 0 - 1.000 - - - - -
Feb 26 vs. Aquinas L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Mar 2 at Faulkner W, 5-4 1 8 2 6 0 - 1.000 - - - - -
Mar 2 at Faulkner L, 9-1 1 4 1 3 0 - 1.000 - - - - -
Mar 4 at Central Baptist W, 14-7 1 1 0 1 0 - 1.000 - - - - -
Mar 4 vs. Williams Baptist W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Mar 5 vs. Lyon W, 9-4 1 2 0 2 0 - 1.000 - - - - -
Mar 5 vs. Texas A&M Texarkana W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Mar 5 vs. Columbia (MO) W, 8-6 1 7 3 4 0 - 1.000 - - - - -
Mar 11 Milligan W, 2-1 1 5 1 4 0 - 1.000 - - - - -
Mar 11 Milligan W, 5-4 1 2 1 0 1 - .500 - - - - -
Mar 14 Union W, 8-5 1 3 2 1 0 - 1.000 - - - - -
Mar 14 Union W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Mar 15 Columbia (SC) W, 12-1 1 1 0 0 1 - .000 - - - - -
Mar 15 Columbia (SC) W, 9-1 1 5 1 4 0 - 1.000 - - - - -
Mar 23 at Point W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 23 at Point L, 9-3 1 5 2 3 0 - 1.000 - - - - -
Mar 26 Tennessee Wesleyan L, 7-5 1 6 3 2 1 - .833 - - - - -
Mar 26 Tennessee Wesleyan L, 3-1 1 6 3 3 0 - 1.000 - - - - -
Mar 27 St. Andrews W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Mar 27 St. Andrews W, 16-4 1 3 0 2 1 - .667 - - - - -
Mar 30 at Johnson (Tenn.) W, 4-2 1 1 0 1 0 - 1.000 - - - - -
Mar 30 at Johnson (Tenn.) W, 9-8 1 2 1 1 0 - 1.000 - - - - -
Apr 2 CIU W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 2 CIU W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Montreat W, 7-5 1 4 1 3 0 - 1.000 - - - - -
Apr 3 at Montreat W, 10-5 1 4 3 1 0 - 1.000 - - - - -
Apr 8 at Bryan L, 3-0 1 5 2 2 1 - .800 - - - - -
Apr 8 at Bryan W, 9-3 1 5 0 5 0 - 1.000 - - - - -
Apr 12 at Truett McConnell L, 5-0 1 6 1 5 0 - 1.000 - - - - -
Apr 12 at Truett McConnell W, 2-1 1 9 3 6 0 - 1.000 - - - - -
Apr 14 at Reinhardt L, 8-3 1 4 3 1 0 - 1.000 1 - - - -
Apr 14 at Reinhardt L, 6-0 1 4 3 1 0 - 1.000 - - - - -
Apr 16 at Kentucky Christian W, 9-6 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 16 at Kentucky Christian L, 7-4 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 20 Faulkner L, 5-4 1 5 2 3 0 - 1.000 - - - - -
Apr 20 Faulkner W, 6-5 1 5 2 3 0 - 1.000 - - - - -
Apr 26 vs. Truett McConnell L, 2-0 1 5 1 4 0 - 1.000 - - - - -
Apr 27 vs. Columbia (SC) W, 3-2 1 11 2 8 1 - .909 3 - - - -
Apr 28 vs. Reinhardt L, 9-1 1 5 2 2 1 - .800 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 31 68 20 11 6 5 1 0 6 7 .294 .400 .397 6 0 3 0 12 17 0.71 83
2021-22 44 153 50 31 7 13 1 1 15 18 .327 .384 .444 9 3 3 1 33 45 0.73 175
2022-23 38 109 31 15 4 5 - 2 7 6 .284 .310 .385 1 2 6 1 34 39 0.87 122
Total 113 330 101 57 17 23 2 3 28 31 .306 .364 .415 16 5 12 2 79 101 0.78 380
  gp r tb sb cs
2020-21 31 13 27 0 0
2021-22 44 42 68 14 2
2022-23 38 18 42 1 2
Total 113 73 137 15 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 32 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 31 74 49 22 3 0 .959 3 0 0 - 0
2021-22 44 187 65 112 10 0 .947 4 0 0 - 0
2022-23 38 132 36 89 7 - .947 7 - - - -
Total 113 393 150 223 20 0 .949 14 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 153 50 31 7 13 1 1 15 18 .327 .384 .444 9 3 3 1 33 45 0.73 175
Conference 28 102 34 20 4 11 0 1 12 13 .333 .384 .471 5 1 1 1 25 25 1.00 113
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 55 19 13 2 5 - - 5 2 .345 .406 .436 5 2 - - 13 17 0.76 64
Away 18 66 22 14 2 7 0 1 8 13 .333 .375 .485 3 1 2 1 13 18 0.72 74
Neutral 10 32 9 4 3 1 1 - 2 3 .281 .361 .375 1 - 1 - 7 10 0.70 37
                                           
Wins 28 105 39 30 2 10 0 1 11 6 .371 .404 .495 5 2 2 0 26 27 0.96 116
Losses 16 48 11 1 5 3 1 0 4 12 .229 .345 .333 4 1 1 1 7 18 0.39 59
                                           
February 6 21 6 2 2 2 - - 2 4 .286 .333 .381 - 1 - - 4 8 0.50 24
March 21 72 26 21 3 7 - - 7 4 .361 .420 .458 5 1 3 - 17 21 0.81 84
April 17 60 18 8 2 4 1 1 6 10 .300 .358 .450 4 1 0 1 12 16 0.75 67
  gp r tb sb cs
Total 44 42 68 14 2
Conference 28 31 48 8 1
Exhibition - - 0 - -
           
Home 16 20 24 4 -
Away 18 15 32 6 1
Neutral 10 7 12 4 1
           
Wins 28 33 52 10 2
Losses 16 9 16 4 0
           
February 6 4 8 2 -
March 21 25 33 8 1
April 17 13 27 4 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 187 65 112 10 0 .947 4 0 0 - 0
Conference 28 106 37 62 7 0 .934 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 59 18 36 5 - .915 - - - - -
Away 18 75 27 46 2 0 .973 1 0 0 - 0
Neutral 10 53 20 30 3 - .943 3 - - - -
                         
Wins 28 112 34 72 6 0 .946 3 0 0 - 0
Losses 16 75 31 40 4 0 .947 1 0 0 - 0
                         
February 6 29 8 19 2 - .931 - - - - -
March 21 74 27 43 4 - .946 - - - - -
April 17 84 30 50 4 0 .952 4 0 0 - 0