2021-22 Softball Statistics Columbia (SC)

  • Games
    41
  • Runs
    200
  • Batting Average
    .304
  • On Base Percentage
    .353
  • Slugging Percentage
    .374
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2022 Bluefield W, 12-0
4/16/2022 Johnson (Tenn.) W, 10-9
4/16/2022 Johnson (Tenn.) W, 14-12
4/19/2022 at Reinhardt L, 8-0
4/19/2022 at Reinhardt L, 3-2
4/21/2022 St. Andrews W, 7-6
4/21/2022 St. Andrews W, 8-4
4/25/2022 vs. Union W, 7-6
4/26/2022 vs. Bryan L, 4-2
4/27/2022 vs. Brenau L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 # at USC Sumter W, 15-0 29 13 14 3 2 3 0 5 1 .448 .515 .724 1 0 0 0 0 0 - 33
Feb 3 # at USC Sumter W, 14-2 32 17 12 3 1 0 0 1 1 .531 .595 .563 2 0 0 0 0 0 - 37
Feb 9 at Brewton-Parker L, 4-2 32 11 2 0 0 0 0 0 3 .344 .344 .344 0 0 0 0 9 7 1.29 32
Feb 9 at Brewton-Parker W, 4-2 29 8 4 0 0 0 0 0 2 .276 .323 .276 2 0 0 0 14 3 4.67 31
Feb 12 # at USC Salkehatchie W, 14-5 30 15 14 4 2 0 2 4 1 .500 .571 .767 1 0 0 0 8 5 1.60 35
Feb 12 # at USC Salkehatchie L, 10-7 29 7 5 3 1 0 1 2 1 .241 .324 .379 1 1 1 0 7 13 .54 35
Feb 16 Benedict College W, 10-7 28 13 10 3 2 0 1 3 0 .464 .500 .643 0 1 1 0 0 0 - 33
Feb 16 Benedict College W, 4-3 29 6 3 0 1 1 0 2 3 .207 .207 .310 0 0 0 0 8 8 1.00 29
Feb 19 # USC Sumter W, 7-6 34 9 4 4 1 0 0 1 3 .265 .333 .294 0 1 1 0 0 0 - 40
Feb 19 # USC Sumter W, 9-1 27 11 8 1 4 0 0 4 2 .407 .448 .556 1 0 0 0 3 8 .38 29
Feb 22 Brewton-Parker L, 10-2 24 6 2 0 0 0 0 0 2 .250 .250 .250 0 0 0 1 11 4 2.75 24
Feb 22 Brewton-Parker W, 5-4 36 12 5 1 1 0 0 1 1 .333 .351 .361 0 0 3 0 14 10 1.40 40
Feb 23 # USC Salkehatchie L, 6-3 24 5 3 3 0 0 0 0 3 .208 .310 .208 1 1 1 0 3 12 .25 30
Feb 23 # USC Salkehatchie W, 10-2 27 12 6 1 6 0 0 6 0 .444 .484 .667 2 1 1 1 6 9 .67 32
Feb 25 Point L, 4-3 29 8 2 1 2 0 0 2 3 .276 .300 .345 0 0 0 0 0 0 - 30
Feb 25 Point W, 4-3 27 8 4 2 0 0 0 0 1 .296 .333 .296 0 1 1 0 0 0 - 31
Mar 2 at Kentucky Christian W, 7-4 28 8 7 5 1 1 0 2 8 .286 .394 .393 0 0 1 0 3 7 .43 34
Mar 2 at Kentucky Christian L, 12-5 31 12 5 0 1 1 0 2 4 .387 .387 .484 0 0 3 0 3 7 .43 34
Mar 5 Union W, 6-4 29 13 6 0 3 0 0 3 7 .448 .467 .552 1 0 1 0 4 6 .67 31
Mar 5 Union L, 8-1 27 5 1 0 1 0 0 1 8 .185 .185 .222 0 0 0 0 2 11 .18 27
Mar 10 at Converse W, 16-6 41 19 16 2 6 1 0 7 4 .463 .500 .659 1 0 0 0 8 8 1.00 44
Mar 10 at Converse W, 12-3 30 14 12 2 3 0 0 3 1 .467 .485 .567 0 1 0 0 6 7 .86 33
Mar 12 Carolina University   - - - - - - - - - - - - - - - - - - - -
Mar 12 Carolina University   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Brenau L, 12-1 20 6 1 0 1 0 0 1 0 .300 .300 .350 0 0 2 0 3 12 .25 22
Mar 15 at Brenau L, 9-1 22 4 1 1 0 0 0 0 4 .182 .217 .182 0 0 0 0 10 4 2.50 23
Mar 17 Agnes Scott   - - - - - - - - - - - - - - - - - - - -
Mar 17 Agnes Scott   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Milligan L, 9-0 17 1 0 1 1 0 0 1 10 .059 .111 .118 0 0 0 0 2 3 .67 18
Mar 19 at Milligan W, 6-2 32 10 4 1 1 0 0 1 2 .313 .324 .344 0 1 0 0 9 9 1.00 34
Mar 25 at CIU W, 5-4 30 8 4 3 1 1 0 2 0 .267 .333 .367 0 0 3 0 11 13 .85 36
Mar 29 at Benedict College L, 13-5 18 4 5 4 - - - 0 4 .222 .391 .222 1 - - - 6 2 3.00 23
Mar 29 at Benedict College L, 7-6 32 11 5 1 2 1 - 3 4 .344 .371 .469 1 1 - - 3 13 .23 35
Apr 1 at Tennessee Wesleyan L, 9-0 16 2 0 1 0 0 0 0 3 .125 .176 .125 0 0 1 0 1 9 .11 18
Apr 1 at Tennessee Wesleyan L, 16-3 19 3 2 1 2 0 0 2 7 .158 .200 .263 0 0 0 0 5 3 1.67 20
Apr 2 at Bryan L, 7-2 26 6 2 1 2 0 0 2 9 .231 .259 .308 0 0 0 0 6 5 1.20 27
Apr 2 at Bryan L, 5-2 29 6 1 0 0 0 0 0 3 .207 .233 .207 1 0 0 0 4 14 .29 30
Apr 8 Truett McConnell W, 3-1 22 6 3 1 1 0 0 1 5 .273 .304 .318 0 0 0 1 7 3 2.33 23
Apr 8 Truett McConnell L, 7-2 29 7 2 1 1 0 0 1 6 .241 .290 .276 1 0 0 1 10 4 2.50 31
Apr 12 CIU W, 4-0 25 8 2 2 1 0 1 2 4 .320 .393 .480 1 0 0 2 6 6 1.00 28
Apr 13 Montreat W, 6-0 27 9 4 1 1 0 0 1 3 .333 .379 .370 1 0 2 0 11 3 3.67 31
Apr 13 Montreat W, 4-3 22 4 4 1 0 0 1 1 4 .182 .280 .318 2 0 1 0 2 12 .17 26
Apr 15 Bluefield W, 5-4 26 7 5 2 1 0 0 1 4 .269 .345 .308 1 0 1 0 3 9 .33 30
Apr 15 Bluefield W, 12-0 21 10 10 6 2 0 0 2 1 .476 .600 .571 2 1 0 0 3 6 .50 30
Apr 16 Johnson (Tenn.) W, 10-9 27 11 10 7 2 0 0 2 1 .407 .541 .481 2 1 1 1 7 9 .78 38
Apr 16 Johnson (Tenn.) W, 14-12 34 17 11 3 3 0 0 3 2 .500 .553 .588 1 0 1 1 5 9 .56 39
Apr 19 at Reinhardt L, 8-0 22 5 0 1 0 0 0 0 5 .227 .292 .227 1 0 0 1 9 2 4.50 24
Apr 19 at Reinhardt L, 3-2 28 7 2 1 1 0 0 1 4 .250 .300 .286 1 0 1 0 9 8 1.13 31
Apr 21 St. Andrews W, 7-6 28 11 7 2 4 0 0 4 0 .393 .452 .536 1 0 3 0 9 9 1.00 34
Apr 21 St. Andrews W, 8-4 26 8 5 3 2 0 0 2 1 .308 .367 .385 0 1 1 1 6 9 .67 31
Apr 25 vs. Union W, 7-6 24 8 6 1 1 1 0 2 6 .333 .393 .458 2 1 1 0 6 5 1.20 29
Apr 26 vs. Bryan L, 4-2 26 5 2 2 2 0 0 2 6 .192 .250 .269 0 0 0 0 5 10 .50 28
Apr 27 vs. Brenau L, 3-2 27 6 1 0 1 0 0 1 1 .222 .222 .259 0 0 1 2 14 4 3.50 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 # at USC Sumter W, 15-0 15 21 3 0
Feb 3 # at USC Sumter W, 14-2 14 18 1 1
Feb 9 at Brewton-Parker L, 4-2 2 11 1 0
Feb 9 at Brewton-Parker W, 4-2 4 8 0 0
Feb 12 # at USC Salkehatchie W, 14-5 14 23 2 0
Feb 12 # at USC Salkehatchie L, 10-7 7 11 5 0
Feb 16 Benedict College W, 10-7 10 18 0 0
Feb 16 Benedict College W, 4-3 4 9 0 0
Feb 19 # USC Sumter W, 7-6 7 10 5 1
Feb 19 # USC Sumter W, 9-1 9 15 0 0
Feb 22 Brewton-Parker L, 10-2 2 6 0 0
Feb 22 Brewton-Parker W, 5-4 5 13 2 0
Feb 23 # USC Salkehatchie L, 6-3 3 5 5 1
Feb 23 # USC Salkehatchie W, 10-2 10 18 1 0
Feb 25 Point L, 4-3 3 10 0 1
Feb 25 Point W, 4-3 4 8 0 0
Mar 2 at Kentucky Christian W, 7-4 7 11 0 1
Mar 2 at Kentucky Christian L, 12-5 5 15 0 0
Mar 5 Union W, 6-4 6 16 0 0
Mar 5 Union L, 8-1 1 6 1 0
Mar 10 at Converse W, 16-6 16 27 2 0
Mar 10 at Converse W, 12-3 12 17 1 0
Mar 12 Carolina University   - - - -
Mar 12 Carolina University   - - - -
Mar 15 at Brenau L, 12-1 1 7 1 0
Mar 15 at Brenau L, 9-1 1 4 0 0
Mar 17 Agnes Scott   - - - -
Mar 17 Agnes Scott   - - - -
Mar 19 at Milligan L, 9-0 0 2 0 0
Mar 19 at Milligan W, 6-2 6 11 0 1
Mar 25 at CIU W, 5-4 5 11 1 0
Mar 29 at Benedict College L, 13-5 5 4 1 -
Mar 29 at Benedict College L, 7-6 6 15 - -
Apr 1 at Tennessee Wesleyan L, 9-0 0 2 1 1
Apr 1 at Tennessee Wesleyan L, 16-3 3 5 1 0
Apr 2 at Bryan L, 7-2 2 8 0 0
Apr 2 at Bryan L, 5-2 2 6 2 0
Apr 8 Truett McConnell W, 3-1 3 7 0 0
Apr 8 Truett McConnell L, 7-2 2 8 1 0
Apr 12 CIU W, 4-0 4 12 2 0
Apr 13 Montreat W, 6-0 6 10 1 0
Apr 13 Montreat W, 4-3 4 7 1 0
Apr 15 Bluefield W, 5-4 5 8 1 0
Apr 15 Bluefield W, 12-0 12 12 0 0
Apr 16 Johnson (Tenn.) W, 10-9 10 13 1 0
Apr 16 Johnson (Tenn.) W, 14-12 14 20 5 0
Apr 19 at Reinhardt L, 8-0 0 5 3 0
Apr 19 at Reinhardt L, 3-2 2 8 0 0
Apr 21 St. Andrews W, 7-6 7 15 5 0
Apr 21 St. Andrews W, 8-4 8 10 3 0
Apr 25 vs. Union W, 7-6 7 11 4 1
Apr 26 vs. Bryan L, 4-2 2 7 0 0
Apr 27 vs. Brenau L, 3-2 2 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 # at USC Sumter W, 15-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.80
Feb 3 # at USC Sumter W, 14-2 1 0 5.0 4 2 1 1.40 1 1.40 0 1.20
Feb 9 at Brewton-Parker L, 4-2 0 1 6.0 9 4 3 3.50 3 3.50 1 1.67
Feb 9 at Brewton-Parker W, 4-2 1 0 7.0 7 2 1 1.00 1 1.00 0 1.29
Feb 12 # at USC Salkehatchie W, 14-5 1 0 5.0 10 5 5 7.00 1 1.40 2 2.20
Feb 12 # at USC Salkehatchie L, 10-7 0 1 6.0 11 10 10 11.67 2 2.33 3 1.83
Feb 16 Benedict College W, 10-7 1 0 7.0 15 7 4 4.00 3 3.00 1 2.14
Feb 16 Benedict College W, 4-3 1 0 7.0 2 3 1 1.00 9 9.00 1 0.86
Feb 19 # USC Sumter W, 7-6 1 0 9.0 11 6 6 4.67 4 3.11 0 1.56
Feb 19 # USC Sumter W, 9-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.00
Feb 22 Brewton-Parker L, 10-2 0 1 6.0 11 10 5 5.83 0 .00 1 2.33
Feb 22 Brewton-Parker W, 5-4 1 0 9.0 7 4 3 2.33 7 5.44 2 1.00
Feb 23 # USC Salkehatchie L, 6-3 0 1 7.0 6 6 4 4.00 0 .00 3 1.00
Feb 23 # USC Salkehatchie W, 10-2 1 0 6.0 6 2 2 2.33 1 1.17 1 1.33
Feb 25 Point L, 4-3 0 1 7.0 8 4 2 2.00 1 1.00 0 1.29
Feb 25 Point W, 4-3 1 0 7.0 3 3 2 2.00 1 1.00 1 0.86
Mar 2 at Kentucky Christian W, 7-4 1 0 7.0 9 4 4 4.00 6 6.00 1 1.71
Mar 2 at Kentucky Christian L, 12-5 0 1 6.0 13 12 12 14.00 11 12.83 1 3.33
Mar 5 Union W, 6-4 1 0 7.0 4 4 2 2.00 5 5.00 1 0.86
Mar 5 Union L, 8-1 0 1 7.0 14 8 6 6.00 1 1.00 0 2.57
Mar 10 at Converse W, 16-6 1 0 7.0 9 6 6 6.00 2 2.00 1 1.71
Mar 10 at Converse W, 12-3 1 0 5.0 5 3 3 4.20 1 1.40 0 1.60
Mar 12 Carolina University   - - - - - - - - - - -
Mar 12 Carolina University   - - - - - - - - - - -
Mar 15 at Brenau L, 12-1 0 1 4.0 13 12 12 21.00 1 1.75 0 4.75
Mar 15 at Brenau L, 9-1 0 1 5.1 13 9 9 11.81 2 2.63 0 2.63
Mar 17 Agnes Scott   - - - - - - - - - - -
Mar 17 Agnes Scott   - - - - - - - - - - -
Mar 19 at Milligan L, 9-0 0 1 4.0 8 9 4 7.00 0 .00 0 3.00
Mar 19 at Milligan W, 6-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.57
Mar 25 at CIU W, 5-4 1 0 8.0 9 4 4 3.50 4 3.50 1 1.50
Mar 29 at Benedict College L, 13-5 0 1 4.0 13 13 10 17.50 4 7.00 4 4.25
Mar 29 at Benedict College L, 7-6 0 1 6.1 8 7 6 6.63 3 3.32 1 1.42
Apr 1 at Tennessee Wesleyan L, 9-0 0 1 4.0 8 9 9 15.75 3 5.25 1 3.25
Apr 1 at Tennessee Wesleyan L, 16-3 0 1 4.0 21 16 13 22.75 2 3.50 0 5.50
Apr 2 at Bryan L, 7-2 0 1 6.0 11 6 6 7.00 4 4.67 0 2.50
Apr 2 at Bryan L, 5-2 0 1 6.0 7 5 5 5.83 4 4.67 1 1.83
Apr 8 Truett McConnell W, 3-1 1 0 7.0 4 1 1 1.00 4 4.00 0 1.00
Apr 8 Truett McConnell L, 7-2 0 1 7.0 10 7 2 2.00 2 2.00 0 1.71
Apr 12 CIU W, 4-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.71
Apr 13 Montreat W, 6-0 1 0 7.0 1 0 0 0.00 1 1.00 0 0.29
Apr 13 Montreat W, 4-3 1 0 7.0 6 3 1 1.00 0 .00 1 1.14
Apr 15 Bluefield W, 5-4 1 0 7.0 5 4 2 2.00 3 3.00 0 1.00
Apr 15 Bluefield W, 12-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Apr 16 Johnson (Tenn.) W, 10-9 1 0 7.0 15 9 6 6.00 5 5.00 2 2.29
Apr 16 Johnson (Tenn.) W, 14-12 1 0 7.0 12 12 6 6.00 3 3.00 0 2.14
Apr 19 at Reinhardt L, 8-0 0 1 5.1 11 8 6 7.88 1 1.31 1 2.44
Apr 19 at Reinhardt L, 3-2 0 1 6.0 5 3 3 3.50 4 4.67 0 1.50
Apr 21 St. Andrews W, 7-6 1 0 7.0 4 6 1 1.00 5 5.00 2 0.71
Apr 21 St. Andrews W, 8-4 1 0 7.0 8 4 4 4.00 1 1.00 0 1.14
Apr 25 vs. Union W, 7-6 1 0 7.0 10 6 5 5.00 1 1.00 0 1.86
Apr 26 vs. Bryan L, 4-2 0 1 6.0 8 4 2 2.33 0 .00 0 1.67
Apr 27 vs. Brenau L, 3-2 0 1 7.0 7 3 3 3.00 2 2.00 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 # at USC Sumter W, 15-0 19 15 2 2 0 .895 - 1 - - 0
Feb 3 # at USC Sumter W, 14-2 16 15 0 1 1 .938 - - - - 0
Feb 9 at Brewton-Parker L, 4-2 27 18 8 1 0 .963 - 2 3 .600 0
Feb 9 at Brewton-Parker W, 4-2 34 21 11 2 0 .941 - 1 2 .667 0
Feb 12 # at USC Salkehatchie W, 14-5 22 15 6 1 1 .955 1 - - - 0
Feb 12 # at USC Salkehatchie L, 10-7 27 18 9 0 0 1.000 - 1 - - 0
Feb 16 Benedict College W, 10-7 25 21 1 3 1 .880 - - 0 - 0
Feb 16 Benedict College W, 4-3 28 21 5 2 0 .929 - - - - 0
Feb 19 # USC Sumter W, 7-6 29 27 0 2 1 .931 - - 0 - 0
Feb 19 # USC Sumter W, 9-1 20 15 3 2 0 .900 - - - - 0
Feb 22 Brewton-Parker L, 10-2 29 18 6 5 0 .828 - - - - 0
Feb 22 Brewton-Parker W, 5-4 34 27 6 1 0 .971 - - - - 0
Feb 23 # USC Salkehatchie L, 6-3 38 21 13 4 0 .895 1 1 - - 0
Feb 23 # USC Salkehatchie W, 10-2 24 18 6 0 1 1.000 1 1 - - 0
Feb 25 Point L, 4-3 24 21 0 3 0 .875 - - - - 0
Feb 25 Point W, 4-3 23 21 0 2 0 .913 - - 0 - 0
Mar 2 at Kentucky Christian W, 7-4 29 21 7 1 0 .966 0 3 1 .250 0
Mar 2 at Kentucky Christian L, 12-5 20 18 1 1 0 .950 0 2 0 .000 0
Mar 5 Union W, 6-4 25 21 2 2 0 .920 - - - - 0
Mar 5 Union L, 8-1 37 21 14 2 1 .946 - - - - 0
Mar 10 at Converse W, 16-6 33 21 11 1 0 .970 1 6 - - 0
Mar 10 at Converse W, 12-3 21 15 6 0 0 1.000 - 2 - - 0
Mar 12 Carolina University   - - - - - - - - - - -
Mar 12 Carolina University   - - - - - - - - - - -
Mar 15 at Brenau L, 12-1 19 12 7 0 0 1.000 - - - - 0
Mar 15 at Brenau L, 9-1 23 16 6 1 1 .957 - 1 - - 0
Mar 17 Agnes Scott   - - - - - - - - - - -
Mar 17 Agnes Scott   - - - - - - - - - - -
Mar 19 at Milligan L, 9-0 24 12 8 4 0 .833 - 2 - - 0
Mar 19 at Milligan W, 6-2 30 21 8 1 0 .967 - - - - 0
Mar 25 at CIU W, 5-4 33 24 8 1 0 .970 - - - - 0
Mar 29 at Benedict College L, 13-5 21 12 6 3 1 .857 - 2 - - -
Mar 29 at Benedict College L, 7-6 28 19 6 3 - .893 1 2 - - -
Apr 1 at Tennessee Wesleyan L, 9-0 16 12 3 1 0 .938 1 - - - 0
Apr 1 at Tennessee Wesleyan L, 16-3 19 12 6 1 0 .947 - 1 - - 0
Apr 2 at Bryan L, 7-2 25 18 7 0 3 1.000 1 5 - - 0
Apr 2 at Bryan L, 5-2 25 18 6 1 0 .960 - 2 - - 0
Apr 8 Truett McConnell W, 3-1 27 21 5 1 0 .963 - - - - 0
Apr 8 Truett McConnell L, 7-2 35 21 11 3 1 .914 - 1 - - 0
Apr 12 CIU W, 4-0 27 21 5 1 0 .963 - - - - 0
Apr 13 Montreat W, 6-0 35 21 13 1 0 .971 - - - - 0
Apr 13 Montreat W, 4-3 31 21 8 2 0 .935 - 1 - - 0
Apr 15 Bluefield W, 5-4 36 21 11 4 0 .889 1 1 - - 0
Apr 15 Bluefield W, 12-0 23 15 7 1 0 .957 3 - - - 0
Apr 16 Johnson (Tenn.) W, 10-9 31 21 8 2 0 .935 - 2 - - 0
Apr 16 Johnson (Tenn.) W, 14-12 36 21 6 9 1 .750 - 1 - - 0
Apr 19 at Reinhardt L, 8-0 24 16 7 1 0 .958 - - 1 1.000 0
Apr 19 at Reinhardt L, 3-2 26 18 6 2 2 .923 1 - - - 0
Apr 21 St. Andrews W, 7-6 34 21 8 5 0 .853 1 1 1 .500 0
Apr 21 St. Andrews W, 8-4 40 21 16 3 0 .925 - 2 1 .333 0
Apr 25 vs. Union W, 7-6 32 21 7 4 0 .875 - 3 - - 0
Apr 26 vs. Bryan L, 4-2 28 18 8 2 0 .929 - 1 - - 0
Apr 27 vs. Brenau L, 3-2 29 21 7 1 0 .966 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1095 333 178 64 54 7 3 64 146 .304 .353 .374 23 9 29 11 254 273 .93 1220
Conference 28 719 210 105 48 35 3 2 40 109 .292 .348 .357 16 5 23 8 150 192 .78 811
Exhibition 8 232 89 66 22 17 3 3 23 12 .384 .449 .522 9 4 4 1 27 47 .57 271
 
Home 19 516 169 96 36 28 1 3 32 56 .328 .382 .403 13 5 16 8 108 118 .92 586
Away 19 502 145 73 25 22 5 0 27 77 .289 .331 .353 8 3 11 1 121 136 .89 549
Neutral 3 77 19 9 3 4 1 0 5 13 .247 .289 .325 2 1 2 2 25 19 1.32 85
 
Wins 22 621 218 142 48 37 5 3 45 60 .351 .408 .441 17 8 21 6 142 151 .94 715
Losses 19 474 115 36 16 17 2 0 19 86 .243 .276 .287 6 1 8 5 112 122 .92 505
 
February 8 234 72 32 7 6 1 1 8 15 .308 .331 .355 2 2 5 1 56 32 1.75 250
March 13 357 115 67 20 21 5 0 26 56 .322 .362 .409 4 3 10 0 70 102 .69 394
April 20 504 146 79 37 27 1 2 30 75 .290 .356 .359 17 4 14 10 128 139 .92 576
Base Running — Split Statistics
gp r tb sb cs
Total 41 200 410 42 5
Conference 28 123 257 30 4
Exhibition 8 79 121 22 3
 
Home 19 110 208 23 1
Away 19 79 177 14 3
Neutral 3 11 25 5 1
 
Wins 22 159 274 29 3
Losses 19 41 136 13 2
 
February 8 34 83 3 1
March 13 71 146 7 2
April 20 95 181 32 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.74 22 19 41 41 1 260.0 346 236 176 106 117 3.15 25 1.74 1280 9 17
Conference 4.94 15 13 28 28 0 175.2 235 164 124 76 81 3.23 13 1.77 875 9 9
Exhibition 4.23 6 2 8 8 0 48.0 55 32 29 11 15 2.19 9 1.38 217 0 2
 
Home 2.55 15 4 19 19 0 132.0 134 89 48 38 55 2.92 12 1.30 599 3 3
Away 7.65 6 13 19 19 0 108.0 187 134 118 61 59 3.82 13 2.30 587 6 14
Neutral 3.50 1 2 3 3 1 20.0 25 13 10 7 3 1.05 0 1.60 94 0 0
 
Wins 2.65 22 0 22 22 1 153.0 148 87 58 48 69 3.16 14 1.28 682 3 5
Losses 7.72 0 19 19 19 0 107.0 198 149 118 58 48 3.14 11 2.39 598 6 12
 
February 2.63 5 3 8 8 0 56.0 62 37 21 16 25 3.13 7 1.39 253 0 4
March 7.21 6 7 13 13 0 77.2 126 93 80 44 43 3.88 10 2.19 415 7 10
April 4.16 11 9 20 20 1 126.1 158 106 75 46 49 2.72 8 1.61 612 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1146 780 282 84 11 .927 11 44 9 .170 0
Conference 28 777 527 194 56 9 .928 8 25 4 .138 0
Exhibition 8 195 144 39 12 4 .938 3 4 0 .000 0
 
Home 19 580 396 132 52 4 .910 5 9 2 .182 0
Away 19 477 324 128 25 7 .948 5 31 7 .184 0
Neutral 3 89 60 22 7 0 .921 1 4 - - 0
 
Wins 22 667 459 159 49 2 .927 6 23 5 .179 0
Losses 19 479 321 123 35 9 .927 5 21 4 .160 0
 
February 8 224 168 37 19 1 .915 - 3 5 .625 0
March 13 343 233 90 20 3 .942 2 20 1 .048 0
April 20 579 379 155 45 7 .922 9 21 3 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at USC Sumter W, 15-0 35
Feb 3 at USC Sumter W, 14-2 0
Feb 9 at Brewton-Parker L, 4-2 45
Feb 9 at Brewton-Parker W, 4-2 45
Feb 12 at USC Salkehatchie W, 14-5 43
Feb 12 at USC Salkehatchie L, 10-7 43
Feb 16 Benedict College W, 10-7 0
Feb 16 Benedict College W, 4-3 0
Feb 19 USC Sumter W, 7-6 89
Feb 19 USC Sumter W, 9-1 205
Feb 22 Brewton-Parker L, 10-2 83
Feb 22 Brewton-Parker W, 5-4 87
Feb 23 USC Salkehatchie L, 6-3 0
Feb 23 USC Salkehatchie W, 10-2 92
Feb 25 Point L, 4-3 0
Feb 25 Point W, 4-3 0
Mar 2 at Kentucky Christian W, 7-4 0
Mar 2 at Kentucky Christian L, 12-5 0
Mar 5 Union W, 6-4 78
Mar 5 Union L, 8-1 78
Mar 10 at Converse W, 16-6 50
Mar 10 at Converse W, 12-3 50
Mar 12 Carolina University   -
Mar 12 Carolina University   -
Mar 15 at Brenau L, 12-1 0
Mar 15 at Brenau L, 9-1 0
Mar 17 Agnes Scott   -
Mar 17 Agnes Scott   -
Mar 19 at Milligan L, 9-0 79
Mar 19 at Milligan W, 6-2 79
Mar 25 at CIU W, 5-4 60
Mar 29 at Benedict College L, 13-5 50
Mar 29 at Benedict College L, 7-6 50
Apr 1 at Tennessee Wesleyan L, 9-0 47
Apr 1 at Tennessee Wesleyan L, 16-3 64
Apr 2 at Bryan L, 7-2 0
Apr 2 at Bryan L, 5-2 0
Apr 8 Truett McConnell W, 3-1 45
Apr 8 Truett McConnell L, 7-2 45
Apr 12 CIU W, 4-0 90
Apr 13 Montreat W, 6-0 125
Apr 13 Montreat W, 4-3 115
Apr 15 Bluefield W, 5-4 80
Apr 15 Bluefield W, 12-0 81
Apr 16 Johnson (Tenn.) W, 10-9 235
Apr 16 Johnson (Tenn.) W, 14-12 0
Apr 19 at Reinhardt L, 8-0 200
Apr 19 at Reinhardt L, 3-2 200
Apr 21 St. Andrews W, 7-6 54
Apr 21 St. Andrews W, 8-4 56
Apr 25 vs. Union W, 7-6 73
Apr 26 vs. Bryan L, 4-2 154
Apr 27 vs. Brenau L, 3-2 110