gp
40
avg
.325
hr
1
rbi
24
r
11
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 50th | 28 | 5th |
| Plate appearances | 130 | 47th | 99 | 23rd |
| At Bats | 120 | 45th | 91 | 15th |
| Runs | 11 | 106th | 8 | 90th |
| Hits | 39 | 40th | 27 | 41st |
| Doubles | 7 | 29th | 3 | 60th |
| Triples | 0 | 65th | 0 | 51st |
| Home Runs | 1 | 45th | 0 | 55th |
| Runs Batted In | 24 | 21st | 15 | 29th |
| Total bases | 49 | 45th | 30 | 62nd |
| Walks | 4 | 129th | 3 | 105th |
| Hit by pitch | 0 | 123rd | 0 | 99th |
| Strikeouts | 19 | 24th | 12 | 28th |
| Sacrifice Flies | 1 | 29th | 1 | 20th |
| Sacrifice Hits | 5 | 18th | 4 | 13th |
| Hit into double play | 1 | 28th | 1 | 14th |
| Stolen Bases | 0 | 151st | 0 | 129th |
| Caught Stealing | 0 | 68th | 0 | 51st |
| Batting Average | .325 | 44th | .297 | 67th |
| On Base Percentage | .344 | 73rd | .316 | 88th |
| Slugging Percentage | .408 | 54th | .330 | 78th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 |
| Feb 11 | at Southeastern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 28 | Union | W, 12-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Union | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Point | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 4 | Point | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Milligan | L, 7-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Milligan | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Montreat | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at Southeastern | L, 10-2 | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 1 | 5 | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 0 | 3 | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 0 | 3 | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 0 | 3 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 1 | 1 | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 0 | 4 | - | - |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Union | W, 12-4 | 1 | 1 | 2 | - | - |
| Mar 28 | Union | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 15 | Milligan | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 2 | 2 | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 0 | 3 | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Montreat | W, 3-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 1 | 10.50 | - | 4.50 |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1 | 4.20 | - | 3.00 |
| Feb 11 | at Southeastern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 28.00 | 0 | .00 | - | 5.00 |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 0 | 1 | 5.1 | 11 | 10 | 7 | 9.19 | 1 | 1.31 | 1 | 2.25 |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 7.00 | - | 1.00 |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 0 | .00 | - | 1.50 |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 0 | 0 | 2.2 | 5 | 4 | 2 | 5.25 | 1 | 2.63 | - | 1.88 |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 1 | 2.63 | - | 1.50 |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 0 | .00 | 0 | 1.33 |
| Mar 28 | Union | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Union | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | .75 |
| Apr 15 | Milligan | L, 10-6 | 1 | 0 | 1 | 3.1 | 4 | 5 | 5 | 10.50 | 1 | 2.10 | - | 1.50 |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 1 | 0 | 5.0 | 5 | - | - | 0.00 | 5 | 7.00 | - | 1.00 |
| Apr 20 | at Montreat | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 8 | 0 | 7 | 1 | - | .875 | - | - | - | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Union | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Union | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | Milligan | L, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Montreat | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 120 | 39 | 24 | 4 | 7 | 0 | 1 | 8 | 19 | .325 | .344 | .408 | 0 | 1 | 5 | 1 | 29 | 34 | 0.85 | 130 |
| Total | 40 | 120 | 39 | 24 | 4 | 7 | 0 | 1 | 8 | 19 | .325 | .344 | .408 | 0 | 1 | 5 | 1 | 29 | 34 | 0.85 | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 40 | 11 | 49 | 0 | 0 |
| Total | 40 | 11 | 49 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
