gp
35
avg
.296
hr
3
rbi
19
r
23
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 96th | 27 | 51st |
| Plate appearances | 109 | 82nd | 83 | 70th |
| At Bats | 98 | 79th | 76 | 60th |
| Runs | 23 | 37th | 15 | 40th |
| Hits | 29 | 81st | 20 | 73rd |
| Doubles | 2 | 109th | 2 | 87th |
| Triples | 3 | 7th | 2 | 7th |
| Home Runs | 3 | 16th | - | - |
| Runs Batted In | 19 | 37th | 10 | 66th |
| Total bases | 46 | 55th | 26 | 74th |
| Walks | 6 | 84th | 4 | 71st |
| Hit by pitch | 2 | 36th | 1 | 48th |
| Strikeouts | 16 | 45th | 14 | 17th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 47th | 2 | 45th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 82nd | 1 | 90th |
| Caught Stealing | - | - | - | - |
| Batting Average | .296 | 67th | .263 | 84th |
| On Base Percentage | .349 | 65th | .309 | 91st |
| Slugging Percentage | .469 | 33rd | .342 | 76th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | Benedict | W, 9-2 | 1 | 4 | 2 | 6 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | Allen | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Allen | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Union | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 1 | at Union | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Point | L, 10-8 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Point | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | Converse | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Truett-McConnell | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | Agnes Scott | W, 10-7 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Bryan (TN) | W, 11-10 | 1 | 3 | 3 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| Mar 17 | Brenau (GA) | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Brenau (GA) | W, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Montreat | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Milligan | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Reinhardt | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | CIU (SC) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | CIU (SC) | W, 5-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Kentucky Christian | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Kentucky Christian | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at St. Andrews | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at St. Andrews | W, 5-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | |
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 6 | Benedict | W, 9-2 | 1 | 2 | 8 | - | - |
| Feb 15 | Allen | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 15 | Allen | W, 10-2 | 1 | 3 | 3 | 1 | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Union | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Union | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Point | L, 10-8 | 1 | 1 | 5 | - | - |
| Mar 4 | at Point | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Converse | L, 10-5 | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | 1 | 2 | 5 | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 1 | 4 | 5 | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Montreat | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Milligan | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 31 | Reinhardt | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 1 | 1 | 1 | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 11 | at Allen | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Benedict | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Allen | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Allen | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Union | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Union | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Point | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Point | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Converse | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Montreat | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Milligan | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Reinhardt | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Benedict | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Allen | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Allen | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | at Union | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Point | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Point | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | Reinhardt | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 45 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 7 | .222 | .327 | .244 | 2 | 0 | 6 | 0 | 4 | 16 | 0.25 | 58 |
| 2021-22 | 38 | 90 | 18 | 9 | 6 | 7 | 0 | 0 | 7 | 13 | .200 | .247 | .278 | 0 | 1 | 3 | 1 | 19 | 37 | 0.51 | 100 |
| 2022-23 | 35 | 98 | 29 | 19 | 6 | 2 | 3 | 3 | 8 | 16 | .296 | .349 | .469 | 2 | - | 3 | - | 15 | 35 | 0.43 | 109 |
| Total | 94 | 233 | 57 | 32 | 17 | 10 | 3 | 3 | 16 | 36 | .245 | .306 | .352 | 4 | 1 | 12 | 1 | 38 | 88 | 0.43 | 267 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 98 | 29 | 19 | 6 | 2 | 3 | 3 | 8 | 16 | .296 | .349 | .469 | 2 | - | 3 | - | 15 | 35 | 0.43 | 109 |
| Conference | 27 | 76 | 20 | 10 | 4 | 2 | 2 | - | 4 | 14 | .263 | .309 | .342 | 1 | - | 2 | - | 11 | 28 | 0.39 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 58 | 20 | 16 | 3 | 1 | 2 | 3 | 6 | 7 | .345 | .397 | .586 | 2 | - | 1 | - | 8 | 19 | 0.42 | 64 |
| Away | 15 | 40 | 9 | 3 | 3 | 1 | 1 | - | 2 | 9 | .225 | .279 | .300 | - | - | 2 | - | 7 | 16 | 0.44 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 49 | 16 | 15 | 3 | 2 | 2 | 3 | 7 | 6 | .327 | .389 | .633 | 2 | - | - | - | 4 | 20 | 0.20 | 54 |
