gp
42
avg
.255
hr
1
rbi
22
r
8
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 37th | 28 | 5th |
| Plate appearances | 124 | 61st | 87 | 58th |
| At Bats | 102 | 75th | 70 | 71st |
| Runs | 8 | 127th | 6 | 111th |
| Hits | 26 | 89th | 19 | 79th |
| Doubles | 11 | 11th | 9 | 10th |
| Triples | 1 | 30th | 1 | 19th |
| Home Runs | 1 | 45th | 1 | 32nd |
| Runs Batted In | 22 | 27th | 19 | 12th |
| Total bases | 42 | 69th | 33 | 50th |
| Walks | 17 | 12th | 13 | 6th |
| Hit by pitch | 3 | 20th | 2 | 24th |
| Strikeouts | 14 | 61st | 10 | 51st |
| Sacrifice Flies | 0 | 74th | 0 | 51st |
| Sacrifice Hits | 2 | 67th | 2 | 45th |
| Hit into double play | 0 | 82nd | 0 | 52nd |
| Stolen Bases | 2 | 82nd | 2 | 66th |
| Caught Stealing | 0 | 68th | 0 | 51st |
| Batting Average | .255 | 89th | .271 | 82nd |
| On Base Percentage | .377 | 46th | .400 | 38th |
| Slugging Percentage | .412 | 53rd | .471 | 32nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | at Southeastern | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 28 | Union | W, 12-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Union | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Point | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 4 | Point | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 15 | Milligan | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Milligan | L, 10-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 5 | 4 | 4 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Montreat | W, 3-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 11 | at Southeastern | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 0 | 2 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 1 | 3 | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Union | W, 12-4 | 1 | 0 | 3 | 1 | - |
| Mar 28 | Union | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Milligan | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 0 | 8 | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 20 | at Montreat | W, 3-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Southeastern | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Union | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Union | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Milligan | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Montreat | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Johnson (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Warner (FL) | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Warner (FL) | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Southeastern | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 10-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberland (TN) | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cumberland (TN) | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Tennessee Southern | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Tennessee Southern | L, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Reinhardt | L, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Brenau (GA) | W, 2-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 7 | at Brenau (GA) | L, 4-3 | 1 | 17 | 15 | 1 | 1 | - | .941 | - | - | - | - | - |
| Mar 8 | CIU (SC) | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | CIU (SC) | W, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | St. Andrews | W, 19-12 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | St. Andrews | W, 7-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Cumberlands (KY) | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Cumberlands (KY) | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Columbia (SC) | L, 7-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Columbia (SC) | L, 11-10 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cumberland (TN) | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Kentucky Christian | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Kentucky Christian | L, 5-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Union | W, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Union | W, 3-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | L, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Point | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Point | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Truett-McConnell | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Milligan | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Milligan | L, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bluefield (VA) | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bluefield (VA) | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (Tenn.) | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Johnson (Tenn.) | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Montreat | W, 3-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 102 | 26 | 22 | 17 | 11 | 1 | 1 | 13 | 14 | .255 | .377 | .412 | 3 | 0 | 2 | 0 | 26 | 33 | 0.79 | 124 |
| Total | 42 | 102 | 26 | 22 | 17 | 11 | 1 | 1 | 13 | 14 | .255 | .377 | .412 | 3 | 0 | 2 | 0 | 26 | 33 | 0.79 | 124 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 42 | 8 | 42 | 2 | 0 |
| Total | 42 | 8 | 42 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
