2022-23 Softball Statistics Union

  • Games
    39
  • Runs
    114
  • Batting Average
    .234
  • On Base Percentage
    .314
  • Slugging Percentage
    .308
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2023 at Tennessee Wesleyan L, 5-0
4/10/2023 at Tennessee Wesleyan L, 7-1
4/11/2023 at Midway -
4/11/2023 at Midway -
4/12/2023 Campbellsville (KY) L, 10-0
4/12/2023 Campbellsville (KY) L, 14-0
4/18/2023 at Johnson (Tenn.) L, 2-0
4/18/2023 at Johnson (Tenn.) L, 3-1
4/21/2023 at Truett-McConnell L, 9-0
4/21/2023 at Truett-McConnell L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 Thomas More L, 14-13 33 13 13 5 3 1 2 6 6 .394 .500 .727 2 0 0 1 7 6 1.17 40
Feb 10 Thomas More L, 4-3 26 6 3 2 2 0 1 3 5 .231 .286 .423 0 0 0 1 6 8 .75 28
Feb 14 at Georgetown W, 6-5 30 11 5 3 1 0 1 2 1 .367 .441 .500 1 0 0 1 7 11 .64 34
Feb 14 at Georgetown L, 11-0 15 2 0 2 0 0 0 0 4 .133 .278 .133 1 0 0 1 3 6 .50 18
Feb 17 at Cumberland (TN) L, 4-3 25 3 1 2 0 0 0 0 11 .120 .185 .120 0 0 2 0 8 2 4.00 29
Feb 17 at Cumberland (TN) L, 20-5 22 7 4 3 1 0 0 1 1 .318 .400 .364 0 0 0 0 7 6 1.17 25
Feb 18 Pikeville   - - - - - - - - - - - - - - - - - - - -
Feb 18 Pikeville   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Cumberlands (KY) L, 6-0 22 3 0 2 0 0 0 0 5 .136 .240 .136 1 0 0 3 9 4 2.25 25
Feb 24 at CIU (SC) W, 3-2 28 7 3 3 1 0 0 1 7 .250 .344 .286 1 0 0 0 7 7 1.00 32
Feb 24 at CIU (SC) L, 7-4 29 7 3 6 0 0 0 0 3 .241 .371 .241 0 0 0 0 11 6 1.83 35
Mar 1 Columbia (SC) W, 3-1 25 7 3 1 2 0 0 2 0 .280 .308 .360 0 0 1 0 6 12 .50 27
Mar 1 Columbia (SC) W, 5-2 26 9 5 2 2 0 0 2 2 .346 .379 .423 0 1 0 0 8 8 1.00 29
Mar 5 Montreat L, 6-4 31 7 4 4 0 0 0 0 4 .226 .333 .226 1 0 0 0 5 14 .36 36
Mar 5 Montreat W, 10-1 29 11 9 3 3 1 1 5 4 .379 .471 .655 2 0 0 0 4 8 .50 34
Mar 6 Milligan L, 10-6 28 8 6 2 1 0 0 1 8 .286 .355 .321 1 0 0 0 3 9 .33 31
Mar 6 Milligan L, 6-4 32 11 4 2 3 0 1 4 4 .344 .382 .531 0 0 0 0 5 12 .42 34
Mar 15 Midway L, 8-0 20 2 0 6 0 0 0 0 1 .100 .308 .100 0 0 0 0 10 6 1.67 26
Mar 15 Midway L, 11-0 23 6 0 0 1 0 0 1 2 .261 .320 .304 2 0 0 0 7 7 1.00 25
Mar 18 at Reinhardt L, 7-0 27 4 0 0 0 0 0 0 8 .148 .179 .148 1 0 1 0 5 8 .63 29
Mar 18 at Reinhardt L, 10-2 19 4 2 4 0 0 0 0 2 .211 .375 .211 1 0 0 1 5 6 .83 24
Mar 21 Bluefield (VA) W, 4-2 21 4 2 6 0 0 0 0 3 .190 .370 .190 0 0 0 0 1 11 .09 27
Mar 21 Bluefield (VA) W, 4-1 23 7 2 4 2 0 0 2 1 .304 .484 .391 4 0 0 0 8 6 1.33 31
Mar 22 Cumberlands (KY)   - - - - - - - - - - - - - - - - - - - -
Mar 25 St. Andrews W, 10-2 29 10 6 5 2 0 1 3 5 .345 .486 .517 3 0 0 0 5 7 .71 37
Mar 25 St. Andrews W, 7-6 29 11 7 0 2 0 0 2 6 .379 .438 .448 3 0 0 0 9 1 9.00 32
Mar 26 Brenau (GA) L, 8-0 19 3 0 0 2 0 0 2 2 .158 .158 .263 0 0 0 0 4 9 .44 19
Mar 26 Brenau (GA) L, 6-3 28 6 3 1 3 0 0 3 2 .214 .241 .321 0 0 0 0 15 4 3.75 29
Mar 28 at Bryan (TN) L, 12-4 21 5 4 1 1 1 0 2 3 .238 .333 .381 2 0 0 0 6 5 1.20 24
Mar 28 at Bryan (TN) L, 3-2 22 1 2 2 0 0 1 1 0 .045 .160 .182 1 0 0 0 12 8 1.50 25
Mar 29 at Campbellsville (KY)   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Point L, 12-4 25 10 4 0 0 0 1 1 3 .400 .423 .520 1 0 1 0 10 3 3.33 27
Apr 1 at Point L, 4-1 25 3 0 1 1 0 0 1 6 .120 .154 .160 0 0 0 0 1 14 .07 26
Apr 4 Kentucky Christian L, 1-0 25 3 0 0 2 0 0 2 9 .120 .120 .200 0 0 0 0 1 12 .08 25
Apr 4 Kentucky Christian L, 4-2 27 7 1 4 0 0 0 0 4 .259 .355 .259 0 0 0 0 4 12 .33 31
Apr 10 at Tennessee Wesleyan L, 5-0 24 4 0 2 1 0 0 1 6 .167 .231 .208 0 0 0 0 4 10 .40 26
Apr 10 at Tennessee Wesleyan L, 7-1 25 5 1 2 2 0 0 2 9 .200 .259 .280 0 0 0 1 4 6 .67 27
Apr 11 at Midway   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Midway   - - - - - - - - - - - - - - - - - - - -
Apr 12 Campbellsville (KY) L, 10-0 18 3 0 1 0 0 0 0 4 .167 .211 .167 0 0 0 0 8 3 2.67 19
Apr 12 Campbellsville (KY) L, 14-0 19 4 0 1 0 0 0 0 4 .211 .250 .211 0 0 0 0 7 4 1.75 20
Apr 18 at Johnson (Tenn.) L, 2-0 23 2 0 0 0 0 0 0 3 .087 .087 .087 0 0 1 0 4 12 .33 24
Apr 18 at Johnson (Tenn.) L, 3-1 25 5 1 0 0 0 0 0 3 .200 .200 .200 0 0 0 0 6 10 .60 25
Apr 21 at Truett-McConnell L, 9-0 15 0 0 1 0 0 0 0 5 .000 .063 .000 0 0 0 0 2 8 .25 16
Apr 21 at Truett-McConnell L, 6-0 25 3 0 1 0 0 0 0 4 .120 .154 .120 0 0 0 0 8 9 .89 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 10 Thomas More L, 14-13 13 24 3 0
Feb 10 Thomas More L, 4-3 3 11 1 0
Feb 14 at Georgetown W, 6-5 6 15 0 1
Feb 14 at Georgetown L, 11-0 0 2 3 0
Feb 17 at Cumberland (TN) L, 4-3 3 3 0 0
Feb 17 at Cumberland (TN) L, 20-5 5 8 0 0
Feb 18 Pikeville   - - - -
Feb 18 Pikeville   - - - -
Feb 22 at Cumberlands (KY) L, 6-0 0 3 1 0
Feb 24 at CIU (SC) W, 3-2 3 8 0 0
Feb 24 at CIU (SC) L, 7-4 4 7 1 1
Mar 1 Columbia (SC) W, 3-1 3 9 0 0
Mar 1 Columbia (SC) W, 5-2 5 11 2 0
Mar 5 Montreat L, 6-4 4 7 1 0
Mar 5 Montreat W, 10-1 10 19 2 0
Mar 6 Milligan L, 10-6 6 9 2 0
Mar 6 Milligan L, 6-4 4 17 0 0
Mar 15 Midway L, 8-0 0 2 2 0
Mar 15 Midway L, 11-0 0 7 1 0
Mar 18 at Reinhardt L, 7-0 0 4 0 0
Mar 18 at Reinhardt L, 10-2 2 4 3 0
Mar 21 Bluefield (VA) W, 4-2 4 4 2 0
Mar 21 Bluefield (VA) W, 4-1 4 9 4 0
Mar 22 Cumberlands (KY)   - - - -
Mar 25 St. Andrews W, 10-2 10 15 2 0
Mar 25 St. Andrews W, 7-6 7 13 2 0
Mar 26 Brenau (GA) L, 8-0 0 5 1 0
Mar 26 Brenau (GA) L, 6-3 3 9 0 0
Mar 28 at Bryan (TN) L, 12-4 4 8 1 0
Mar 28 at Bryan (TN) L, 3-2 2 4 0 0
Mar 29 at Campbellsville (KY)   - - - -
Apr 1 at Point L, 12-4 4 13 0 0
Apr 1 at Point L, 4-1 1 4 1 0
Apr 4 Kentucky Christian L, 1-0 0 5 0 0
Apr 4 Kentucky Christian L, 4-2 2 7 2 0
Apr 10 at Tennessee Wesleyan L, 5-0 0 5 0 0
Apr 10 at Tennessee Wesleyan L, 7-1 1 7 2 1
Apr 11 at Midway   - - - -
Apr 11 at Midway   - - - -
Apr 12 Campbellsville (KY) L, 10-0 0 3 0 0
Apr 12 Campbellsville (KY) L, 14-0 0 4 0 0
Apr 18 at Johnson (Tenn.) L, 2-0 0 2 0 0
Apr 18 at Johnson (Tenn.) L, 3-1 1 5 0 1
Apr 21 at Truett-McConnell L, 9-0 0 0 0 0
Apr 21 at Truett-McConnell L, 6-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 10 Thomas More L, 14-13 0 1 7.0 15 14 11 11.00 3 3.00 0 2.71
Feb 10 Thomas More L, 4-3 0 1 7.0 8 4 4 4.00 2 2.00 1 1.43
Feb 14 at Georgetown W, 6-5 1 0 7.0 7 5 5 5.00 0 .00 1 1.57
Feb 14 at Georgetown L, 11-0 0 1 4.0 9 11 10 17.50 3 5.25 0 3.25
Feb 17 at Cumberland (TN) L, 4-3 0 1 6.0 9 4 2 2.33 0 .00 0 1.83
Feb 17 at Cumberland (TN) L, 20-5 0 1 4.0 17 20 11 19.25 5 8.75 0 5.25
Feb 18 Pikeville   - - - - - - - - - - -
Feb 18 Pikeville   - - - - - - - - - - -
Feb 22 at Cumberlands (KY) L, 6-0 0 1 6.0 11 6 6 7.00 0 .00 0 2.33
Feb 24 at CIU (SC) W, 3-2 1 0 7.0 7 2 1 1.00 4 4.00 0 1.57
Feb 24 at CIU (SC) L, 7-4 0 1 6.0 9 7 5 5.83 1 1.17 0 1.67
Mar 1 Columbia (SC) W, 3-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.00
Mar 1 Columbia (SC) W, 5-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.86
Mar 5 Montreat L, 6-4 0 1 8.0 9 6 5 4.38 3 2.63 0 1.25
Mar 5 Montreat W, 10-1 1 0 6.0 3 1 1 1.17 2 2.33 0 0.67
Mar 6 Milligan L, 10-6 0 1 7.0 15 10 9 9.00 4 4.00 0 2.86
Mar 6 Milligan L, 6-4 0 1 7.0 16 6 6 6.00 2 2.00 0 2.29
Mar 15 Midway L, 8-0 0 1 6.0 11 8 6 7.00 5 5.83 1 2.00
Mar 15 Midway L, 11-0 0 1 6.0 13 11 5 5.83 1 1.17 0 2.67
Mar 18 at Reinhardt L, 7-0 0 1 6.0 11 7 5 5.83 3 3.50 0 2.50
Mar 18 at Reinhardt L, 10-2 0 1 4.0 13 10 10 17.50 2 3.50 0 4.25
Mar 21 Bluefield (VA) W, 4-2 1 0 7.0 5 2 2 2.00 8 8.00 0 0.86
Mar 21 Bluefield (VA) W, 4-1 1 0 7.0 4 1 0 0.00 6 6.00 0 1.00
Mar 22 Cumberlands (KY)   - - - - - - - - - - -
Mar 25 St. Andrews W, 10-2 1 0 6.0 3 2 1 1.17 8 9.33 0 0.83
Mar 25 St. Andrews W, 7-6 1 0 7.0 14 6 6 6.00 3 3.00 2 2.14
Mar 26 Brenau (GA) L, 8-0 0 1 5.0 14 8 8 11.20 1 1.40 0 3.00
Mar 26 Brenau (GA) L, 6-3 0 1 7.0 7 6 5 5.00 3 3.00 0 1.43
Mar 28 at Bryan (TN) L, 12-4 0 1 5.2 18 12 10 12.35 0 .00 0 3.18
Mar 28 at Bryan (TN) L, 3-2 0 0 6.0 5 3 3 3.50 7 8.17 0 1.33
Mar 29 at Campbellsville (KY)   - - - - - - - - - - -
Apr 1 at Point L, 12-4 0 1 5.2 18 12 12 14.82 3 3.71 1 4.24
Apr 1 at Point L, 4-1 0 1 6.0 7 4 4 4.67 4 4.67 0 1.83
Apr 4 Kentucky Christian L, 1-0 0 1 7.0 3 1 1 1.00 3 3.00 0 1.14
Apr 4 Kentucky Christian L, 4-2 0 1 7.0 4 4 2 2.00 8 8.00 0 1.00
Apr 10 at Tennessee Wesleyan L, 5-0 0 1 6.0 13 5 0 0.00 2 2.33 0 2.50
Apr 10 at Tennessee Wesleyan L, 7-1 0 1 6.0 11 7 6 7.00 3 3.50 0 2.50
Apr 11 at Midway   - - - - - - - - - - -
Apr 11 at Midway   - - - - - - - - - - -
Apr 12 Campbellsville (KY) L, 10-0 0 1 5.0 10 10 9 12.60 1 1.40 0 3.20
Apr 12 Campbellsville (KY) L, 14-0 0 1 5.0 13 14 13 18.20 5 7.00 0 3.80
Apr 18 at Johnson (Tenn.) L, 2-0 0 0 6.0 4 2 1 1.17 4 4.67 0 1.00
Apr 18 at Johnson (Tenn.) L, 3-1 0 0 6.0 6 3 3 3.50 0 .00 0 2.17
Apr 21 at Truett-McConnell L, 9-0 0 1 4.2 11 9 9 13.50 1 1.50 2 2.57
Apr 21 at Truett-McConnell L, 6-0 0 1 6.0 9 6 6 7.00 4 4.67 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 Thomas More L, 14-13 31 21 7 3 0 .903 - 3 - - 0
Feb 10 Thomas More L, 4-3 25 21 3 1 0 .960 - - - - 0
Feb 14 at Georgetown W, 6-5 28 21 7 0 1 1.000 - 3 - - 0
Feb 14 at Georgetown L, 11-0 17 12 4 1 0 .941 - 4 1 .200 0
Feb 17 at Cumberland (TN) L, 4-3 26 18 7 1 1 .962 1 1 - - 0
Feb 17 at Cumberland (TN) L, 20-5 22 12 6 4 0 .818 - 6 - - 0
Feb 18 Pikeville   - - - - - - - - - - -
Feb 18 Pikeville   - - - - - - - - - - -
Feb 22 at Cumberlands (KY) L, 6-0 24 18 5 1 0 .958 - 2 1 .333 0
Feb 24 at CIU (SC) W, 3-2 32 21 10 1 0 .969 - 1 - - 0
Feb 24 at CIU (SC) L, 7-4 27 18 5 4 2 .852 - - - - 0
Mar 1 Columbia (SC) W, 3-1 29 21 7 1 0 .966 - 1 - - 0
Mar 1 Columbia (SC) W, 5-2 26 21 5 0 0 1.000 - 1 - - 0
Mar 5 Montreat L, 6-4 33 24 8 1 0 .970 - - - - 0
Mar 5 Montreat W, 10-1 31 18 13 0 0 1.000 1 - - - 0
Mar 6 Milligan L, 10-6 29 21 6 2 0 .931 - 5 - - 0
Mar 6 Milligan L, 6-4 26 21 5 0 2 1.000 - 1 - - 0
Mar 15 Midway L, 8-0 28 18 7 3 0 .893 - 3 - - 0
Mar 15 Midway L, 11-0 30 18 10 2 4 .933 - - - - 0
Mar 18 at Reinhardt L, 7-0 25 18 5 2 0 .920 - 1 - - 0
Mar 18 at Reinhardt L, 10-2 20 12 5 3 0 .850 - 6 - - 0
Mar 21 Bluefield (VA) W, 4-2 26 21 5 0 0 1.000 - - - - 0
Mar 21 Bluefield (VA) W, 4-1 27 21 5 1 0 .963 - 2 - - 0
Mar 22 Cumberlands (KY)   - - - - - - - - - - -
Mar 25 St. Andrews W, 10-2 24 18 4 2 0 .917 - 1 - - 0
Mar 25 St. Andrews W, 7-6 31 21 9 1 0 .968 - 3 - - 0
Mar 26 Brenau (GA) L, 8-0 19 15 4 0 0 1.000 - 3 - - 0
Mar 26 Brenau (GA) L, 6-3 34 21 10 3 1 .912 - 4 - - 0
Mar 28 at Bryan (TN) L, 12-4 28 17 8 3 0 .893 - 5 - - 0
Mar 28 at Bryan (TN) L, 3-2 27 18 8 1 1 .963 - 4 - - 0
Mar 29 at Campbellsville (KY)   - - - - - - - - - - -
Apr 1 at Point L, 12-4 29 17 11 1 1 .966 - 1 - - 0
Apr 1 at Point L, 4-1 26 18 7 1 1 .962 - 1 - - 0
Apr 4 Kentucky Christian L, 1-0 25 21 4 0 0 1.000 - - - - 0
Apr 4 Kentucky Christian L, 4-2 31 21 8 2 2 .935 - 1 - - 0
Apr 10 at Tennessee Wesleyan L, 5-0 24 18 4 2 0 .917 1 5 - - 0
Apr 10 at Tennessee Wesleyan L, 7-1 27 18 7 2 1 .926 1 1 - - 0
Apr 11 at Midway   - - - - - - - - - - -
Apr 11 at Midway   - - - - - - - - - - -
Apr 12 Campbellsville (KY) L, 10-0 22 15 6 1 1 .955 - 4 - - 0
Apr 12 Campbellsville (KY) L, 14-0 19 15 2 2 1 .895 - 4 - - 0
Apr 18 at Johnson (Tenn.) L, 2-0 28 18 8 2 0 .929 - 3 - - 0
Apr 18 at Johnson (Tenn.) L, 3-1 29 18 11 0 0 1.000 - 1 2 .667 0
Apr 21 at Truett-McConnell L, 9-0 23 14 7 2 0 .913 1 2 - - 0
Apr 21 at Truett-McConnell L, 6-0 26 18 7 1 2 .962 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 958 224 98 84 38 3 9 50 160 .234 .314 .308 28 1 6 9 242 300 .81 1077
Conference 28 705 164 72 57 30 2 5 37 116 .233 .309 .302 21 1 4 2 163 237 .69 788
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 511 138 68 49 30 2 6 38 76 .270 .354 .372 18 1 1 2 123 159 .77 580
Away 19 447 86 30 35 8 1 3 12 84 .192 .266 .235 10 0 5 7 119 141 .84 497
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 240 77 42 27 15 1 3 19 29 .321 .418 .429 14 1 1 1 55 71 .77 283
Losses 30 718 147 56 57 23 2 6 31 131 .205 .276 .267 14 0 5 8 187 229 .82 794
 
February 9 230 59 32 28 8 1 4 13 43 .257 .352 .352 6 0 2 7 65 56 1.16 266
March 18 452 116 59 43 24 2 4 30 57 .257 .348 .345 21 1 2 1 118 141 .84 519
April 12 276 49 7 13 6 0 1 7 60 .178 .217 .210 1 0 2 1 59 103 .57 292
Base Running — Split Statistics
gp r tb sb cs
Total 39 114 295 39 4
Conference 28 84 213 28 3
Exhibition - - 0 - -
 
Home 20 78 190 27 0
Away 19 36 105 12 4
Neutral - - 0 - -
 
Wins 9 52 103 14 1
Losses 30 62 192 25 3
 
February 9 37 81 9 2
March 18 68 156 25 0
April 12 9 58 5 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.03 9 27 39 39 2 239.0 372 252 206 112 123 3.60 8 2.03 1256 25 43
Conference 4.93 8 17 28 28 1 176.0 249 145 124 73 98 3.90 5 1.83 887 14 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.18 7 13 20 20 1 131.0 177 117 97 51 77 4.11 4 1.74 653 10 27
Away 7.06 2 14 19 19 1 108.0 195 135 109 61 46 2.98 4 2.37 603 15 16
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.18 9 0 9 9 2 61.0 53 22 19 19 40 4.59 3 1.18 265 2 10
Losses 7.35 0 27 30 30 0 178.0 319 230 187 93 83 3.26 5 2.31 991 23 33
 
February 7.13 2 7 9 9 1 54.0 92 73 55 28 18 2.33 2 2.22 300 14 14
March 5.19 7 10 18 18 1 114.2 171 102 85 36 67 4.09 3 1.81 578 5 20
April 6.57 0 10 12 12 0 70.1 109 77 66 48 38 3.78 3 2.23 378 6 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1034 717 260 57 21 .945 6 84 4 .045 0
Conference 28 762 528 196 38 13 .950 5 54 2 .036 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 546 393 128 25 11 .954 1 36 - - 0
Away 19 488 324 132 32 10 .934 5 48 4 .077 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 254 183 65 6 1 .976 1 12 - - 0
Losses 30 780 534 195 51 20 .935 5 72 4 .053 0
 
February 9 232 162 54 16 4 .931 1 20 2 .091 0
March 18 493 344 124 25 8 .949 1 40 - - 0
April 12 309 211 82 16 9 .948 4 24 2 .077 0
Attendance Statistics
Date Opponent Score Attend
Feb 10 Thomas More L, 14-13 0
Feb 10 Thomas More L, 4-3 0
Feb 14 at Georgetown W, 6-5 0
Feb 14 at Georgetown L, 11-0 100
Feb 17 at Cumberland (TN) L, 4-3 37
Feb 17 at Cumberland (TN) L, 20-5 0
Feb 18 Pikeville   -
Feb 18 Pikeville   -
Feb 22 at Cumberlands (KY) L, 6-0 80
Feb 24 at CIU (SC) W, 3-2 51
Feb 24 at CIU (SC) L, 7-4 51
Mar 1 Columbia (SC) W, 3-1 0
Mar 1 Columbia (SC) W, 5-2 0
Mar 5 Montreat L, 6-4 0
Mar 5 Montreat W, 10-1 0
Mar 6 Milligan L, 10-6 0
Mar 6 Milligan L, 6-4 0
Mar 15 Midway L, 8-0 0
Mar 15 Midway L, 11-0 0
Mar 18 at Reinhardt L, 7-0 100
Mar 18 at Reinhardt L, 10-2 0
Mar 21 Bluefield (VA) W, 4-2 0
Mar 21 Bluefield (VA) W, 4-1 0
Mar 22 Cumberlands (KY)   -
Mar 25 St. Andrews W, 10-2 0
Mar 25 St. Andrews W, 7-6 0
Mar 26 Brenau (GA) L, 8-0 0
Mar 26 Brenau (GA) L, 6-3 0
Mar 28 at Bryan (TN) L, 12-4 0
Mar 28 at Bryan (TN) L, 3-2 0
Mar 29 at Campbellsville (KY)   -
Apr 1 at Point L, 12-4 0
Apr 1 at Point L, 4-1 0
Apr 4 Kentucky Christian L, 1-0 0
Apr 4 Kentucky Christian L, 4-2 0
Apr 10 at Tennessee Wesleyan L, 5-0 55
Apr 10 at Tennessee Wesleyan L, 7-1 56
Apr 11 at Midway   -
Apr 11 at Midway   -
Apr 12 Campbellsville (KY) L, 10-0 0
Apr 12 Campbellsville (KY) L, 14-0 0
Apr 18 at Johnson (Tenn.) L, 2-0 0
Apr 18 at Johnson (Tenn.) L, 3-1 0
Apr 21 at Truett-McConnell L, 9-0 0
Apr 21 at Truett-McConnell L, 6-0 0