Truett-McConnell
10

Cassie Boatright

gp
44
avg
.391
hr
6
rbi
41
r
28
sb
2
Player Stats
  Overall OR Conference CR
Games 44 29th 28 6th
Plate appearances 150 27th 95 36th
At Bats 138 19th 88 23rd
Runs 28 25th 20 22nd
Hits 54 13th 37 11th
Doubles 13 11th 7 17th
Triples 4 4th 4 1st
Home Runs 6 11th 5 8th
Runs Batted In 41 6th 25 9th
Total bases 93 6th 67 4th
Walks 7 82nd 4 84th
Hit by pitch - - - -
Strikeouts 25 5th 10 50th
Sacrifice Flies 2 14th 1 20th
Sacrifice Hits 3 51st 2 39th
Hit into double play 1 31st 1 18th
Stolen Bases 2 94th 2 65th
Caught Stealing 1 43rd - -
Batting Average .391 17th .420 15th
On Base Percentage .415 31st .441 25th
Slugging Percentage .674 7th .761 6th
Recent Results
Date Opponent Result
Apr 19 at Tennessee Wesleyan
Apr 24 at Tennessee Wesleyan L, 9-1
Apr 24 at Tennessee Wesleyan L, 5-3
Apr 30 vs. Brenau (GA) L, 12-4
May 1 vs. Bryan (TN) W, 5-0
May 2 vs. Johnson (TN) L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Coastal Georgia (GA) L, 8-2 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 2 at Coastal Georgia (GA) L, 10-5 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Feb 3 at Thomas W, 4-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Feb 3 at Thomas W, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Feb 16 Louisiana Christian W, 6-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 16 vs. Mobile L, 6-3 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Feb 17 at Webber International (FL) W, 11-5 1 3 0 2 - - - - 0 1 .000 .000 .000 - 1 - - - 3 - 4
Feb 17 vs. William Carey (MS) L, 7-6 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Feb 18 vs. Rio Grande L, 12-4 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 29 at Georgia Gwinnett L, 10-8 1 3 2 2 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Feb 29 at Georgia Gwinnett L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 2 Montreat (NC) W, 6-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 2 Montreat (NC) W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 8 Milligan (TN) W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 14 Bluefield (VA) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 14 Bluefield (VA) W, 8-0 1 3 2 1 - 1 1 - 2 - .667 .667 1.667 - - - - - 1 - 3
Mar 17 at Union (KY) L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 17 at Union (KY) W, 12-9 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - 1 - 1 1 1.00 4
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 21 CIU (SC) W, 7-2 1 4 3 6 - 1 - 1 2 1 .750 .750 1.750 - - - - - - - 4
Mar 23 Columbia (SC) W, 1-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 23 Columbia (SC) L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Mar 28 Brenau (GA) W, 9-0 1 3 3 3 - - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 3
Mar 28 Brenau (GA) L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 30 Carolina W, 4-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 30 Carolina W, 15-0 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 3 at Reinhardt (GA) L, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 3 at Reinhardt (GA) L, 8-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 5 at Johnson (TN) L, 3-2 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Apr 5 at Johnson (TN) L, 5-3 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 6 at Bryan (TN) W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Apr 6 at Bryan (TN) W, 6-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 10 St. Andrews (NC) W, 8-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 10 St. Andrews (NC) W, 6-0 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 13 at Kentucky Christian W, 4-3 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - - 3 - 4
Apr 13 at Kentucky Christian W, 9-7 1 3 2 1 - 1 - - 1 1 .667 .500 1.000 - 1 - - - 1 - 4
Apr 14 at Pikeville ( KY) W, 8-0 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 14 at Pikeville ( KY) W, 3-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - - - - 1 - 2
Apr 24 at Tennessee Wesleyan L, 5-3 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - - 2 - 4
Apr 30 vs. Brenau (GA) L, 12-4 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 1 vs. Bryan (TN) W, 5-0 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
May 2 vs. Johnson (TN) L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 2 at Coastal Georgia (GA) L, 8-2 1 1 1 - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 1 3 - -
Feb 3 at Thomas W, 4-3 1 0 2 - -
Feb 3 at Thomas W, 5-4 1 1 1 - -
Feb 16 Louisiana Christian W, 6-3 1 0 2 - -
Feb 16 vs. Mobile L, 6-3 1 1 5 - -
Feb 17 at Webber International (FL) W, 11-5 1 0 0 - -
Feb 17 vs. William Carey (MS) L, 7-6 1 0 2 - -
Feb 18 vs. Rio Grande L, 12-4 1 0 1 - -
Feb 29 at Georgia Gwinnett L, 10-8 1 1 2 - -
Feb 29 at Georgia Gwinnett L, 8-0 1 0 0 - -
Mar 2 Montreat (NC) W, 6-4 1 0 1 - -
Mar 2 Montreat (NC) W, 5-3 1 0 0 - -
Mar 6 Saint Xavier (IL)   - - - - -
Mar 6 Saint Xavier (IL)   - - - - -
Mar 8 Milligan (TN) W, 5-1 1 1 2 - -
Mar 8 Milligan (TN) W, 2-0 1 1 1 - -
Mar 14 Bluefield (VA) W, 3-2 1 1 1 - -
Mar 14 Bluefield (VA) W, 8-0 1 2 5 - -
Mar 17 at Union (KY) L, 9-1 1 0 0 - -
Mar 17 at Union (KY) W, 12-9 1 1 3 - -
Mar 21 at Tennessee Wesleyan   - - - - -
Mar 21 at Tennessee Wesleyan   - - - - -
Mar 21 CIU (SC) W, 8-0 1 1 2 - -
Mar 21 CIU (SC) W, 7-2 1 2 7 - -
Mar 23 Columbia (SC) W, 1-0 1 0 2 - -
Mar 23 Columbia (SC) L, 3-2 1 0 0 - -
Mar 28 Brenau (GA) W, 9-0 1 1 5 - -
Mar 28 Brenau (GA) L, 9-1 1 0 1 - -
Mar 30 Carolina W, 4-0 1 0 1 - -
Mar 30 Carolina W, 15-0 1 2 2 - -
Apr 3 at Reinhardt (GA) L, 6-1 1 0 1 - -
Apr 3 at Reinhardt (GA) L, 8-4 1 0 0 - -
Apr 5 at Johnson (TN) L, 3-2 1 1 4 - -
Apr 5 at Johnson (TN) L, 5-3 1 1 5 - -
Apr 6 at Bryan (TN) W, 6-0 1 2 1 1 -
Apr 6 at Bryan (TN) W, 6-4 1 0 1 - -
Apr 10 St. Andrews (NC) W, 8-0 1 1 2 - -
Apr 10 St. Andrews (NC) W, 6-0 1 0 2 1 -
Apr 13 at Kentucky Christian W, 4-3 1 1 4 - -
Apr 13 at Kentucky Christian W, 9-7 1 2 3 - -
Apr 14 at Pikeville ( KY) W, 8-0 1 0 3 - -
Apr 14 at Pikeville ( KY) W, 3-1 1 1 4 - -
Apr 19 at Tennessee Wesleyan   - - - - -
Apr 19 at Tennessee Wesleyan   - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 1 3 - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 0 4 - -
Apr 30 vs. Brenau (GA) L, 12-4 1 1 1 - -
May 1 vs. Bryan (TN) W, 5-0 1 0 2 - -
May 2 vs. Johnson (TN) L, 1-0 1 0 1 - 1
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 at Coastal Georgia (GA) L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Thomas W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Thomas W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Louisiana Christian W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Mobile L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Webber International (FL) W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. William Carey (MS) L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. Rio Grande L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Georgia Gwinnett L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Georgia Gwinnett L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Montreat (NC) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Montreat (NC) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Milligan (TN) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield (VA) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield (VA) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Union (KY) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Union (KY) W, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 CIU (SC) W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Columbia (SC) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Columbia (SC) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Brenau (GA) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Brenau (GA) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carolina W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carolina W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Reinhardt (GA) L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Reinhardt (GA) L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Johnson (TN) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Johnson (TN) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Bryan (TN) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Bryan (TN) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 St. Andrews (NC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 St. Andrews (NC) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Kentucky Christian W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Kentucky Christian W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Pikeville ( KY) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Pikeville ( KY) W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Brenau (GA) L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Bryan (TN) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Johnson (TN) L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Coastal Georgia (GA) L, 8-2 1 3 0 2 1 - .667 - - - - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 6 4 2 0 - 1.000 - - - - -
Feb 3 at Thomas W, 4-3 1 4 2 2 0 - 1.000 - - - - -
Feb 3 at Thomas W, 5-4 1 2 0 2 0 - 1.000 1 - - - -
Feb 16 Louisiana Christian W, 6-3 1 2 0 2 0 - 1.000 - - - - -
Feb 16 vs. Mobile L, 6-3 1 3 2 1 0 - 1.000 - - - - -
Feb 17 at Webber International (FL) W, 11-5 1 6 1 4 1 - .833 - - - - -
Feb 17 vs. William Carey (MS) L, 7-6 1 5 2 3 0 - 1.000 - - - - -
Feb 18 vs. Rio Grande L, 12-4 1 3 0 2 1 - .667 - - - - -
Feb 29 at Georgia Gwinnett L, 10-8 1 3 1 1 1 - .667 - - - - -
Feb 29 at Georgia Gwinnett L, 8-0 1 3 1 1 1 - .667 - - - - -
Mar 2 Montreat (NC) W, 6-4 1 4 2 1 1 - .750 - - - - -
Mar 2 Montreat (NC) W, 5-3 1 10 5 5 0 - 1.000 - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Mar 8 Milligan (TN) W, 2-0 1 3 1 2 0 - 1.000 - - - - -
Mar 14 Bluefield (VA) W, 3-2 1 5 1 3 1 - .800 - - - - -
Mar 14 Bluefield (VA) W, 8-0 1 2 1 1 0 - 1.000 1 - - - -
Mar 17 at Union (KY) L, 9-1 1 2 0 1 1 - .500 - - - - -
Mar 17 at Union (KY) W, 12-9 1 2 0 2 0 - 1.000 - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 21 CIU (SC) W, 7-2 1 2 2 0 0 - 1.000 - - - - -
Mar 23 Columbia (SC) W, 1-0 1 3 2 1 0 - 1.000 - - - - -
Mar 23 Columbia (SC) L, 3-2 1 5 2 2 1 - .800 - - - - -
Mar 28 Brenau (GA) W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Brenau (GA) L, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 30 Carolina W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Mar 30 Carolina W, 15-0 1 1 0 1 0 - 1.000 - - - - -
Apr 3 at Reinhardt (GA) L, 6-1 1 1 0 1 0 - 1.000 - - - - -
Apr 3 at Reinhardt (GA) L, 8-4 1 5 1 4 0 - 1.000 - - - - -
Apr 5 at Johnson (TN) L, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 5 at Johnson (TN) L, 5-3 1 4 1 3 0 - 1.000 - - - - -
Apr 6 at Bryan (TN) W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 6 at Bryan (TN) W, 6-4 1 3 0 3 0 - 1.000 - - - - -
Apr 10 St. Andrews (NC) W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 10 St. Andrews (NC) W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Apr 13 at Kentucky Christian W, 4-3 1 4 1 3 0 - 1.000 - - - - -
Apr 13 at Kentucky Christian W, 9-7 1 7 2 5 0 - 1.000 - - - - -
Apr 14 at Pikeville ( KY) W, 8-0 1 4 1 3 0 - 1.000 - - - - -
Apr 14 at Pikeville ( KY) W, 3-1 1 6 2 4 0 - 1.000 - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 4 1 3 0 - 1.000 - - - - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 4 1 3 0 - 1.000 - - - - -
Apr 30 vs. Brenau (GA) L, 12-4 1 1 0 1 0 - 1.000 - - - - -
May 1 vs. Bryan (TN) W, 5-0 1 2 2 0 0 - 1.000 - - - - -
May 2 vs. Johnson (TN) L, 1-0 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 132 42 44 7 12 2 11 25 15 .318 .353 .689 0 0 12 1 31 46 0.67 151
2023-24 44 138 54 41 7 13 4 6 23 25 .391 .415 .674 - 2 3 1 20 39 0.51 150
2024-25 44 155 59 42 6 14 2 9 25 19 .381 .405 .671 1 1 2 - 17 57 0.30 165
2025-26 48 158 49 34 9 6 0 11 17 21 .310 .351 .557 2 2 3 - 25 59 0.42 174
Total 182 583 204 161 29 45 8 37 90 80 .350 .381 .645 3 5 20 2 93 201 0.46 640
  gp r tb sb cs
2022-23 46 36 91 2 1
2023-24 44 28 93 2 1
2024-25 44 33 104 8 0
2025-26 48 40 88 16 1
Total 182 137 376 28 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 137 66 63 8 0 .942 2 0 0 - 0
2023-24 44 142 51 82 9 - .937 2 - - - -
2024-25 44 165 62 96 7 0 .958 3 0 0 - 0
2025-26 48 141 59 74 8 0 .943 2 0 0 - 0
Total 182 585 238 315 32 0 .945 9 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 138 54 41 7 13 4 6 23 25 .391 .415 .674 - 2 3 1 20 39 0.51 150
Conference 28 88 37 25 4 7 4 5 16 10 .420 .441 .761 - 1 2 1 14 26 0.54 95
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 50 22 17 4 7 2 1 10 5 .440 .481 .720 - - 1 1 10 12 0.83 55
Away 21 68 25 17 2 4 2 4 10 13 .368 .375 .662 - 2 2 - 8 24 0.33 74
Neutral 6 20 7 7 1 2 - 1 3 7 .350 .381 .600 - - - - 2 3 0.67 21
                                           
Wins 26 82 35 29 4 11 2 3 16 11 .427 .443 .720 - 2 1 1 11 25 0.44 89
Losses 18 56 19 12 3 2 2 3 7 14 .339 .373 .607 - - 2 - 9 14 0.64 61
                                           
February 11 36 12 11 1 4 - 1 5 11 .333 .342 .528 - 1 1 - 6 9 0.67 39
March 16 46 19 17 3 7 2 1 10 3 .413 .449 .717 - - 2 1 11 13 0.85 51
April 15 50 21 12 3 1 2 4 7 8 .420 .444 .760 - 1 - - 3 17 0.18 54
May 2 6 2 1 - 1 - - 1 3 .333 .333 .500 - - - - - - - 6
  gp r tb sb cs
Total 44 28 93 2 1
Conference 28 20 67 2 -
Exhibition - - 0 - -
           
Home 17 12 36 1 -
Away 21 14 45 1 -
Neutral 6 2 12 - 1
           
Wins 26 20 59 2 -
Losses 18 8 34 - 1
           
February 11 5 19 - -
March 16 12 33 - -
April 15 11 38 2 -
May 2 0 3 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 142 51 82 9 - .937 2 - - - -
Conference 28 95 35 56 4 - .958 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 51 24 24 3 - .941 1 - - - -
Away 21 76 21 50 5 - .934 1 - - - -
Neutral 6 15 6 8 1 - .933 - - - - -
                         
Wins 26 84 33 48 3 - .964 2 - - - -
Losses 18 58 18 34 6 - .897 - - - - -
                         
February 11 40 13 22 5 - .875 1 - - - -
March 16 49 21 24 4 - .918 1 - - - -
April 15 50 15 35 0 - 1.000 - - - - -
May 2 3 2 1 0 - 1.000 - - - - -