Truett-McConnell
11

Hailey Cronic

gp
44
avg
.416
hr
2
rbi
36
r
18
sb
-
Player Stats
  Overall OR Conference CR
Games 44 29th 28 6th
Plate appearances 148 32nd 96 30th
At Bats 125 33rd 83 41st
Runs 18 63rd 11 67th
Hits 52 18th 35 18th
Doubles 16 2nd 9 7th
Triples 2 16th 2 10th
Home Runs 2 36th 1 37th
Runs Batted In 36 12th 22 18th
Total bases 78 16th 51 17th
Walks 13 25th 7 35th
Hit by pitch 4 16th 2 14th
Strikeouts 8 125th 2 205th
Sacrifice Flies 3 7th 3 2nd
Sacrifice Hits 3 51st 1 76th
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .416 10th .422 14th
On Base Percentage .476 7th .463 15th
Slugging Percentage .624 9th .614 13th
Recent Results
Date Opponent Result
Apr 19 at Tennessee Wesleyan
Apr 24 at Tennessee Wesleyan L, 9-1
Apr 24 at Tennessee Wesleyan L, 5-3
Apr 30 vs. Brenau (GA) L, 12-4
May 1 vs. Bryan (TN) W, 5-0
May 2 vs. Johnson (TN) L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Coastal Georgia (GA) L, 8-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 2 at Coastal Georgia (GA) L, 10-5 1 4 1 3 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 3 at Thomas W, 4-3 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Feb 3 at Thomas W, 5-4 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - 1 - 1 1 1.00 3
Feb 16 Louisiana Christian W, 6-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 16 vs. Mobile L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 17 at Webber International (FL) W, 11-5 1 3 3 3 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Feb 17 vs. William Carey (MS) L, 7-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Feb 18 vs. Rio Grande L, 12-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 29 at Georgia Gwinnett L, 10-8 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Feb 29 at Georgia Gwinnett L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 2 Montreat (NC) W, 6-4 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Mar 2 Montreat (NC) W, 5-3 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 8 Milligan (TN) W, 2-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 14 Bluefield (VA) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 14 Bluefield (VA) W, 8-0 1 1 0 1 1 - - - 0 - .000 .667 .000 1 - - - 1 - - 3
Mar 17 at Union (KY) L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 17 at Union (KY) W, 12-9 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 4
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 21 CIU (SC) W, 7-2 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - - 1 - 4
Mar 23 Columbia (SC) W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 23 Columbia (SC) L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 28 Brenau (GA) W, 9-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 28 Brenau (GA) L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 30 Carolina W, 4-0 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 30 Carolina W, 15-0 1 2 1 1 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Apr 3 at Reinhardt (GA) L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 3 at Reinhardt (GA) L, 8-4 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 5 at Johnson (TN) L, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 5 at Johnson (TN) L, 5-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 6 at Bryan (TN) W, 6-0 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 6 at Bryan (TN) W, 6-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 10 St. Andrews (NC) W, 8-0 1 3 1 4 - 1 - - 1 - .333 .250 .667 - 1 - - 1 1 1.00 4
Apr 10 St. Andrews (NC) W, 6-0 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Apr 13 at Kentucky Christian W, 4-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Apr 13 at Kentucky Christian W, 9-7 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 14 at Pikeville ( KY) W, 8-0 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 14 at Pikeville ( KY) W, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Apr 24 at Tennessee Wesleyan L, 5-3 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Apr 30 vs. Brenau (GA) L, 12-4 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 1 1 1.00 4
May 1 vs. Bryan (TN) W, 5-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
May 2 vs. Johnson (TN) L, 1-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 2 at Coastal Georgia (GA) L, 8-2 1 0 3 - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 0 1 - -
Feb 3 at Thomas W, 4-3 1 0 2 - -
Feb 3 at Thomas W, 5-4 1 0 2 - -
Feb 16 Louisiana Christian W, 6-3 1 0 0 - -
Feb 16 vs. Mobile L, 6-3 1 0 0 - -
Feb 17 at Webber International (FL) W, 11-5 1 3 7 - -
Feb 17 vs. William Carey (MS) L, 7-6 1 0 1 - -
Feb 18 vs. Rio Grande L, 12-4 1 0 0 - -
Feb 29 at Georgia Gwinnett L, 10-8 1 1 3 - -
Feb 29 at Georgia Gwinnett L, 8-0 1 0 0 - -
Mar 2 Montreat (NC) W, 6-4 1 1 6 - -
Mar 2 Montreat (NC) W, 5-3 1 2 1 - -
Mar 6 Saint Xavier (IL)   - - - - -
Mar 6 Saint Xavier (IL)   - - - - -
Mar 8 Milligan (TN) W, 5-1 1 0 3 - -
Mar 8 Milligan (TN) W, 2-0 1 0 2 - -
Mar 14 Bluefield (VA) W, 3-2 1 0 1 - -
Mar 14 Bluefield (VA) W, 8-0 1 0 0 - -
Mar 17 at Union (KY) L, 9-1 1 0 1 - -
Mar 17 at Union (KY) W, 12-9 1 0 2 - -
Mar 21 at Tennessee Wesleyan   - - - - -
Mar 21 at Tennessee Wesleyan   - - - - -
Mar 21 CIU (SC) W, 8-0 1 1 1 - -
Mar 21 CIU (SC) W, 7-2 1 0 4 - -
Mar 23 Columbia (SC) W, 1-0 1 0 0 - -
Mar 23 Columbia (SC) L, 3-2 1 1 1 - -
Mar 28 Brenau (GA) W, 9-0 1 1 2 - -
Mar 28 Brenau (GA) L, 9-1 1 0 1 - -
Mar 30 Carolina W, 4-0 1 0 2 - -
Mar 30 Carolina W, 15-0 1 1 2 - -
Apr 3 at Reinhardt (GA) L, 6-1 1 0 0 - -
Apr 3 at Reinhardt (GA) L, 8-4 1 0 3 - -
Apr 5 at Johnson (TN) L, 3-2 1 0 2 - -
Apr 5 at Johnson (TN) L, 5-3 1 0 3 - -
Apr 6 at Bryan (TN) W, 6-0 1 1 2 - -
Apr 6 at Bryan (TN) W, 6-4 1 0 0 - -
Apr 10 St. Andrews (NC) W, 8-0 1 0 2 - -
Apr 10 St. Andrews (NC) W, 6-0 1 0 1 - -
Apr 13 at Kentucky Christian W, 4-3 1 0 2 - -
Apr 13 at Kentucky Christian W, 9-7 1 2 4 - -
Apr 14 at Pikeville ( KY) W, 8-0 1 1 4 - -
Apr 14 at Pikeville ( KY) W, 3-1 1 0 2 - -
Apr 19 at Tennessee Wesleyan   - - - - -
Apr 19 at Tennessee Wesleyan   - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 0 0 - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 1 1 - -
Apr 30 vs. Brenau (GA) L, 12-4 1 1 0 - -
May 1 vs. Bryan (TN) W, 5-0 1 1 3 - -
May 2 vs. Johnson (TN) L, 1-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 at Coastal Georgia (GA) L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Thomas W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Thomas W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Louisiana Christian W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Mobile L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Webber International (FL) W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. William Carey (MS) L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. Rio Grande L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Georgia Gwinnett L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Georgia Gwinnett L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Montreat (NC) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Montreat (NC) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Milligan (TN) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield (VA) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield (VA) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Union (KY) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Union (KY) W, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 CIU (SC) W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Columbia (SC) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Columbia (SC) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Brenau (GA) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Brenau (GA) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carolina W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Carolina W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Reinhardt (GA) L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Reinhardt (GA) L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Johnson (TN) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Johnson (TN) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Bryan (TN) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Bryan (TN) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 St. Andrews (NC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 St. Andrews (NC) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Kentucky Christian W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Kentucky Christian W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Pikeville ( KY) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Pikeville ( KY) W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Brenau (GA) L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Bryan (TN) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Johnson (TN) L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Coastal Georgia (GA) L, 8-2 1 5 5 0 0 - 1.000 - - - - -
Feb 2 at Coastal Georgia (GA) L, 10-5 1 6 6 0 0 - 1.000 - - - - -
Feb 3 at Thomas W, 4-3 1 5 5 0 0 - 1.000 - - - - -
Feb 3 at Thomas W, 5-4 1 9 9 0 0 - 1.000 1 - - - -
Feb 16 Louisiana Christian W, 6-3 1 6 6 0 0 - 1.000 - - - - -
Feb 16 vs. Mobile L, 6-3 1 8 8 0 0 - 1.000 - - - - -
Feb 17 at Webber International (FL) W, 11-5 1 11 10 0 1 - .909 - - - - -
Feb 17 vs. William Carey (MS) L, 7-6 1 10 10 0 0 - 1.000 - - - - -
Feb 18 vs. Rio Grande L, 12-4 1 9 9 0 0 - 1.000 - - - - -
Feb 29 at Georgia Gwinnett L, 10-8 1 8 7 0 1 - .875 - - - - -
Feb 29 at Georgia Gwinnett L, 8-0 1 4 3 1 0 - 1.000 - - - - -
Mar 2 Montreat (NC) W, 6-4 1 6 5 0 1 - .833 - - - - -
Mar 2 Montreat (NC) W, 5-3 1 8 8 0 0 - 1.000 - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 6 Saint Xavier (IL)   - - - - - - - - - - - -
Mar 8 Milligan (TN) W, 5-1 1 7 5 0 2 - .714 - - - - -
Mar 8 Milligan (TN) W, 2-0 1 7 5 2 0 - 1.000 - - - - -
Mar 14 Bluefield (VA) W, 3-2 1 14 13 0 1 - .929 - - - - -
Mar 14 Bluefield (VA) W, 8-0 1 5 4 1 0 - 1.000 1 - - - -
Mar 17 at Union (KY) L, 9-1 1 7 7 0 0 - 1.000 1 - - - -
Mar 17 at Union (KY) W, 12-9 1 6 6 0 0 - 1.000 - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 21 CIU (SC) W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Mar 21 CIU (SC) W, 7-2 1 7 7 0 0 - 1.000 - - - - -
Mar 23 Columbia (SC) W, 1-0 1 5 4 1 0 - 1.000 - - - - -
Mar 23 Columbia (SC) L, 3-2 1 14 11 3 0 - 1.000 - - - - -
Mar 28 Brenau (GA) W, 9-0 1 8 7 1 0 - 1.000 - - - - -
Mar 28 Brenau (GA) L, 9-1 1 11 11 0 0 - 1.000 - - - - -
Mar 30 Carolina W, 4-0 1 7 7 0 0 - 1.000 - - - - -
Mar 30 Carolina W, 15-0 1 4 4 0 0 - 1.000 - - - - -
Apr 3 at Reinhardt (GA) L, 6-1 1 7 7 0 0 - 1.000 - - - - -
Apr 3 at Reinhardt (GA) L, 8-4 1 9 9 0 0 - 1.000 - - - - -
Apr 5 at Johnson (TN) L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 5 at Johnson (TN) L, 5-3 1 8 8 0 0 - 1.000 - - - - -
Apr 6 at Bryan (TN) W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 6 at Bryan (TN) W, 6-4 1 10 9 0 1 - .900 - - - - -
Apr 10 St. Andrews (NC) W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 St. Andrews (NC) W, 6-0 1 5 4 1 0 - 1.000 - - - - -
Apr 13 at Kentucky Christian W, 4-3 1 13 13 0 0 - 1.000 - - - - -
Apr 13 at Kentucky Christian W, 9-7 1 10 10 0 0 - 1.000 - - - - -
Apr 14 at Pikeville ( KY) W, 8-0 1 9 9 0 0 - 1.000 - - - - -
Apr 14 at Pikeville ( KY) W, 3-1 1 8 8 0 0 - 1.000 - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 19 at Tennessee Wesleyan   - - - - - - - - - - - -
Apr 24 at Tennessee Wesleyan L, 9-1 1 7 7 0 0 - 1.000 - - - - -
Apr 24 at Tennessee Wesleyan L, 5-3 1 8 8 0 0 - 1.000 - - - - -
Apr 30 vs. Brenau (GA) L, 12-4 1 8 8 0 0 - 1.000 - - - - -
May 1 vs. Bryan (TN) W, 5-0 1 4 4 0 0 - 1.000 - - - - -
May 2 vs. Johnson (TN) L, 1-0 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 127 42 19 7 3 3 1 7 15 .331 .380 .425 3 0 6 - 31 30 1.03 143
2023-24 44 125 52 36 13 16 2 2 20 8 .416 .476 .624 4 3 3 - 30 39 0.77 148
2024-25 40 125 44 14 7 9 0 0 9 10 .352 .399 .424 4 2 4 1 14 53 0.26 142
Total 130 377 138 69 27 28 5 3 36 33 .366 .419 .491 11 5 13 1 75 122 0.61 433
  gp r tb sb cs
2022-23 46 15 54 0 0
2023-24 44 18 78 - -
2024-25 40 18 53 0 0
Total 130 51 185 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 268 251 11 6 0 .978 9 0 0 - 0
2023-24 44 317 300 10 7 - .978 3 - - - -
2024-25 40 238 223 12 3 0 .987 2 0 0 - 0
Total 130 823 774 33 16 0 .981 14 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 125 52 36 13 16 2 2 20 8 .416 .476 .624 4 3 3 - 30 39 0.77 148
Conference 28 83 35 22 7 9 2 1 12 2 .422 .463 .614 2 3 1 - 19 30 0.63 96
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 45 20 16 6 4 1 1 6 1 .444 .500 .644 2 3 - - 11 15 0.73 56
Away 21 63 28 19 6 11 1 1 13 3 .444 .500 .698 1 - 2 - 14 19 0.74 72
Neutral 6 17 4 1 1 1 - - 1 4 .235 .316 .294 1 - 1 - 5 5 1.00 20
                                           
Wins 26 73 35 29 9 12 2 2 16 2 .479 .529 .781 2 3 2 - 17 23 0.74 89
Losses 18 52 17 7 4 4 - - 4 6 .327 .397 .404 2 - 1 - 13 16 0.81 59
                                           
February 11 31 11 11 4 5 - 1 6 6 .355 .429 .613 - - 1 - 8 6 1.33 36
March 16 42 21 12 5 3 1 1 5 1 .500 .560 .690 2 1 1 - 10 12 0.83 51
April 15 47 17 12 4 7 1 - 8 1 .362 .418 .553 2 2 - - 10 20 0.50 55
May 2 5 3 1 - 1 - - 1 - .600 .600 .800 - - 1 - 2 1 2.00 6
  gp r tb sb cs
Total 44 18 78 - -
Conference 28 11 51 - -
Exhibition - - 0 - -
           
Home 17 7 29 - -
Away 21 9 44 - -
Neutral 6 2 5 - -
           
Wins 26 14 57 - -
Losses 18 4 21 - -
           
February 11 4 19 - -
March 16 7 29 - -
April 15 6 26 - -
May 2 1 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 317 300 10 7 - .978 3 - - - -
Conference 28 210 196 9 5 - .976 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 120 107 9 4 - .967 1 - - - -
Away 21 155 151 1 3 - .981 2 - - - -
Neutral 6 42 42 0 0 - 1.000 - - - - -
                         
Wins 26 181 169 6 6 - .967 2 - - - -
Losses 18 136 131 4 1 - .993 1 - - - -
                         
February 11 81 78 1 2 - .975 1 - - - -
March 16 121 109 8 4 - .967 2 - - - -
April 15 108 106 1 1 - .991 - - - - -
May 2 7 7 0 0 - 1.000 - - - - -