gp
23
avg
.227
hr
1
rbi
10
r
7
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 172nd | 11 | 191st |
| Plate appearances | 54 | 140th | 22 | 155th |
| At Bats | 44 | 143rd | 20 | 154th |
| Runs | 7 | 133rd | 2 | 155th |
| Hits | 10 | 140th | 5 | 143rd |
| Doubles | 5 | 62nd | 2 | 67th |
| Triples | - | - | - | - |
| Home Runs | 1 | 36th | - | - |
| Runs Batted In | 10 | 101st | 3 | 122nd |
| Total bases | 18 | 124th | 7 | 136th |
| Walks | 8 | 82nd | 2 | 119th |
| Hit by pitch | 1 | 68th | - | - |
| Strikeouts | 14 | 59th | 6 | 91st |
| Sacrifice Flies | 1 | 48th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 118th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .227 | - | .250 | - |
| On Base Percentage | .352 | - | .318 | - |
| Slugging Percentage | .409 | - | .350 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Tennessee Wesleyan | W, 4-3 |
| Apr 14 | Tennessee Wesleyan | W, 2-1 |
| Apr 16 | at CIU (SC) | L, 6-0 |
| Apr 16 | at CIU (SC) | W, 3-0 |
| Apr 27 | vs. CIU (SC) | L, 10-5 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Voorhees University | W, 13-4 | 1 | 1 | 1 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Brevard College | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | Paine College | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 1 | 1 | 3 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | at Columbia (SC) | W, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Bryan (TN) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 1 | 1 | 4 | 1 | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 0 | 2 | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Paine College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Paine College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 44 | 10 | 10 | 8 | 5 | - | 1 | 6 | 14 | .227 | .352 | .409 | 1 | 1 | - | - | 1 | 20 | 0.05 | 54 |
| Total | 23 | 44 | 10 | 10 | 8 | 5 | - | 1 | 6 | 14 | .227 | .352 | .409 | 1 | 1 | - | - | 1 | 20 | 0.05 | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 7 | 18 | 1 | - |
| Total | 23 | 7 | 18 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
