Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35313001605136435 1 Brenau (GA) 45 1246 440 284 117 82 20 11 113 165 .353 .420 .478 35 11 56 8 281 324 .87 1465
0.3227215980024969 2 CIU (SC) 58 1602 517 309 140 109 17 24 150 174 .323 .383 .457 32 25 61 16 403 482 .84 1860
0.3210930828351836 3 Pikeville (KY) 44 1171 376 217 117 67 15 8 90 137 .321 .388 .424 18 11 34 6 226 285 .79 1351
0.31736526946107785 4 Montreat (NC) 44 1169 371 192 142 61 12 8 81 145 .317 .403 .411 36 14 10 16 263 379 .69 1371
0.3162568306010929 5 Bryan (TN) 52 1464 463 220 112 67 4 15 86 167 .316 .372 .398 29 18 38 12 372 442 .84 1661
0.31624548736462094 6 Truett McConnell 49 1385 438 260 115 86 9 43 138 150 .316 .371 .484 12 11 18 1 308 428 .72 1541
0.29774127310061604 7 Johnson (TN) 52 1461 435 231 118 75 8 25 108 190 .298 .357 .411 25 14 53 11 364 466 .78 1671
0.29357021996615906 8 Milligan (TN) 44 1182 347 181 116 55 8 9 72 168 .294 .364 .376 18 7 49 11 346 326 1.06 1372
0.2933070866141732 9 Reinhardt (GA) 38 1016 298 150 83 48 7 14 69 136 .293 .354 .396 19 13 19 12 265 303 .87 1150
0.27958833619210977 10 Spartanburg Methodist 47 1166 326 178 148 51 11 4 66 157 .280 .368 .352 23 14 51 5 251 462 .54 1402
0.2539815590947192 11 Columbia (SC) 48 1193 303 186 131 51 11 7 69 174 .254 .332 .333 14 11 52 11 302 371 .81 1401
0.2498036135113904 12 Union Commonwealth 48 1273 318 160 110 52 7 15 74 230 .250 .325 .337 35 8 22 7 314 368 .85 1448
0.21967213114754097 13 Bluefield (VA) 48 1220 268 142 121 52 5 17 74 247 .220 .296 .312 13 3 19 14 318 306 1.04 1376
0.21826809015421114 14 Tennessee Wesleyan 35 843 184 73 92 15 3 5 23 189 .218 .300 .261 9 6 29 9 239 240 1.00 979
Rk Team gp r tb sb cs
342.0 1 CIU (SC) 58 342 732 108 12
316.0 2 Brenau (GA) 45 316 595 130 10
278.0 3 Truett McConnell 49 278 671 63 5
257.0 4 Pikeville (KY) 44 257 497 55 6
252.0 5 Johnson (TN) 52 252 601 101 20
239.0 6 Bryan (TN) 52 239 583 56 5
225.0 7 Montreat (NC) 44 225 480 37 1
216.0 8 Columbia (SC) 48 216 397 67 10
213.0 9 Milligan (TN) 44 213 445 70 9
210.0 10 Spartanburg Methodist 47 210 411 82 11
182.0 11 Union Commonwealth 48 182 429 50 6
168.0 12 Reinhardt (GA) 38 168 402 75 12
160.0 13 Bluefield (VA) 48 160 381 35 5
87.0 14 Tennessee Wesleyan 35 87 220 44 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.140690817186184 1 CIU (SC) 2.14 39 19 58 58 2 395.2 370 159 121 81 312 5.52 10 1.14 1668 18 15
2.3814432989690717 2 Reinhardt (GA) 2.38 27 9 38 38 4 258.2 236 113 88 40 217 5.87 8 1.07 1087 8 16
2.6451259583789706 3 Spartanburg Methodist 2.65 29 18 47 47 0 304.1 315 150 115 65 187 4.30 22 1.25 1315 20 8
3.042755344418052 4 Pikeville (KY) 3.04 29 14 44 44 6 280.2 298 165 122 93 203 5.06 6 1.39 1276 25 20
3.2375923970432945 5 Truett McConnell 3.24 27 19 49 49 2 315.2 319 176 146 132 220 4.88 12 1.43 1434 27 36
3.242790697674419 6 Johnson (TN) 3.24 25 18 52 52 3 358.1 367 210 166 154 267 5.22 26 1.45 1661 21 59
3.6535552193645993 7 Tennessee Wesleyan 3.65 10 23 35 35 1 220.1 268 155 115 108 124 3.94 9 1.71 1055 17 12
3.76453488372093 8 Bryan (TN) 3.76 27 24 52 52 3 344.0 380 224 185 124 177 3.60 24 1.47 1566 16 26
4.062937062937063 9 Milligan (TN) 4.06 22 22 44 44 3 286.0 359 215 166 108 132 3.23 13 1.63 1363 21 19
4.177173913043478 10 Columbia (SC) 4.18 23 25 48 48 2 306.2 329 229 183 155 147 3.36 17 1.58 1446 29 22
4.267123287671232 11 Brenau (GA) 4.27 28 17 45 45 1 292.0 394 207 178 89 130 3.12 12 1.65 1319 9 11
4.430570505920344 12 Union Commonwealth 4.43 14 33 48 48 1 309.2 398 264 196 130 138 3.12 16 1.71 1494 9 11
4.666666666666666 13 Montreat (NC) 4.67 20 24 44 44 2 273.0 362 249 182 144 136 3.49 12 1.85 1368 27 13
6.6402234636871516 14 Bluefield (VA) 6.64 10 35 48 48 2 298.1 480 342 283 189 218 5.12 20 2.24 1604 36 30
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9697428139183056 1 Truett McConnell 49 1322 946 336 40 22 .970 7 69 8 .104 1
0.9666897987508675 2 Johnson (TN) 52 1441 1075 318 48 24 .967 17 44 5 .102 0
0.9621530698065601 3 Spartanburg Methodist 47 1189 913 231 45 2 .962 3 62 8 .114 1
0.9607329842931938 4 Reinhardt (GA) 38 1146 776 325 45 4 .961 2 29 2 .065 0
0.9580988117573483 5 CIU (SC) 58 1599 1187 345 67 13 .958 13 50 11 .180 0
0.9580272822665268 6 Tennessee Wesleyan 35 953 661 252 40 12 .958 7 55 9 .141 0
0.9576490924805532 7 Brenau (GA) 45 1157 810 298 49 9 .958 11 42 5 .106 0
0.9567642956764296 8 Bryan (TN) 52 1434 1032 340 62 11 .957 5 62 7 .101 1
0.9523809523809523 9 Columbia (SC) 48 1344 878 402 64 17 .952 14 88 4 .043 0
0.9499615088529638 10 Milligan (TN) 44 1299 857 377 65 9 .950 16 76 13 .146 0
0.9493877551020408 11 Pikeville (KY) 44 1225 840 323 62 7 .949 10 60 13 .178 0
0.9448441247002398 12 Bluefield (VA) 48 1251 895 287 69 8 .945 13 101 14 .122 0
0.9392945036915504 13 Montreat (NC) 44 1219 819 326 74 8 .939 7 106 5 .045 0
0.9333826794966691 14 Union Commonwealth 48 1351 929 332 90 29 .933 12 102 13 .113 0
Rk Team home games attend avg
167.0 1 Brenau (GA) 15.0 2,500 167
132.0 2 Johnson (TN) 16.0 2,100 132
122.0 3 Milligan (TN) 16.0 1,950 122
113.0 4 Tennessee Wesleyan 16.0 1,796 113
74.0 5 Spartanburg Methodist 25.0 1,835 74
67.0 6 CIU (SC) 25.0 1,675 67
59.0 7 Bluefield (VA) 20.0 1,178 59
57.0 8 Columbia (SC) 22.0 1,245 57
48.0 9 Reinhardt (GA) 14.0 660 48
36.0 10 Montreat (NC) 20.0 712 36
6.0 11 Bryan (TN) 26.0 134 6
0.0 12 Pikeville (KY) 18.0 0 0
0.0 12 Truett McConnell 16.0 0 0
0.0 12 Union Commonwealth 28.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3657142857142857 1 Brenau (GA) 26 700 256 174 78 59 12 6 77 109 .366 .438 .510 18 7 37 4 182 179 1.02 840
0.292022792022792 2 CIU (SC) 26 702 205 89 57 32 3 8 43 94 .292 .348 .380 9 11 39 8 197 234 .84 818
0.3117469879518072 3 Pikeville (KY) 26 664 207 114 72 43 6 6 55 85 .312 .380 .422 7 9 25 4 168 214 .79 777
0.3001464128843338 4 Montreat (NC) 26 683 205 91 60 30 3 5 38 99 .300 .364 .375 12 6 7 7 163 215 .76 768
0.331151832460733 5 Bryan (TN) 26 764 253 128 60 30 1 7 38 87 .331 .384 .401 13 12 19 4 180 231 .78 868
0.29931972789115646 6 Truett McConnell 26 735 220 113 58 41 2 16 59 77 .299 .354 .426 7 5 11 1 177 249 .71 816
0.30896551724137933 7 Johnson (TN) 26 725 224 119 58 37 4 12 53 76 .309 .371 .421 18 7 33 4 166 261 .64 841
0.28901734104046245 8 Milligan (TN) 26 692 200 107 60 33 5 4 42 95 .289 .355 .368 13 5 35 4 217 187 1.16 805
0.28444444444444444 9 Reinhardt (GA) 26 675 192 97 58 34 6 12 52 88 .284 .351 .406 15 7 14 8 178 207 .86 769
0.22015503875968992 10 Spartanburg Methodist 26 645 142 51 62 20 4 1 25 97 .220 .292 .268 5 3 26 3 148 270 .55 741
0.21794871794871795 11 Columbia (SC) 26 624 136 66 52 10 5 4 19 94 .218 .286 .269 9 5 36 5 180 223 .81 726
0.2621082621082621 12 Union Commonwealth 26 702 184 103 65 31 3 11 45 109 .262 .338 .362 18 5 16 4 188 214 .88 806
0.2190332326283988 13 Bluefield (VA) 26 662 145 77 54 23 1 12 36 141 .219 .282 .311 5 2 11 5 181 168 1.08 734
0.23014586709886548 14 Tennessee Wesleyan 26 617 142 65 74 14 3 3 20 141 .230 .316 .277 6 6 25 6 167 178 .94 728
Rk Team gp r tb sb cs
100.0 1 CIU (SC) 26 100 267 43 4
185.0 2 Brenau (GA) 26 185 357 83 5
117.0 3 Truett McConnell 26 117 313 20 4
133.0 4 Pikeville (KY) 26 133 280 35 3
132.0 5 Johnson (TN) 26 132 305 64 9
141.0 6 Bryan (TN) 26 141 306 30 3
101.0 7 Montreat (NC) 26 101 256 23 1
72.0 8 Columbia (SC) 26 72 168 12 3
123.0 9 Milligan (TN) 26 123 255 34 6
61.0 10 Spartanburg Methodist 26 61 173 33 4
115.0 11 Union Commonwealth 26 115 254 28 5
110.0 12 Reinhardt (GA) 26 110 274 56 9
88.0 13 Bluefield (VA) 26 88 206 15 4
77.0 14 Tennessee Wesleyan 26 77 171 36 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.061818181818182 1 CIU (SC) 2.06 14 12 26 26 0 183.1 164 64 54 37 134 5.12 6 1.10 764 5 9
2.0881801125703565 2 Reinhardt (GA) 2.09 19 5 26 26 3 177.2 143 66 53 27 166 6.54 5 0.96 725 2 12
2.735632183908046 3 Spartanburg Methodist 2.74 12 14 26 26 0 174.0 190 93 68 38 83 3.34 14 1.31 767 13 3
3.478527607361963 4 Pikeville (KY) 3.48 15 11 26 26 3 163.0 189 111 81 54 105 4.51 4 1.49 763 15 12
3.2523900573613767 5 Truett McConnell 3.25 15 11 26 26 1 174.1 177 93 81 64 100 4.02 6 1.38 778 7 17
2.2987012987012987 6 Johnson (TN) 2.30 13 7 26 26 1 179.2 161 79 59 83 149 5.81 6 1.36 813 10 26
4.2 7 Tennessee Wesleyan 4.20 8 16 26 26 1 163.1 217 127 98 81 89 3.81 8 1.82 800 14 10
3.1480075901328277 8 Bryan (TN) 3.15 15 10 26 26 3 175.2 172 96 79 53 104 4.14 9 1.28 774 8 17
3.425242718446602 9 Milligan (TN) 3.43 14 12 26 26 1 171.2 204 113 84 61 87 3.55 6 1.54 799 15 9
4.357707509881424 10 Columbia (SC) 4.36 9 17 26 26 0 168.2 183 131 105 78 66 2.74 6 1.55 797 15 14
3.234 11 Brenau (GA) 3.23 18 8 26 26 1 166.2 201 94 77 43 71 2.98 7 1.46 757 4 6
4.0925196850393695 12 Union Commonwealth 4.09 9 17 26 26 1 169.1 192 135 99 75 73 3.02 7 1.58 800 4 2
5.033057851239669 13 Montreat (NC) 5.03 8 18 26 26 1 161.1 233 157 116 80 69 2.99 9 1.94 826 13 6
6.9567901234567895 14 Bluefield (VA) 6.96 6 17 26 26 1 162.0 285 196 161 94 96 4.15 14 2.34 878 15 12
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9731182795698925 1 Truett McConnell 26 744 523 201 20 10 .973 3 37 6 .140 1
0.9665738161559888 2 Johnson (TN) 26 718 539 155 24 19 .967 8 21 3 .125 0
0.9642857142857143 3 Spartanburg Methodist 26 672 522 126 24 1 .964 2 35 1 .028 1
0.9629156010230179 4 Reinhardt (GA) 26 782 533 220 29 1 .963 2 14 1 .067 0
0.970108695652174 5 CIU (SC) 26 736 550 164 22 5 .970 4 20 5 .200 0
0.9645892351274787 6 Tennessee Wesleyan 26 706 490 191 25 6 .965 6 40 8 .167 0
0.9590395480225988 7 Brenau (GA) 26 708 499 180 29 9 .959 8 19 2 .095 0
0.9555555555555556 8 Bryan (TN) 26 720 527 161 32 5 .956 3 27 4 .129 1
0.9540816326530612 9 Columbia (SC) 26 784 506 242 36 12 .954 5 58 1 .017 0
0.9484536082474226 10 Milligan (TN) 26 776 514 222 40 8 .948 7 40 8 .167 0
0.9401947148817803 11 Pikeville (KY) 26 719 489 187 43 2 .940 4 45 5 .100 0
0.9437037037037037 12 Bluefield (VA) 26 675 486 151 38 4 .944 8 44 7 .137 0
0.936726272352132 13 Montreat (NC) 26 727 484 197 46 4 .937 4 59 2 .033 0
0.9327052489905787 14 Union Commonwealth 26 743 508 185 50 20 .933 3 53 6 .102 0
Rk Team home games attend avg
175.0 1 Brenau (GA) 12.0 2,100 175
145.0 2 Johnson (TN) 12.0 1,730 145
141.0 3 Milligan (TN) 12.0 1,685 141
115.0 4 Tennessee Wesleyan 14.0 1,607 115
80.0 5 Spartanburg Methodist 14.0 1,112 80
59.0 6 CIU (SC) 14.0 825 59
60.0 7 Bluefield (VA) 12.0 713 60
65.0 8 Columbia (SC) 14.0 910 65
48.0 9 Reinhardt (GA) 14.0 660 48
33.0 10 Montreat (NC) 12.0 394 33
0.0 11 Bryan (TN) 14.0 0 0
0.0 11 Pikeville (KY) 14.0 0 0
0.0 11 Truett McConnell 12.0 0 0
0.0 11 Union Commonwealth 12.0 0 0