Point at CIU January 18, 2022

(12-3, 8-3)
59
(7-9, 5-6)
71
Final 1 2 3 4 T
Point 13 21 11 14 59
CIU 21 15 16 19 71

Box Score

Point
CIU

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 5-19 1-4 2-2 0 2 2 3 3 0 2 2 13
34 6-18 1-5 4-4 0 3 3 1 2 0 1 1 17
37 3-9 0-0 3-8 11 11 22 2 5 1 2 1 9
26 4-15 1-9 0-2 1 2 3 0 0 0 1 4 9
38 0-7 0-3 2-4 1 3 4 1 2 0 5 4 2
RESERVES  
10 1-1 1-1 0-0 1 1 2 0 0 0 0 2 3
10 1-5 0-1 2-2 0 1 1 0 0 1 2 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 2 2 0 1 0 1 3 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
1 4 5 0 0
TOTALS   21-75 4-23 13-22 15 29 44 7 13 2 14 18 59
    28.0% 17.4% 59.1%  

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 4-11 1-2 9-14 4 6 10 3 1 0 3 2 18
26 4-10 2-6 4-4 1 4 5 1 0 0 4 2 14
18 1-4 0-1 1-2 3 4 7 0 3 0 3 3 3
22 4-7 0-0 0-0 3 5 8 1 1 2 1 3 8
25 2-10 2-5 0-0 1 4 5 1 0 0 6 3 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 0-3 0-3 0-0 0 3 3 1 0 0 1 1 0
10 2-5 1-1 0-0 0 1 1 0 0 1 0 0 5
8 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
24 4-10 0-0 0-0 1 2 3 1 1 0 2 2 8
22 1-3 1-3 3-4 1 8 9 1 2 1 2 0 6
TM Team
0 2 2 0 0
TOTALS   23-64 7-21 18-26 15 39 54 10 8 4 22 18 71
    35.9% 33.3% 69.2%  

Game Information

Date/TimeJanuary 18, 2022 - 5:30 PM
LocationMoore Fitness Center
Technical foulsPoint-None ; CIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Point CIU
Field Goal 21-75 23-64
Field Goal % 28.0% 35.9%
3 Point 4-23 7-21
3 Point % 17.4% 33.3%
Free Throw 13-22 18-26
Free Throw % 59.1% 69.2%
Rebounds 44 54
Assists 7 10
Turnovers 14 22
Points off Turnovers 17 15
2nd Chance Points 8 6
Points in the Paint 26 16
Fastbreak Points 4 0
Bench Points 9 22
Largest Lead 5 14
Time of Largest Lead 1st-05:36 4th-01:02
Trends Ties: 5; Lead Changes: 2
Field Goals %
Point
28.0%
35.9%
CIU
3 Point %
Point
17.4%
33.3%
CIU
Rebounds
Point
44
54
CIU
Turnovers
Point
14
22
CIU

Period1 Box Score

Point
CIU

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-7 1-3 0-0 0 0 0 2 1 0 0 0 3
7 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
8 0-3 0-0 0-0 3 0 3 0 0 0 1 1 0
9 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-19 3-10 0-0 4 1 5 4 1 0 3 3 13
    26.3% 30.0% 0%  

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 1-1 4-5 2 1 3 2 0 0 0 0 7
7 2-4 1-2 0-0 0 2 2 0 0 0 1 0 5
5 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
5 1-2 0-0 0-0 3 0 3 0 0 0 1 0 2
5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
5 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
TM Team
0 2 2 0 0
TOTALS   7-14 3-5 4-5 6 8 14 3 3 1 6 2 21
    50.0% 60.0% 80.0%  

Period2 Box Score

Point
CIU

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-1 0-0 0 1 1 1 1 0 0 1 6
8 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
10 2-3 0-0 0-2 5 4 9 0 3 0 0 0 4
6 2-6 1-3 0-0 0 0 0 0 0 0 0 1 5
10 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-24 1-5 0-2 6 6 12 1 4 0 1 3 21
    41.7% 20.0% 0%  

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
6 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
3 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
7 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
7 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
3 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
3 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 0-2 3-4 1 8 9 3 1 0 6 2 15
    42.9% 0% 75.0%  

Period3 Box Score

Point
CIU

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 2-2 0 0 0 0 1 0 1 1 2
10 0-2 0-0 2-2 0 0 0 0 1 0 0 1 2
10 0-1 0-0 1-2 0 6 6 0 0 1 1 0 1
5 1-5 0-3 0-0 1 2 3 0 0 0 0 0 2
9 0-2 0-2 2-4 0 1 1 0 2 0 2 2 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 2-2 0 1 1 0 0 1 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   1-14 0-6 9-12 1 10 11 0 4 2 6 4 11
    7.1% 0% 75.0%  

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-0 1-1 1 3 4 1 0 0 0 2 3
3 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
9 1-3 0-0 0-0 2 2 4 0 1 0 3 3 2
3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
7 2-5 2-4 0-0 1 1 2 0 0 0 1 0 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
8 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0
6 0-2 0-2 1-2 1 1 2 0 1 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   5-23 3-10 3-5 7 9 16 2 2 1 6 7 16
    21.7% 30.0% 60.0%  

Period4 Box Score

Point
CIU

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
9 2-8 0-2 2-2 0 2 2 0 1 0 1 0 6
9 1-2 0-0 2-4 3 1 4 2 2 0 0 0 4
6 1-1 0-0 0-2 0 0 0 0 0 0 1 3 2
9 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 1 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   5-18 0-2 4-8 3 8 11 2 4 0 4 8 14
    27.8% 0% 50.0%  

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 2-6 1 2 3 0 1 0 1 0 6
10 1-4 0-2 4-4 0 1 1 1 0 0 1 0 6
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-1 0-0 0-0 0 4 4 1 1 1 0 2 2
6 0-1 0-0 0-0 0 2 2 0 0 0 2 3 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 1-1 1-1 2-2 0 2 2 0 0 1 0 0 5
TM Team
0 0 0 0 0
TOTALS   5-13 1-4 8-12 1 12 13 2 2 2 4 7 19
    38.5% 25.0% 66.7%