Official Basketball Box Score

St. Andrews vs. Truett-McConnell

1/11/2023 at 5:30 PM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Andrews 10 10 17 11 - 48
Truett-McConnell 15 20 15 11 - 61
St. Andrews   Truett-McConnell
42.1% Total FG% 35.9%
12.5% 3-Pt. FG% 22.7%
46.9% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 24
13 Points off Turnovers 18
6 2nd Chance Points 11
8 Fast Break Points 2
1 Bench Points 16
St. Andrews
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 71.4% 30.8% 42.1%
3-Pt. FG% 0% 0% 50.0% 0% 12.5%
Free Throw% 40.0% 50.0% 50.0% 42.9% 46.9%
Truett-McConnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 40.0% 30.4% 26.7% 35.9%
3-Pt. FG% 66.7% 28.6% 0% 25.0% 22.7%
Free Throw% 50.0% 60.0% 100.0% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hailey Cozier* 1-3 0-2 0-1 0 4 4 1 2 0 7 1 1 37
#10 Samantha Tougher* 0-3 0-2 2-4 0 1 1 4 2 1 2 0 0 34
#15 AJ Price* 7-13 0-2 7-17 2 3 5 2 21 2 6 1 3 33
#22 Caycee Scott* 3-7 0-0 0-0 1 2 3 1 6 0 0 2 0 33
#30 Makayla Salliey* 5-11 1-2 5-8 2 8 10 4 16 0 5 1 1 40
#3 Madison Larrimore 0-1 0-0 1-2 0 1 1 3 1 1 4 1 1 23
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 16-38 1-8 15-32 5 23 28 15 48 4 25 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tia Shelton* 4-12 3-10 3-4 0 1 1 3 14 1 3 0 2 24
#12 Sydnie Smith* 1-5 0-3 0-0 1 3 4 2 2 1 2 0 3 24
#22 Kacie Williams* 0-0 0-0 0-0 0 2 2 0 0 2 2 0 0 19
#33 Alysee Dobbs* 5-15 1-4 4-4 4 8 12 2 15 1 2 0 3 30
#35 Camilla Callihan* 7-10 0-0 0-2 4 5 9 2 14 0 4 0 1 29
#4 Faith Lovejoy 3-7 1-1 0-0 1 0 1 0 7 1 2 0 0 16
#5 Quan Holton 1-4 0-1 1-4 2 4 6 1 3 4 1 0 2 19
#10 Emmy Ashley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Destinee Lovejoy 0-3 0-0 1-2 2 1 3 1 1 0 1 0 0 6
#23 Asia Gant 0-2 0-2 0-0 0 1 1 4 0 0 0 0 0 13
#24 Lila Luettich 0-1 0-0 0-0 1 2 3 2 0 0 1 1 1 7
#25 Jordyn Wilder 2-4 0-0 1-1 1 0 1 2 5 1 0 0 1 11
#TM Team 0-0 0-0 0-0 6 0 6 0 3
Totals 23-64 5-22 10-17 22 27 49 19 61 11 21 1 13 200
* = Starter