CIU (SC) at Truett-McConnell January 31, 2023

(11-11, 10-8)
74
(6-16, 5-14)
71
Final 1 2 3 4 OT T
CIU (SC) 18 20 16 9 11 74
Truett-McConnell 19 13 13 18 8 71

Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-12 0-6 1-2 1 4 5 3 0 0 1 3 5
43 8-21 4-15 4-5 2 14 16 0 2 3 1 1 24
27 4-8 1-3 2-4 1 1 2 0 1 0 1 4 11
40 5-13 0-2 9-12 3 4 7 1 1 0 7 1 19
37 2-5 0-0 3-6 2 3 5 4 1 0 2 4 7
RESERVES  
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 0-1 0-0 1-2 2 2 4 0 0 0 1 1 1
28 3-6 1-4 0-0 1 5 6 3 2 2 1 1 7
TM Team
1 2 3 0 0
TOTALS   24-68 6-31 20-31 13 36 49 11 7 5 14 16 74
    35.3% 19.4% 64.5%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-2 0-1 0-0 0 1 1 4 0 0 3 4 2
28 3-9 0-1 0-2 2 3 5 0 1 0 2 1 6
10 2-2 2-2 0-0 0 1 1 0 0 1 2 1 6
34 8-16 2-3 2-2 3 10 13 3 0 0 1 3 20
41 4-16 0-1 4-4 1 5 6 4 0 0 1 2 12
RESERVES  
17 2-10 1-6 1-1 0 2 2 0 1 0 3 0 6
30 5-10 0-0 0-0 1 0 1 3 1 0 0 1 10
24 2-5 0-0 1-4 0 6 6 2 2 0 2 4 5
7 1-4 0-0 0-0 3 0 3 1 0 0 1 1 2
5 1-1 0-0 0-1 1 2 3 0 0 0 2 1 2
TM Team
2 3 5 0 0
TOTALS   29-75 5-14 8-14 13 33 46 17 5 1 17 18 71
    38.7% 35.7% 57.1%  

Game Information

Date/TimeJanuary 31, 2023 - 5:30 PM
LocationBenjamin F. Brady Arena
Technical foulsCIU (SC)-None ; Truett-McConnell-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat CIU (SC) Truett-McConnell
Field Goal 24-68 29-75
Field Goal % 35.3% 38.7%
3 Point 6-31 5-14
3 Point % 19.4% 35.7%
Free Throw 20-31 8-14
Free Throw % 64.5% 57.1%
Rebounds 49 46
Assists 11 17
Turnovers 14 17
Points off Turnovers 14 11
2nd Chance Points 11 12
Points in the Paint 24 42
Fastbreak Points 8 2
Bench Points 8 25
Largest Lead 12 4
Time of Largest Lead 3rd-07:55 1st-06:33
Trends Ties: 13; Lead Changes: 13
Field Goals %
CIU (SC)
35.3%
38.7%
Truett-McConnell
3 Point %
CIU (SC)
19.4%
35.7%
Truett-McConnell
Rebounds
CIU (SC)
49
46
Truett-McConnell
Turnovers
CIU (SC)
14
17
Truett-McConnell

Period1 Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
9 3-6 2-5 0-0 1 1 2 0 1 1 0 0 8
7 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
8 1-3 0-1 2-2 0 2 2 1 0 0 2 0 4
7 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 2-10 2-2 1 5 6 4 2 1 3 2 18
    41.2% 20.0% 100.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
7 4-4 1-1 0-0 1 1 2 1 0 0 0 0 9
9 0-3 0-0 0-0 0 2 2 3 0 0 0 0 0
RESERVES  
6 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-0 0-0 1-2 0 1 1 1 1 0 1 0 1
3 1-3 0-0 0-0 3 0 3 0 0 0 1 0 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   8-17 2-5 1-2 4 6 10 7 1 0 6 1 19
    47.1% 40.0% 50.0%  

Period2 Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
9 1-4 1-2 2-3 0 4 4 0 1 0 0 0 5
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
9 2-2 0-0 2-2 3 1 4 0 0 0 1 1 6
9 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
6 2-2 1-1 0-0 0 0 0 2 0 0 0 0 5
TM Team
0 1 1 0 0
TOTALS   6-14 2-4 6-9 3 10 13 3 1 0 2 2 20
    42.9% 50.0% 66.7%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
7 2-5 0-0 0-0 1 0 1 0 0 0 0 2 4
9 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
8 2-4 0-0 0-0 1 0 1 1 0 0 0 0 4
6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 1-1 0-0 0-1 1 0 1 0 0 0 2 0 2
TM Team
0 1 1 0 0
TOTALS   6-19 1-2 0-1 3 6 9 1 0 1 3 5 13
    31.6% 50.0% 0%  

Period3 Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
10 1-6 1-6 0-0 0 4 4 0 0 1 0 0 3
9 1-3 1-2 2-4 0 0 0 0 1 0 1 2 5
8 1-2 0-0 4-6 0 1 1 0 1 0 1 0 6
9 0-2 0-0 0-0 2 1 3 2 0 0 1 3 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
5 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-17 2-10 6-10 6 8 14 2 3 1 4 6 16
    23.5% 20.0% 60.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
7 1-4 0-0 0-2 1 0 1 0 0 0 0 0 2
2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
8 0-0 0-0 2-2 0 4 4 0 0 0 0 0 2
8 0-3 0-1 2-2 0 0 0 0 0 0 1 1 2
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-2 0-0 0-0 0 2 2 0 1 0 1 2 4
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   4-13 1-3 4-6 1 7 8 2 2 0 4 5 13
    30.8% 33.3% 66.7%  

Period4 Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-1 0-0 0 3 3 1 0 0 0 2 0
10 1-3 0-2 2-2 0 4 4 0 0 1 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-4 0-0 1-2 0 0 0 0 0 0 1 0 3
9 0-0 0-0 2-4 0 0 0 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 0-0 0 1 1 0 0 2 0 1 0
TM Team
1 0 1 0 0
TOTALS   2-12 0-5 5-8 0 8 8 1 0 3 2 6 9
    16.7% 0% 62.5%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 0 1 1 2 0 0 0 2 2
9 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-5 1-1 0-0 1 3 4 0 0 0 0 1 3
10 2-6 0-0 2-2 1 1 2 0 0 0 0 1 6
RESERVES  
5 1-2 0-0 1-1 0 0 0 0 0 0 1 0 3
5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
3 0-0 0-0 0-2 0 2 2 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 1-2 3-5 3 9 12 4 0 0 2 6 18
    38.9% 50.0% 60.0%  

Period5 Box Score

CIU (SC)
Truett-McConnell

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
5 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
5 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   5-8 0-2 1-2 2 3 5 1 1 0 3 0 11
    62.5% 0% 50.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 2 2 2 0 0 1 0 2
5 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-8 0-2 0-0 0 2 2 3 2 0 2 1 8
    50.0% 0% 0%