Official Basketball Box Score

Union vs. Tennessee Wesleyan

2/18/2023 at 2:00 PM — James L. Robb Gymnasium, Athens, Tenn.

Officials: ,,Attendance: 114

Team 1 2 3 4 Total
Union 12 15 15 21 - 63
Tennessee Wesleyan 14 10 23 25 - 72
Union   Tennessee Wesleyan
43.9% Total FG% 38.6%
38.9% 3-Pt. FG% 38.5%
50.0% Free Throw% 58.1%
None Technical Fouls None
30 Points in the Paint 22
17 Points off Turnovers 16
7 2nd Chance Points 15
0 Fast Break Points 2
11 Bench Points 27
Union
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 46.2% 54.5% 47.1% 43.9%
3-Pt. FG% 0% 50.0% 50.0% 33.3% 38.9%
Free Throw% 33.3% 50.0% 0% 75.0% 50.0%
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 23.1% 50.0% 50.0% 38.6%
3-Pt. FG% 37.5% 20.0% 33.3% 75.0% 38.5%
Free Throw% 60.0% 37.5% 50.0% 80.0% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 LeAsia Linton* 8-19 3-3 0-1 4 11 15 3 19 2 3 0 5 40
#4 Ciara Uphoff* 0-0 0-0 0-0 0 1 1 5 0 1 0 0 0 19
#22 Gracie Jervis* 4-9 3-8 0-0 0 1 1 4 11 2 6 0 2 39
#31 Haley Brock* 2-5 1-2 0-0 2 5 7 1 5 3 2 0 0 25
#32 McKenzi Himes* 6-11 0-0 5-9 0 3 3 5 17 0 2 0 0 14
#15 Madison Cox 0-6 0-4 0-0 0 3 3 3 0 2 0 0 0 27
#23 Summer Partin 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 10
#25 Morgan Blakley 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 5
#35 Raigan King 5-6 0-0 1-2 0 4 4 5 11 2 4 0 0 20
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-57 7-18 6-12 7 31 38 28 63 14 20 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anna Crowder* 2-5 2-3 6-8 3 6 9 1 12 4 1 0 3 30
#2 Yeika Jimenez Diaz* 6-14 2-3 2-5 1 5 6 1 16 1 5 0 6 30
#20 Mikalee Martin* 0-0 0-0 3-6 1 2 3 4 3 0 1 1 0 17
#21 Cambree Mayo* 1-5 1-4 0-0 1 3 4 1 3 1 3 0 0 30
#23 Jordan Wright* 3-9 1-3 4-7 0 1 1 0 11 2 1 0 1 33
#10 Jaci Powell 2-8 1-4 3-3 0 3 3 2 8 0 0 0 2 23
#11 Taylor Penning 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Alexis Bates 3-5 0-2 0-2 3 3 6 0 6 2 3 0 0 14
#22 Sierra Bates 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ella Crowder 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#34 Ashley Baxter 5-10 3-7 0-0 1 0 1 0 13 0 0 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-57 10-26 18-31 11 26 37 9 72 10 15 2 13 202
* = Starter