Official Basketball Box Score

Brenau vs. Young Harris

12/12/2024 at 5:00 pm — The Harp Recreation & Commencement Center, Young Harris, GA

Attendance: 200

Team 1 2 3 4 Total
Brenau (GA) 8 17 16 12 - 53
Young Harris College 19 25 20 16 - 80
Brenau (GA)   Young Harris College
34.0% Total FG% 43.3%
25.0% 3-Pt. FG% 50.0%
55.6% Free Throw% 78.6%
1 Technical Fouls None
16 Points in the Paint 26
14 Points off Turnovers 13
7 2nd Chance Points 15
7 Fast Break Points 3
11 Bench Points 21
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 46.7% 40.0% 30.8% 34.0%
3-Pt. FG% 20.0% 33.3% 33.3% 12.5% 25.0%
Free Throw% 83.3% 0% 100.0% 30.0% 55.6%
Young Harris College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 60.0% 33.3% 38.5% 43.3%
3-Pt. FG% 25.0% 100.0% 33.3% 50.0% 50.0%
Free Throw% 80.0% 66.7% 81.8% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sara Grace (S.G.) Bertolini* 4-6 2-3 0-0 1 1 2 2 10 3 1 0 1 30
#12 Anna Gliatta* 5-14 2-7 3-4 2 5 7 2 15 2 3 0 1 32
#15 Kayla Stafford* 2-4 0-1 0-2 3 6 9 5 4 0 0 0 0 15
#23 Kristina Peach* 2-8 2-6 2-2 0 0 0 2 8 2 3 0 1 28
#33 Isabella Evangelista* 2-5 1-4 0-0 0 1 1 1 5 1 2 0 0 14
#01 Taylor Williams 0-0 0-0 1-4 0 1 1 0 1 0 1 0 0 6
#02 Emelia Askew 0-0 0-0 2-4 0 0 0 2 2 0 1 0 2 4
#03 Gabrielle Grant 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#05 Kimora Martin 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#11 Tivona Myles 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 7
#13 Aiyanna Peavy 1-7 0-3 2-2 0 0 0 3 4 1 2 0 1 20
#20 Ashanti Bowers 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#21 Ali Drake 1-3 0-2 0-0 0 1 1 1 2 0 0 0 1 11
#30 Nyla Spencer 0-0 0-0 0-0 0 2 2 4 0 0 2 0 0 6
#35 Jael Flynn 0-2 0-1 0-0 0 1 1 2 0 1 0 1 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 7-28 10-18 7 19 26 26 53 12 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Malone,Annalise* 10-22 1-2 9-11 3 6 9 2 30 2 0 0 1 29
#11 Miljanic,Ivona* 4-7 2-3 4-4 1 2 3 2 14 5 3 0 2 29
#12 Griffith,Lilly* 0-2 0-2 0-0 3 3 6 3 0 0 1 0 1 30
#25 Bates,Kamryn* 4-11 1-2 0-1 2 1 3 1 9 2 1 0 3 29
#32 Delamere,Parahuia* 2-5 0-1 2-4 2 5 7 2 6 4 2 1 0 17
#01 Daniel,Nickyia 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#03 Sisman,Suzan 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 3
#05 Chester,Morgan 1-1 0-0 0-0 2 3 5 0 2 1 1 0 0 21
#14 Gaddis,Callie 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#15 Dunn,Hannah 0-3 0-0 2-2 2 0 2 1 2 0 1 1 0 8
#23 Davis,Courtney 5-7 2-2 2-2 1 5 6 1 14 2 2 0 0 21
#30 McClarty,Rae 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#40 Segars,Carley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 6-12 22-28 16 27 43 15 80 16 14 2 7 200
* = Starter