CIU (SC) at Union Commonwealth January 4, 2025

(0-12, 0-9)
39
(3-11, 2-6)
80
Final 1 2 3 4 T
CIU (SC) 6 9 10 14 39
Union Commonwealth 19 20 15 26 80

Box Score

CIU (SC)
Union Commonwealth

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-6 0-3 1-2 0 1 1 2 2 1 5 3 3
10 1-2 0-1 0-0 1 1 2 0 0 1 0 3 2
26 1-2 0-0 3-4 2 9 11 0 0 0 5 2 5
34 4-19 2-10 0-2 2 1 3 2 1 0 2 3 10
36 2-9 1-5 0-2 2 3 5 0 1 1 10 0 5
RESERVES  
13 1-4 0-2 0-2 1 3 4 0 2 0 2 1 2
15 2-6 0-1 0-2 2 0 2 1 0 0 1 0 4
7 0-2 0-1 2-2 1 1 2 0 0 0 0 0 2
19 1-1 0-0 0-0 0 0 0 1 4 0 5 2 2
4 0-0 0-0 0-0 1 0 1 0 1 1 1 0 0
14 2-4 0-0 0-0 2 3 5 0 0 0 2 1 4
TM Team
0 8 8 1 0
TOTALS   15-55 3-23 6-16 14 30 44 6 11 4 34 15 39
    27.3% 13.0% 37.5%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-7 0-1 2-4 0 1 1 5 3 0 0 0 12
31 9-17 2-6 3-4 3 3 6 3 4 0 4 4 23
28 0-4 0-2 1-2 0 2 2 0 4 0 3 0 1
25 4-11 2-8 0-0 0 4 4 2 7 2 1 2 10
19 5-9 0-0 4-4 4 2 6 1 1 0 1 2 14
RESERVES  
21 1-5 0-4 1-2 0 3 3 2 1 0 3 1 3
12 1-7 0-1 0-0 1 1 2 0 1 0 0 0 2
8 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 5-13 1-3 4-4 5 8 13 3 1 1 4 4 15
TM Team
4 3 7 0 0
TOTALS   30-75 5-26 15-20 17 30 47 18 22 3 17 13 80
    40.0% 19.2% 75.0%  

Game Information

Date/TimeJanuary 4, 2025 - 12:00 PM
LocationRobsion
Technical foulsCIU (SC)-None ; Union Commonwealth-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat CIU (SC) Union Commonwealth
Field Goal 15-55 30-75
Field Goal % 27.3% 40.0%
3 Point 3-23 5-26
3 Point % 13.0% 19.2%
Free Throw 6-16 15-20
Free Throw % 37.5% 75.0%
Rebounds 44 47
Assists 6 18
Turnovers 34 17
Points off Turnovers 10 41
2nd Chance Points 6 12
Points in the Paint 16 50
Fastbreak Points 4 22
Bench Points 14 20
Largest Lead 0 43
Time of Largest Lead - 4th-01:35
Trends Ties: 0; Lead Changes: 0
Field Goals %
CIU (SC)
27.3%
40.0%
Union Commonwealth
3 Point %
CIU (SC)
13.0%
19.2%
Union Commonwealth
Rebounds
CIU (SC)
44
47
Union Commonwealth
Turnovers
CIU (SC)
34
17
Union Commonwealth

Period1 Box Score

CIU (SC)
Union Commonwealth

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 0 0 0 0 1 3 1 0
3 0-1 0-1 0-0 0 1 1 0 0 1 0 2 0
8 0-0 0-0 0-0 0 4 4 0 0 0 3 1 0
10 0-2 0-1 0-2 0 0 0 2 1 0 0 0 0
10 1-4 0-1 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
0 2 2 1 0
TOTALS   3-12 0-4 0-2 1 8 9 2 1 2 9 6 6
    25.0% 0% 0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-1 0-2 0 0 0 0 0 0 0 0 2
9 3-7 0-2 1-2 1 2 3 1 3 0 0 0 7
8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 0 0 0 3 0 0 1 2
5 0-3 0-0 2-2 3 2 5 0 1 0 0 0 2
RESERVES  
7 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-0 4-4 3 3 6 0 0 1 1 1 6
TM Team
1 1 2 0 0
TOTALS   6-23 0-7 7-10 7 8 15 2 7 1 3 2 19
    26.1% 0% 70.0%  

Period2 Box Score

CIU (SC)
Union Commonwealth

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 2-2 2 0 2 0 0 0 1 1 4
6 0-3 0-3 0-0 0 0 0 0 0 0 2 3 0
7 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
RESERVES  
7 0-1 0-1 0-2 0 2 2 0 2 0 1 0 0
9 1-4 0-1 0-2 1 0 1 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 1 2 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 2 2 0 0
TOTALS   3-11 1-7 2-6 3 4 7 2 4 0 10 7 9
    27.3% 14.3% 33.3%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 2-2 0 0 0 0 1 0 0 0 6
7 1-2 0-1 2-2 1 0 1 1 0 0 3 1 4
10 0-1 0-1 1-2 0 0 0 0 2 0 1 0 1
8 1-4 0-2 0-0 0 2 2 1 4 1 0 1 2
6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
4 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
TM Team
0 2 2 0 0
TOTALS   7-14 0-5 6-8 2 5 7 3 7 1 5 5 20
    50.0% 0% 75.0%  

Period3 Box Score

CIU (SC)
Union Commonwealth

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
10 0-0 0-0 1-2 0 5 5 0 0 0 1 0 1
8 2-6 1-2 0-0 1 1 2 0 0 0 0 0 5
9 0-2 0-2 0-2 2 1 3 0 0 1 3 0 0
RESERVES  
2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 2 0 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 2 2 0 0
TOTALS   4-14 1-6 1-4 5 8 13 1 3 1 9 2 10
    28.6% 16.7% 25.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 0-0 0 0 0 3 1 0 0 0 4
8 1-3 1-2 0-0 0 1 1 0 1 0 0 1 3
5 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
7 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0
6 3-4 0-0 2-2 1 0 1 0 0 0 0 1 8
RESERVES  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-3 0-1 0-0 1 2 3 1 1 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   6-20 1-7 2-2 3 6 9 4 5 1 4 3 15
    30.0% 14.3% 100.0%  

Period4 Box Score

CIU (SC)
Union Commonwealth

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 1-2 0 1 1 1 1 0 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-8 1-4 0-0 1 0 1 0 0 0 0 0 5
10 0-1 0-0 0-0 0 1 1 0 1 0 3 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 1 1 1 0 0
5 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
TM Team
0 2 2 0 0
TOTALS   5-18 1-6 3-4 5 2 7 1 3 1 5 0 14
    27.8% 16.7% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
7 4-5 1-1 0-0 1 0 1 1 0 0 1 2 9
5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
3 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
6 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
6 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-2 0-0 0 2 2 2 0 0 2 1 5
TM Team
2 0 2 0 0
TOTALS   11-18 4-7 0-0 1 8 9 9 3 0 5 3 26
    61.1% 57.1% 0%