Milligan (TN) at Union Commonwealth January 25, 2025

(15-6, 13-2)
85
(5-14, 4-9)
69
Final 1 2 3 4 T
Milligan (TN) 32 21 18 14 85
Union Commonwealth 20 13 13 23 69

Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 8-19 2-6 0-0 5 2 7 0 2 1 1 1 18
19 3-4 2-2 3-4 1 0 1 0 1 0 0 1 11
23 7-14 0-2 2-2 0 6 6 5 4 0 4 1 16
26 8-13 2-5 0-0 0 4 4 1 5 1 2 0 18
20 1-3 0-1 0-0 2 2 4 7 0 0 1 0 2
RESERVES  
20 1-5 0-2 0-2 1 1 2 0 1 0 0 2 2
16 2-6 0-3 1-1 3 3 6 0 1 0 1 1 5
12 2-2 0-0 2-2 1 2 3 1 0 0 0 2 6
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 1-4 0-3 0-0 0 1 1 0 0 0 1 0 2
11 2-6 1-2 0-0 0 1 1 1 1 0 3 0 5
14 0-3 0-2 0-0 0 2 2 2 0 0 0 1 0
3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   35-80 7-28 8-11 15 26 41 17 15 2 13 9 85
    43.8% 25.0% 72.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-4 1-2 0-0 0 2 2 3 1 0 0 1 5
30 4-13 1-4 1-2 0 2 2 7 5 0 7 1 10
18 0-1 0-0 0-0 1 2 3 1 0 0 1 2 0
24 2-6 1-5 0-0 0 1 1 3 2 2 1 1 5
18 6-9 0-0 1-1 1 2 3 2 0 0 0 3 13
RESERVES  
26 5-9 1-3 1-2 2 0 2 2 2 0 2 0 12
10 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 0-2 0-1 0-0 0 1 1 0 0 0 5 1 0
24 7-16 0-1 8-9 6 11 17 1 0 3 3 2 22
TM Team
0 0 0 0 0
TOTALS   27-62 4-16 11-14 10 23 33 20 10 5 21 12 69
    43.5% 25.0% 78.6%  

Game Information

Date/TimeJanuary 25, 2025 - 2:00 PM
LocationBarbourville, Ky. | Robsion Arena
Technical foulsMilligan (TN)-None ; Union Commonwealth-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Milligan (TN) Union Commonwealth
Field Goal 35-80 27-62
Field Goal % 43.8% 43.5%
3 Point 7-28 4-16
3 Point % 25.0% 25.0%
Free Throw 8-11 11-14
Free Throw % 72.7% 78.6%
Rebounds 41 33
Assists 17 20
Turnovers 13 21
Points off Turnovers 31 14
2nd Chance Points 15 8
Points in the Paint 42 42
Fastbreak Points 20 8
Bench Points 20 36
Largest Lead 27 0
Time of Largest Lead 3rd-00:38 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Milligan (TN)
43.8%
43.5%
Union Commonwealth
3 Point %
Milligan (TN)
25.0%
25.0%
Union Commonwealth
Rebounds
Milligan (TN)
41
33
Union Commonwealth
Turnovers
Milligan (TN)
13
21
Union Commonwealth

Period1 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
7 5-6 0-0 2-2 0 0 0 3 2 0 1 0 12
8 4-5 1-2 0-0 0 1 1 1 4 1 1 0 9
4 1-1 0-0 0-0 1 1 2 3 0 0 0 0 2
RESERVES  
6 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-19 2-5 2-4 2 6 8 7 6 1 4 2 32
    73.7% 40.0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 3-6 0-1 1-2 0 0 0 0 1 0 3 0 7
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 2 1 0 1 0 0
6 2-3 0-0 1-1 1 0 1 0 0 0 0 1 5
RESERVES  
7 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
6 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-3 0-0 0-0 1 3 4 1 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   9-18 0-3 2-3 3 5 8 5 3 0 7 3 20
    50.0% 0% 66.7%  

Period2 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-8 2-3 0-0 2 2 4 0 0 0 0 0 10
5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
7 0-2 0-1 0-0 0 3 3 2 1 0 1 1 0
8 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
7 0-2 0-1 0-0 1 0 1 3 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 3-8 4-4 4 9 13 5 2 0 2 3 21
    38.9% 37.5% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-2 0-0 0 0 0 2 1 0 2 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
9 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-6 0-1 3-4 2 3 5 0 0 1 0 0 9
TM Team
0 0 0 0 0
TOTALS   5-16 0-6 3-4 3 4 7 4 1 1 3 3 13
    31.3% 0% 75.0%  

Period3 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 0-2 0-0 2 0 2 0 2 1 0 1 4
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
7 2-6 0-2 0-0 0 2 2 0 0 0 1 0 4
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
4 2-4 0-1 1-1 3 1 4 0 1 0 1 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-22 1-8 1-1 6 6 12 2 5 1 4 2 18
    36.4% 12.5% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 0-2 0-0 0-0 0 2 2 2 2 0 2 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-2 1-2 0-0 0 1 1 0 1 2 0 1 3
4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 1 1 0 0 0 4 0 0
6 1-5 0-0 4-4 3 0 3 0 0 1 0 0 6
TM Team
0 0 0 0 0
TOTALS   4-13 1-3 4-4 3 6 9 4 3 3 7 4 13
    30.8% 33.3% 100.0%  

Period4 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1
3 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
7 2-6 1-2 0-0 0 1 1 1 1 0 2 0 5
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-21 1-7 1-2 3 5 8 3 2 0 3 2 14
    28.6% 14.3% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 1-1 0-0 0 1 1 2 1 0 0 0 3
9 1-2 1-1 0-0 0 0 0 3 1 0 0 0 3
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
8 3-5 1-2 1-2 0 0 0 1 1 0 0 0 8
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 1-1 0 5 5 0 0 1 2 1 5
TM Team
0 0 0 0 0
TOTALS   9-15 3-4 2-3 1 8 9 7 3 1 4 2 23
    60.0% 75.0% 66.7%