CIU (SC) at Columbia (SC) February 12, 2025

(1-21, 1-18)
38
(17-9, 10-9)
84
Final 1 2 3 4 T
CIU (SC) 10 9 13 6 38
Columbia (SC) 14 25 23 22 84

Box Score

CIU (SC)
Columbia (SC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-13 0-4 1-2 0 1 1 2 5 0 6 3 5
31 3-7 0-1 1-2 2 6 8 0 2 0 1 2 7
34 3-15 1-8 0-0 1 4 5 1 1 0 2 2 7
21 1-1 0-0 0-0 1 7 8 1 0 0 2 2 2
30 2-8 0-2 0-0 1 2 3 0 1 0 5 1 4
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 3-11 0-3 2-2 0 5 5 1 1 0 3 0 8
13 0-1 0-0 0-0 2 5 7 0 0 0 3 0 0
TM Team
2 1 3 6 0
TOTALS   16-59 2-20 4-6 9 31 40 5 10 0 28 11 38
    27.1% 10.0% 66.7%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-5 0-1 2-2 0 1 1 4 5 0 2 0 10
18 0-2 0-2 0-0 0 3 3 2 1 0 1 0 0
17 3-9 3-5 0-0 0 3 3 1 1 0 2 1 9
20 5-6 1-1 1-2 3 4 7 1 0 0 0 0 12
21 4-9 1-2 1-1 0 3 3 2 2 0 1 0 10
RESERVES  
20 2-7 0-2 4-4 0 7 7 0 3 1 0 0 8
14 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
17 1-3 1-1 5-6 1 2 3 5 2 0 4 0 8
20 4-10 1-3 2-2 5 4 9 1 1 0 0 1 11
13 0-2 0-1 1-2 0 1 1 0 0 0 1 0 1
9 3-6 0-2 0-0 0 2 2 0 0 0 1 0 6
17 3-9 3-6 0-0 1 0 1 0 0 0 1 0 9
TM Team
1 4 5 1 0
TOTALS   29-68 10-26 16-19 11 35 46 17 15 1 14 4 84
    42.6% 38.5% 84.2%  

Game Information

Date/TimeFebruary 12, 2025 - 5:30 PM
LocationGodbold/Columbia, SC
Technical foulsCIU (SC)-None ; Columbia (SC)-None .
Officials,,
Attendance102

Play By Play

Team Stats

Team Statistics

Stat CIU (SC) Columbia (SC)
Field Goal 16-59 29-68
Field Goal % 27.1% 42.6%
3 Point 2-20 10-26
3 Point % 10.0% 38.5%
Free Throw 4-6 16-19
Free Throw % 66.7% 84.2%
Rebounds 40 46
Assists 5 17
Turnovers 28 14
Points off Turnovers 10 33
2nd Chance Points 4 7
Points in the Paint 20 32
Fastbreak Points 0 0
Bench Points 13 43
Largest Lead 3 46
Time of Largest Lead 1st-07:32 4th-01:38
Trends Ties: 2; Lead Changes: 4
Field Goals %
CIU (SC)
27.1%
42.6%
Columbia (SC)
3 Point %
CIU (SC)
10.0%
38.5%
Columbia (SC)
Rebounds
CIU (SC)
40
46
Columbia (SC)
Turnovers
CIU (SC)
28
14
Columbia (SC)

Period1 Box Score

CIU (SC)
Columbia (SC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 0 0 0 0 1 0 2 1 0
9 2-3 0-0 0-0 1 2 3 0 2 0 0 0 4
8 2-7 0-3 0-0 1 3 4 0 1 0 1 0 4
4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 2-2 0 0 0 0 1 0 1 0 2
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   4-17 0-6 2-2 3 9 12 0 5 0 5 2 10
    23.5% 0% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
5 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
4 2-3 1-1 0-0 2 0 2 0 0 0 0 0 5
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
6 1-3 0-1 2-2 0 2 2 0 0 1 0 0 4
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-0 2-2 1 2 3 1 1 0 3 0 2
6 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 1 1 0 0
TOTALS   4-18 2-7 4-4 5 8 13 2 1 1 5 1 14
    22.2% 28.6% 100.0%  

Period2 Box Score

CIU (SC)
Columbia (SC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-3 0-0 0 0 0 0 1 0 2 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
6 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
10 1-3 0-1 0-0 1 0 1 0 1 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-0 0-0 0 2 2 1 0 0 1 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 1 1 2 0
TOTALS   4-14 1-7 0-0 2 6 8 1 2 0 8 4 9
    28.6% 14.3% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 0-1 0-0 0 1 1 0 2 0 0 0 4
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
6 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
6 0-1 0-1 2-2 0 4 4 0 1 0 0 0 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 2-2 0 0 0 4 1 0 0 0 2
6 4-6 1-2 2-2 1 0 1 0 1 0 0 0 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM Team
1 1 2 1 0
TOTALS   8-17 2-7 7-8 2 7 9 4 6 0 3 1 25
    47.1% 28.6% 87.5%  

Period3 Box Score

CIU (SC)
Columbia (SC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 1 1 1 2 0 2 0 0
8 1-1 0-0 0-0 0 4 4 0 0 0 0 2 2
10 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
10 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 2-5 0-1 0-0 0 2 2 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 2 0
TOTALS   6-12 1-3 0-0 0 8 8 3 2 0 6 2 13
    50.0% 33.3% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-2 0-0 0-0 0 0 0 3 3 0 1 0 4
5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
6 2-3 2-2 0-0 0 2 2 1 1 0 0 0 6
6 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
8 1-3 0-0 1-1 0 1 1 2 0 0 0 0 3
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   9-19 4-6 1-1 2 5 7 8 6 0 3 0 23
    47.4% 66.7% 100.0%  

Period4 Box Score

CIU (SC)
Columbia (SC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-1 1-2 0 0 0 1 1 0 0 1 3
10 0-3 0-1 1-2 1 0 1 0 0 0 0 0 1
6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   2-16 0-4 2-4 2 7 9 1 1 0 3 3 6
    12.5% 0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 1-1 0-0 0-0 0 4 4 0 0 0 0 0 2
3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
RESERVES  
4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
8 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
7 3-5 0-2 0-0 0 2 2 0 0 0 1 0 6
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   8-14 2-6 4-6 1 11 12 3 2 0 2 2 22
    57.1% 33.3% 66.7%