gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 10th | 8 | 1st |
| Points | 0 | 133rd | 0 | 131st |
| Goals | 0 | 86th | 0 | 81st |
| Assists | 0 | 74th | 0 | 66th |
| Shots | 0 | 114th | 0 | 110th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 103rd | 0 | 100th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 131st | 0-0 | 124th |
| Ground balls | 8 | 83rd | 5 | 94th |
| Draw controls | 0 | 84th | 0 | 77th |
| Turnovers | 3 | 111th | 2 | 108th |
| Caused turnovers | 8 | 24th | 8 | 16th |
| Fouls | 4 | 29th | 2 | 41st |
| Yellow cards | 1 | 24th | 1 | 14th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 9th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Life | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Coker | L, 15-14 | - | - | - | - | - | - | - | - |
| Feb 25 | at Tennessee Wesleyan | W, 20-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Keiser | L, 19-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Point | W, 21-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Montreat | W, 19-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Asbury | W, 20-7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 20 | at Reinhardt | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Warren Wilson | W, 20-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | Truett McConnell | W, 21-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at SCAD Savannah | L, 18-8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Brenau | W, 19-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | vs. Brenau | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. SCAD Savannah | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Life | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Coker | L, 15-14 | - | - | - | - | - | - | - | - |
| Feb 25 | at Tennessee Wesleyan | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Keiser | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Point | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Montreat | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Asbury | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Reinhardt | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Warren Wilson | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Truett McConnell | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at SCAD Savannah | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Brenau | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | vs. Brenau | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | vs. SCAD Savannah | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
