gp
8
gs
0
min
83:10
ga
19
gaa
13.71
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 8th | 5 | 8th |
| Games started | 0 | 14th | 0 | 13th |
| Minutes | 83:10 | 14th | 39:56 | 14th |
| Goals against | 19 | - | 13 | - |
| Goals-against average | 13.71 | - | 19.53 | - |
| Saves | 2 | 17th | 0 | 16th |
| Save pct | 9.5 | - | 0.0 | - |
| Wins | 0 | 10th | 0 | 9th |
| Losses | 0 | 13th | 0 | 10th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 # | at North Carolina Wesleyan | - | - | - | - | - | |
| Feb 9 | at Brenau | W, 27-5 | - | - | - | - | - |
| Feb 12 | Lees-McRae | W, 15-14 | - | - | - | - | - |
| Feb 17 | Emmanuel | L, 14-7 | - | - | - | - | - |
| Feb 19 | at Converse | W, 14-13 | - | 0:00 | - | - | 0.0 |
| Feb 22 | Erskine | W, 25-17 | - | - | - | - | - |
| Feb 25 | Alma | L, 25-20 | - | - | - | - | - |
| Mar 2 | at St. Andrews | L, 21-18 | - | - | - | - | - |
| Mar 5 | at SCAD Savannah | L, 26-6 | 0 | 19:35 | 9 | 0 | 0.0 |
| Mar 12 | at Truett McConnell | W, 19-18 | - | - | - | - | - |
| Mar 19 | at Brenau | W, 22-5 | 0 | 2:25 | 2 | 0 | 0.0 |
| Mar 22 | Tennessee Wesleyan | W, 21-8 | 0 | 4:46 | 1 | 0 | 0.0 |
| Mar 24 | Keiser | L, 26-14 | 0 | 13:14 | 5 | 2 | 28.6 |
| Mar 30 | Warren Wilson | W, 19-5 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 2 | at Point | W, 22-9 | 0 | 6:32 | 1 | 0 | 0.0 |
| Apr 9 | Reinhardt | L, 25-8 | 0 | 6:38 | 0 | 0 | 0.0 |
| Apr 14 | vs. Truett McConnell | W, 25-22 | - | 0:00 | - | - | 0.0 |
| Apr 15 | vs. SCAD Savannah | L, 26-9 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Hollins | W, 24-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 24 | at Sweet Briar | W, 20-10 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 9 | at Brenau | W, 27-5 | - | - | - | - | - | - | - | - |
| Feb 12 | Lees-McRae | W, 15-14 | - | - | - | - | - | - | - | - |
| Feb 17 | Emmanuel | L, 14-7 | - | - | - | - | - | - | - | - |
| Feb 19 | at Converse | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Erskine | W, 25-17 | - | - | - | - | - | - | - | - |
| Feb 25 | Alma | L, 25-20 | - | - | - | - | - | - | - | - |
| Mar 2 | at St. Andrews | L, 21-18 | - | - | - | - | - | - | - | - |
| Mar 5 | at SCAD Savannah | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Truett McConnell | W, 19-18 | - | - | - | - | - | - | - | - |
| Mar 19 | at Brenau | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Tennessee Wesleyan | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Keiser | L, 26-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Warren Wilson | W, 19-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Point | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Reinhardt | L, 25-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. Truett McConnell | W, 25-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | vs. SCAD Savannah | L, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Hollins | W, 24-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Sweet Briar | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 9 | at Brenau | W, 27-5 | - | - | - | - | - | - | - | - |
| Feb 12 | Lees-McRae | W, 15-14 | - | - | - | - | - | - | - | - |
| Feb 17 | Emmanuel | L, 14-7 | - | - | - | - | - | - | - | - |
| Feb 19 | at Converse | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Erskine | W, 25-17 | - | - | - | - | - | - | - | - |
| Feb 25 | Alma | L, 25-20 | - | - | - | - | - | - | - | - |
| Mar 2 | at St. Andrews | L, 21-18 | - | - | - | - | - | - | - | - |
| Mar 5 | at SCAD Savannah | L, 26-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Truett McConnell | W, 19-18 | - | - | - | - | - | - | - | - |
| Mar 19 | at Brenau | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Tennessee Wesleyan | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Keiser | L, 26-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Warren Wilson | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Point | W, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Reinhardt | L, 25-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | vs. Truett McConnell | W, 25-22 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | vs. SCAD Savannah | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Hollins | W, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Sweet Briar | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 83:10 | 19 | 13.71 | 2 | 9.5 |
| Conference | 5 | 0 | 39:56 | 13 | 19.53 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 39:38 | 7 | 10.60 | 2 | 22.2 |
| Away | 4 | 0 | 43:32 | 12 | 16.54 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 43:43 | 5 | 6.86 | 0 | 0.0 |
| Losses | 3 | 0 | 39:27 | 14 | 21.29 | 2 | 12.5 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 5 | 0 | 55:00 | 18 | 19.64 | 2 | 10.0 |
| April | 3 | 0 | 28:10 | 1 | 2.13 | 0 | 0.0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
