gp
15
p
16
g
8
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 40th | 7 | 1st |
| Points | 16 | 41st | 11 | 38th |
| Goals | 8 | 47th | 4 | 51st |
| Assists | 8 | 25th | 7 | 16th |
| Shots | 12 | 57th | 6 | 60th |
| Shooting percentage | 66.7 | 6th | 66.7 | 10th |
| Shots on goal | 10 | 52nd | 5 | 56th |
| Shots on goal percentage | 83.3 | 22nd | 83.3 | 26th |
| Free position goals-shots | 3-3 | 32nd | 1-1 | 44th |
| Ground balls | 13 | 75th | 7 | 62nd |
| Draw controls | 32 | 23rd | 22 | 14th |
| Turnovers | 5 | 92nd | 3 | 74th |
| Caused turnovers | 2 | 96th | 0 | 105th |
| Fouls | 12 | 30th | 2 | 61st |
| Yellow cards | 0 | 79th | 0 | 41st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Life | L, 10-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Pfeiffer | W, 21-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Tennessee Wesleyan | W, 23-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Montreat | W, 26-6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Chatham University | W, 20-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Swarthmore | L, 14-8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 16 | at St. Andrews | W, 16-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Curry College | W, 15-7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | vs. Birmingham Southern | - | - | - | - | - | - | - | - | |
| Mar 23 | at Reinhardt | W, 18-15 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Point | W, 17-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Brenau | W, 31-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Truett McConnell | W, 27-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | vs. Montreat | W, 26-9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | vs. Reinhardt | L, 13-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | vs. Keiser | W, 13-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | vs. Benedictine (KS) | L, 15-14 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Life | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Pfeiffer | W, 21-1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Tennessee Wesleyan | W, 23-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | Montreat | W, 26-6 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Chatham University | W, 20-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 8 | vs. Swarthmore | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at St. Andrews | W, 16-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Curry College | W, 15-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | vs. Birmingham Southern | - | - | - | - | - | - | - | - | |
| Mar 23 | at Reinhardt | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Point | W, 17-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Brenau | W, 31-2 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Truett McConnell | W, 27-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | vs. Montreat | W, 26-9 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | vs. Reinhardt | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | vs. Keiser | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | vs. Benedictine (KS) | L, 15-14 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 13 | 32 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | - | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 11 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | - | 8 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8 | 8 | 16 | 3-3 | 12 | 66.7 | 10 | 83.3 |
| Conference | 7 | - | 4 | 7 | 11 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | - | 4 | 6 | 10 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Away | 5 | - | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Neutral | 4 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Wins | 12 | - | 8 | 8 | 16 | 3-3 | 12 | 66.7 | 10 | 83.3 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | - | 5 | 4 | 9 | 2-2 | 8 | 62.5 | 6 | 75.0 |
| April | 4 | - | 3 | 3 | 6 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
