gp
15
p
10
g
7
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 44th | 7 | 1st |
| Points | 10 | 46th | 6 | 46th |
| Goals | 7 | 45th | 5 | 41st |
| Assists | 3 | 37th | 1 | 42nd |
| Shots | 11 | 53rd | 8 | 49th |
| Shooting percentage | 63.6 | 19th | 62.5 | 23rd |
| Shots on goal | 9 | 52nd | 6 | 50th |
| Shots on goal percentage | 81.8 | 40th | 75.0 | 63rd |
| Free position goals-shots | 5-8 | 20th | 3-5 | 16th |
| Ground balls | 5 | 101st | 3 | 92nd |
| Draw controls | 1 | 65th | 1 | 53rd |
| Turnovers | 20 | 31st | 11 | 30th |
| Caused turnovers | 2 | 83rd | 2 | 65th |
| Fouls | 4 | 68th | 4 | 40th |
| Yellow cards | 1 | 41st | 1 | 19th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | Montreat | L, 17-13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia (MI) | L, 14-9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | St. Andrews | W, 18-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Montreat | L, 17-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia (MI) | L, 14-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | St. Andrews | W, 18-3 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Thomas More | L, 16-14 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Brenau (GA) | W, 21-4 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Truett-McConnell | W, 20-6 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 20 | vs. Montreat | W, 20-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 5 | 1 | 20 | 2 | 4 | 1 | 0 | 0 |
| Conference | 7 | 3 | 3 | 1 | 11 | 2 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 4 | 5 | 1 | 15 | 1 | 3 | 1 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 5 | 3 | 1 | 14 | 1 | 3 | 1 | 0 | 0 |
| February | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 3 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 0 |
| April | 5 | 2 | 3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 7 | 3 | 10 | 5-8 | 11 | 63.6 | 9 | 81.8 |
| Conference | 7 | 3 | 5 | 1 | 6 | 3-5 | 8 | 62.5 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 4 | 5 | 3 | 8 | 3-5 | 8 | 62.5 | 7 | 87.5 |
| Away | 5 | 2 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Wins | 4 | 1 | 6 | 1 | 7 | 4-6 | 8 | 75.0 | 7 | 87.5 |
| Losses | 11 | 5 | 1 | 2 | 3 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| February | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 3 | 3 | 2 | 5 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| April | 5 | 2 | 4 | 1 | 5 | 3-4 | 5 | 80.0 | 4 | 80.0 |
