gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 7 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 8 | - | 0 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 5 | - | 2 | - |
| Caused turnovers | 4 | - | 1 | - |
| Fouls | 10 | - | 6 | - |
| Yellow cards | 2 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lees-McRae | - | - | - | - | - | - | - | - | |
| Feb 22 | at Converse | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Ferrum | L, 19-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Truett-McConnell | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Tennessee Wesleyan | W, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Thomas More | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Reinhardt | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Alliance | W, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Cumberlands (KY) | L, 30-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Georgetown | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Warren Wilson | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Brenau (GA) | W, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | St. Andrews | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Tennessee Wesleyan | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lees-McRae | - | - | - | - | - | - | - | - | |
| Feb 22 | at Converse | L, 17-15 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 25 | at Ferrum | L, 19-18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Truett-McConnell | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Tennessee Wesleyan | W, 17-13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 7 | Thomas More | W, 17-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Reinhardt | L, 24-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | Alliance | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Cumberlands (KY) | L, 30-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 1 | at Georgetown | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Warren Wilson | W, 20-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Brenau (GA) | W, 23-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | St. Andrews | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Tennessee Wesleyan | L, 20-8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 0 | 5 | 4 | 10 | 2 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 6 | 0 | 4 | 2 | 7 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Wins | 7 | 7 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Losses | 6 | 6 | 4 | 0 | 2 | 3 | 8 | 2 | 0 | 0 |
| February | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| March | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 0 |
