gp
15
p
33
g
14
a
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 7 | - |
| Points | 33 | - | 17 | - |
| Goals | 14 | - | 8 | - |
| Assists | 19 | - | 9 | - |
| Shots | 33 | - | 20 | - |
| Shooting percentage | 42.4 | - | 40.0 | - |
| Shots on goal | 23 | - | 16 | - |
| Shots on goal percentage | 69.7 | - | 80.0 | - |
| Free position goals-shots | 4-7 | - | 2-5 | - |
| Ground balls | 47 | - | 18 | - |
| Draw controls | 65 | - | 29 | - |
| Turnovers | 43 | - | 16 | - |
| Caused turnovers | 18 | - | 10 | - |
| Fouls | 38 | - | 19 | - |
| Yellow cards | 9 | - | 3 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 2 | - | 2 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | Montreat | L, 17-13 | 2 | 3 | 5 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia (MI) | L, 14-9 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | St. Andrews | W, 18-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 29 | Thomas More | L, 16-14 | 3 | 2 | 5 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 1 | 2 | 3 | 1-2 | 5 | 20.0 | 2 | 40.0 |
| Apr 20 | vs. Montreat | W, 20-8 | 2 | 3 | 5 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | Georgetown | L, 22-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 4 | Montreat | L, 17-13 | 2 | 6 | 3 | 0 | 3 | 1 | 0 | 0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Keiser | L, 22-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia (MI) | L, 14-9 | 4 | 8 | 7 | 1 | 6 | 0 | 0 | 0 |
| Mar 18 | St. Andrews | W, 18-3 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 2 |
| Mar 25 | at Reinhardt | L, 27-2 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 6 | 7 | 5 | 4 | 3 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Apr 20 | vs. Montreat | W, 20-8 | 10 | 9 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 14 | 19 | 33 | 4-7 | 33 | 42.4 | 23 | 69.7 |
| Conference | 7 | 7 | 8 | 9 | 17 | 2-5 | 20 | 40.0 | 16 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 7 | 11 | 18 | 3-5 | 17 | 41.2 | 12 | 70.6 |
| Away | 5 | 5 | 5 | 5 | 10 | 1-2 | 10 | 50.0 | 8 | 80.0 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Wins | 4 | 4 | 8 | 8 | 16 | 1-2 | 18 | 44.4 | 11 | 61.1 |
| Losses | 11 | 11 | 6 | 11 | 17 | 3-5 | 15 | 40.0 | 12 | 80.0 |
| February | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 7 | 11 | 18 | 3-4 | 13 | 53.8 | 10 | 76.9 |
| April | 5 | 5 | 7 | 7 | 14 | 1-3 | 20 | 35.0 | 13 | 65.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 47 | 65 | 43 | 18 | 38 | 9 | 0 | 2 |
| Conference | 7 | 7 | 18 | 29 | 16 | 10 | 19 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 24 | 36 | 31 | 12 | 28 | 5 | 0 | 2 |
| Away | 5 | 5 | 11 | 20 | 10 | 4 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 12 | 9 | 2 | 2 | 6 | 4 | 0 | 0 |
| Wins | 4 | 4 | 18 | 24 | 8 | 7 | 12 | 2 | 0 | 2 |
| Losses | 11 | 11 | 29 | 41 | 35 | 11 | 26 | 7 | 0 | 0 |
| February | 2 | 2 | 3 | 8 | 9 | 1 | 4 | 2 | 0 | 0 |
| March | 8 | 8 | 27 | 33 | 25 | 10 | 21 | 1 | 0 | 2 |
| April | 5 | 5 | 17 | 24 | 9 | 7 | 13 | 6 | 0 | 0 |
