gp
12
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 77th | 3 | 108th |
| Points | 2 | 65th | 0 | 89th |
| Goals | 1 | 63rd | 0 | 68th |
| Assists | 1 | 51st | 0 | 53rd |
| Shots | 3 | 71st | 0 | 81st |
| Shooting percentage | 33.3 | 51st | - | - |
| Shots on goal | 3 | 66th | 0 | 77th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 82nd | 0-0 | 78th |
| Ground balls | 8 | 79th | 2 | 89th |
| Draw controls | 1 | 54th | 0 | 56th |
| Turnovers | 9 | 65th | 2 | 75th |
| Caused turnovers | 5 | 52nd | 0 | 82nd |
| Fouls | 10 | 29th | 0 | 75th |
| Yellow cards | 4 | 10th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 1 | 59th | 0 | 53rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Warren Wilson | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Concordia (MI) | L, 14-9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | Alma | L, 17-4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Feb 29 | at Webber International (FL) | L, 20-7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 2 | at Warner (FL) | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Georgetown | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Montreat (NC) | L, 23-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Missouri Baptist | L, 25-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | St. Thomas (FL) | L, 13-9 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Eastern Oregon | W, 19-9 | - | - | - | - | - | - | - | - |
| Mar 30 | Reinhardt (GA) | L, 23-3 | - | - | - | - | - | - | - | - |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | W, 19-15 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Georgetown | L, 20-8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Warren Wilson | W, 18-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 24 | Concordia (MI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Alma | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Webber International (FL) | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Warner (FL) | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Georgetown | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Montreat (NC) | L, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Missouri Baptist | L, 25-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | St. Thomas (FL) | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Eastern Oregon | W, 19-9 | - | - | - | - | - | - | - | - |
| Mar 30 | Reinhardt (GA) | L, 23-3 | - | - | - | - | - | - | - | - |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | W, 19-15 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Georgetown | L, 20-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 8 | 1 | 9 | 5 | 10 | 4 | 0 | 1 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 3 | 1 | 6 | 1 | 7 | 2 | 0 | 0 |
| Away | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 8 | 7 | 1 | 8 | 5 | 10 | 4 | 0 | 1 |
| February | 5 | 5 | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 1 |
| March | 6 | 3 | 4 | 0 | 4 | 1 | 3 | 2 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 10 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| March | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
