gp
7
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 107th | 4 | 83rd |
| Points | 3 | 61st | 3 | 50th |
| Goals | 1 | 63rd | 1 | 57th |
| Assists | 2 | 48th | 2 | 28th |
| Shots | 7 | 59th | 3 | 62nd |
| Shooting percentage | 14.3 | 64th | 33.3 | 47th |
| Shots on goal | 5 | 56th | 2 | 59th |
| Shots on goal percentage | 71.4 | 60th | 66.7 | 56th |
| Free position goals-shots | 0-2 | 100th | 0-1 | 97th |
| Ground balls | 17 | 55th | 13 | 22nd |
| Draw controls | 10 | 32nd | 3 | 31st |
| Turnovers | 4 | 85th | 4 | 56th |
| Caused turnovers | 9 | 33rd | 8 | 10th |
| Fouls | 2 | 64th | 1 | 50th |
| Yellow cards | 0 | 67th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 2 | 42nd | 0 | 53rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 2 | Georgetown | L, 20-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Truett-McConnell | L, 17-7 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Georgetown | L, 20-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Truett-McConnell | L, 17-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 17 | 10 | 4 | 9 | 2 | 0 | 0 | 2 |
| Conference | 4 | 4 | 13 | 3 | 4 | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 4 | 13 | 4 | 2 | 7 | 1 | 0 | 0 | 1 |
| Away | 2 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Losses | 6 | 5 | 17 | 5 | 4 | 9 | 1 | 0 | 0 | 1 |
| February | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| March | 4 | 3 | 9 | 8 | 2 | 4 | 2 | 0 | 0 | 1 |
| April | 2 | 2 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 2 | 3 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| Conference | 4 | 4 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 4 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Away | 2 | 2 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Losses | 6 | 5 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 3 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| April | 2 | 2 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
