gp
9
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 87th | 4 | 83rd |
| Points | 1 | 69th | 0 | 123rd |
| Goals | 1 | 63rd | 0 | 68th |
| Assists | 0 | 67th | 0 | 53rd |
| Shots | 1 | 82nd | 0 | 81st |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 78th | 0 | 77th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 127th | 0-0 | 127th |
| Ground balls | 0 | 113th | 0 | 105th |
| Draw controls | 0 | 72nd | 0 | 56th |
| Turnovers | 0 | 113th | 0 | 97th |
| Caused turnovers | 0 | 108th | 0 | 82nd |
| Fouls | 0 | 95th | 0 | 75th |
| Yellow cards | 0 | 67th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 80th | 0 | 53rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at St. Andrews (NC) | W, 1-0 |
| Apr 19 | vs. Georgetown | W, 16-7 |
| Apr 20 | Cumberlands (KY) | W, 17-11 |
| May 1 | vs. Missouri Baptist | W, 17-10 |
| May 2 | vs. SCAD Savannah | W, 18-8 |
| May 4 | vs. Lawrence Tech | W, 18-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | - | - | - | - | - | - | - | - |
| Feb 25 | at Oglethorpe | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 2 | at SCAD Savannah | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Montreat (NC) | W, 26-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Georgetown | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Truett-McConnell | W, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | - | - | - | - | - | - | - | - |
| May 4 | vs. Lawrence Tech | W, 18-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | - | - | - | - | - | - | - | - |
| Feb 25 | at Oglethorpe | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 2 | at SCAD Savannah | W, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Montreat (NC) | W, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Georgetown | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Truett-McConnell | W, 28-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | - | - | - | - | - | - | - | - |
| May 4 | vs. Lawrence Tech | W, 18-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
