gp
9
p
4
g
3
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 87th | 5 | 49th |
| Points | 4 | 56th | 3 | 50th |
| Goals | 3 | 54th | 2 | 48th |
| Assists | 1 | 51st | 1 | 42nd |
| Shots | 19 | 41st | 15 | 32nd |
| Shooting percentage | 15.8 | 63rd | 13.3 | 61st |
| Shots on goal | 11 | 46th | 9 | 35th |
| Shots on goal percentage | 57.9 | 75th | 60.0 | 65th |
| Free position goals-shots | 0-4 | 68th | 0-4 | 61st |
| Ground balls | 18 | 50th | 8 | 36th |
| Draw controls | 13 | 27th | 8 | 20th |
| Turnovers | 18 | 42nd | 12 | 16th |
| Caused turnovers | 4 | 61st | 2 | 48th |
| Fouls | 8 | 37th | 8 | 8th |
| Yellow cards | 3 | 19th | 1 | 19th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 9 | 5th | 7 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Georgetown | L, 20-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| Apr 15 | at Truett-McConnell | L, 17-7 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | Georgetown | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 15 | at Truett-McConnell | L, 17-7 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 2 | 40.0 |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 18 | 13 | 18 | 4 | 8 | 3 | 0 | 9 |
| Conference | 5 | 5 | 8 | 8 | 12 | 2 | 8 | 1 | 0 | 7 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 8 | 8 | 9 | 1 | 4 | 1 | 0 | 5 |
| Away | 4 | 4 | 10 | 5 | 9 | 3 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Losses | 8 | 8 | 15 | 11 | 17 | 3 | 8 | 2 | 0 | 8 |
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 12 | 8 | 10 | 3 | 6 | 3 | 0 | 2 |
| April | 2 | 2 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 7 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 1 | 4 | 0-4 | 19 | 15.8 | 11 | 57.9 |
| Conference | 5 | 5 | 2 | 1 | 3 | 0-4 | 15 | 13.3 | 9 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 2 | 1 | 3 | 0-2 | 11 | 18.2 | 7 | 63.6 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 4 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 8 | 2 | 1 | 3 | 0-4 | 17 | 11.8 | 9 | 52.9 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 7 | 77.8 |
| April | 2 | 2 | 1 | 0 | 1 | 0-3 | 9 | 11.1 | 4 | 44.4 |
