gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 45th | 6 | 1st |
| Points | 0 | 108th | 0 | 108th |
| Goals | 0 | 77th | 0 | 68th |
| Assists | 0 | 67th | 0 | 53rd |
| Shots | 0 | 92nd | 0 | 81st |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 88th | 0 | 77th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 101st | 0-0 | 99th |
| Ground balls | 11 | 70th | 8 | 36th |
| Draw controls | 0 | 72nd | 0 | 56th |
| Turnovers | 2 | 98th | 1 | 87th |
| Caused turnovers | 5 | 52nd | 3 | 32nd |
| Fouls | 1 | 79th | 1 | 50th |
| Yellow cards | 0 | 67th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 80th | 0 | 53rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Chowan | L, 19-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Life | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Webber International (FL) | L, 15-14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Mars Hill | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Pfeiffer | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Truett-McConnell | W, 18-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Tennessee Wesleyan | W, 23-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Reinhardt (GA) | L, 26-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Eastern Oregon | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Cumberlands (KY) | L, 21-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Georgetown | W, 15-14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | Warren Wilson | W, 24-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at St. Andrews (NC) | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Truett-McConnell | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Cumberlands (KY) | L, 26-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Chowan | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | at Life | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Webber International (FL) | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Mars Hill | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Pfeiffer | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Truett-McConnell | W, 18-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Tennessee Wesleyan | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Reinhardt (GA) | L, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Eastern Oregon | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Cumberlands (KY) | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Georgetown | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Warren Wilson | W, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at St. Andrews (NC) | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | vs. Truett-McConnell | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Cumberlands (KY) | L, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Conference | 6 | 6 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| April | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
