gp
17
p
49
g
39
a
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 20th | 6 | 1st |
| Points | 49 | 16th | 25 | 7th |
| Goals | 39 | 12th | 20 | 3rd |
| Assists | 10 | 20th | 5 | 17th |
| Shots | 82 | 12th | 39 | 3rd |
| Shooting percentage | 47.6 | 34th | 51.3 | 23rd |
| Shots on goal | 71 | 9th | 33 | 1st |
| Shots on goal percentage | 86.6 | 24th | 84.6 | 28th |
| Free position goals-shots | 8-16 | 12th | 3-7 | 13th |
| Ground balls | 36 | 19th | 10 | 28th |
| Draw controls | 14 | 26th | 4 | 27th |
| Turnovers | 22 | 34th | 7 | 38th |
| Caused turnovers | 8 | 38th | 3 | 32nd |
| Fouls | 9 | 33rd | 3 | 24th |
| Yellow cards | 0 | 67th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 2 | 42nd | 0 | 53rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Life | L, 16-3 | - | - | - | - | - | - | - | - |
| Feb 17 | Webber International (FL) | L, 12-11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Marian (IN) | L, 12-7 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 24 | Indiana Tech | L, 20-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Concordia (MI) | W, 16-12 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at St. Andrews (NC) | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Tennessee Wesleyan | W, 18-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Warner (FL) | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Ave Maria (FL) | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Missouri Baptist | L, 15-6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Reinhardt (GA) | L, 18-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | Keiser | L, 18-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Ottawa | L, 18-17 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Truett-McConnell | W, 18-8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | at Montreat (NC) | L, 15-14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Cumberlands (KY) | L, 18-8 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | vs. Tennessee Wesleyan | W, 20-8 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 19 | vs. Reinhardt (GA) | L, 16-7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Life | L, 16-3 | - | - | - | - | - | - | - | - |
| Feb 17 | Webber International (FL) | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Marian (IN) | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Indiana Tech | L, 20-6 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 26 | Concordia (MI) | W, 16-12 | 5 | 1 | 6 | 3-4 | 9 | 55.6 | 9 | 100.0 |
| Mar 2 | at St. Andrews (NC) | W, 20-1 | 5 | 1 | 6 | 1-2 | 7 | 71.4 | 6 | 85.7 |
| Mar 6 | Tennessee Wesleyan | W, 18-6 | 2 | 2 | 4 | 1-4 | 9 | 22.2 | 8 | 88.9 |
| Mar 9 | at Warner (FL) | W, 11-10 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 13 | at Ave Maria (FL) | L, 19-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Missouri Baptist | L, 15-6 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Mar 20 | Reinhardt (GA) | L, 18-6 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 28 | Keiser | L, 18-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | Ottawa | L, 18-17 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Apr 3 | Truett-McConnell | W, 18-8 | 5 | 1 | 6 | 0-0 | 11 | 45.5 | 9 | 81.8 |
| Apr 6 | at Montreat (NC) | L, 15-14 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 10 | Cumberlands (KY) | L, 18-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 18 | vs. Tennessee Wesleyan | W, 20-8 | 3 | 0 | 3 | 1-1 | 9 | 33.3 | 8 | 88.9 |
| Apr 19 | vs. Reinhardt (GA) | L, 16-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 36 | 14 | 22 | 8 | 9 | 0 | 0 | 2 |
| Conference | 6 | 6 | 10 | 4 | 7 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 25 | 10 | 20 | 3 | 6 | 0 | 0 | 1 |
| Away | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 1 |
| Wins | 6 | 6 | 8 | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 28 | 12 | 17 | 3 | 7 | 0 | 0 | 2 |
| February | 4 | 4 | 13 | 4 | 5 | 1 | 3 | 0 | 0 | 1 |
| March | 8 | 8 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 0 |
| April | 5 | 5 | 16 | 7 | 6 | 7 | 4 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 39 | 10 | 49 | 8-16 | 82 | 47.6 | 71 | 86.6 |
| Conference | 6 | 6 | 20 | 5 | 25 | 3-7 | 39 | 51.3 | 33 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 23 | 8 | 31 | 5-12 | 53 | 43.4 | 47 | 88.7 |
| Away | 4 | 4 | 12 | 2 | 14 | 1-2 | 19 | 63.2 | 15 | 78.9 |
| Neutral | 2 | 2 | 4 | 0 | 4 | 2-2 | 10 | 40.0 | 9 | 90.0 |
| Wins | 6 | 6 | 23 | 6 | 29 | 6-11 | 50 | 46.0 | 44 | 88.0 |
| Losses | 11 | 11 | 16 | 4 | 20 | 2-5 | 32 | 50.0 | 27 | 84.4 |
| February | 4 | 4 | 6 | 2 | 8 | 3-4 | 13 | 46.2 | 12 | 92.3 |
| March | 8 | 8 | 19 | 7 | 26 | 3-10 | 39 | 48.7 | 34 | 87.2 |
| April | 5 | 5 | 14 | 1 | 15 | 2-2 | 30 | 46.7 | 25 | 83.3 |
