Georgetown
24

Madison Diaz

gp
18
p
95
g
58
a
37
Player Stats
  Overall OR Conference CR
Games 18 13th 5 1st
Points 95 3rd 29 2nd
Goals 58 3rd 19 2nd
Assists 37 3rd 10 4th
Shots 93 7th 22 15th
Shooting percentage 62.4 7th 86.4 4th
Shots on goal 86 1st 21 8th
Shots on goal percentage 92.5 18th 95.5 15th
Free position goals-shots 18-23 1st 7-8 1st
Ground balls 36 8th 8 15th
Draw controls 127 2nd 32 2nd
Turnovers 45 4th 11 6th
Caused turnovers 21 9th 4 16th
Fouls 9 20th 1 32nd
Yellow cards 0 57th 0 26th
Red cards 0 1st 0 1st
Green cards 1 43rd 1 12th
Recent Results
Date Opponent Result
Mar 26 at Tennessee Wesleyan W, 19-5
Mar 29 Reinhardt (GA) L, 17-12
Apr 9 at Cumberlands (KY) L, 20-10
Apr 11 Tennessee Wesleyan W, 22-0
Apr 17 vs. Montreat (NC) W, 30-2
Apr 18 vs. Cumberlands (KY) L, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 5 # Transylvania   - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 4 5 1 1 0 0 0 0
Feb 16 Siena Heights   - - - - - - - -
Feb 22 Madonna W, 18-1 2 5 1 4 1 0 0 0
Feb 25 at Marian (IN) L, 17-14 2 7 3 2 0 0 0 0
Feb 28 at Lawrence Tech L, 16-10 5 4 3 0 1 0 0 0
Mar 2 at Siena Heights L, 12-10 2 6 7 0 1 0 0 0
Mar 4 Bethel (IN) W, 13-7 1 0 4 2 0 0 0 0
Mar 8 Montreat (NC) W, 22-2 1 10 1 2 0 0 0 0
Mar 10 at New College of Florida W, 18-3 1 13 2 1 0 0 0 0
Mar 12 at Webber International (FL) W, 21-18 1 14 1 1 0 0 0 0
Mar 14 vs. Keiser L, 24-3 2 4 2 0 0 0 0 0
Mar 19 UHSP W, 18-5 0 7 3 2 1 0 0 0
Mar 22 at Truett McConnell W, 24-3 0 7 0 0 0 0 0 0
Mar 26 at Tennessee Wesleyan W, 19-5 2 4 1 2 1 0 0 1
Mar 29 Reinhardt (GA) L, 17-12 1 4 8 0 0 0 0 0
Apr 9 at Cumberlands (KY) L, 20-10 4 7 1 0 0 0 0 0
Apr 11 Tennessee Wesleyan W, 22-0 1 10 1 1 0 0 0 0
Apr 17 vs. Montreat (NC) W, 30-2 3 14 2 0 1 0 0 0
Apr 18 vs. Cumberlands (KY) L, 18-9 4 6 4 3 3 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 5 # Transylvania   - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 3 0 3 3-3 5 60.0 5 100.0
Feb 16 Siena Heights   - - - - - - - -
Feb 22 Madonna W, 18-1 2 1 3 0-0 2 100.0 2 100.0
Feb 25 at Marian (IN) L, 17-14 3 0 3 2-2 9 33.3 7 77.8
Feb 28 at Lawrence Tech L, 16-10 4 3 7 1-2 8 50.0 7 87.5
Mar 2 at Siena Heights L, 12-10 0 1 1 0-1 3 0.0 2 66.7
Mar 4 Bethel (IN) W, 13-7 1 1 2 0-1 7 14.3 6 85.7
Mar 8 Montreat (NC) W, 22-2 4 2 6 0-0 4 100.0 4 100.0
Mar 10 at New College of Florida W, 18-3 2 1 3 0-0 4 50.0 4 100.0
Mar 12 at Webber International (FL) W, 21-18 6 2 8 1-2 10 60.0 10 100.0
Mar 14 vs. Keiser L, 24-3 2 1 3 1-1 3 66.7 3 100.0
Mar 19 UHSP W, 18-5 2 8 10 0-0 2 100.0 2 100.0
Mar 22 at Truett McConnell W, 24-3 3 2 5 2-2 3 100.0 3 100.0
Mar 26 at Tennessee Wesleyan W, 19-5 6 4 10 3-4 7 85.7 7 100.0
Mar 29 Reinhardt (GA) L, 17-12 4 2 6 1-1 5 80.0 5 100.0
Apr 9 at Cumberlands (KY) L, 20-10 2 0 2 1-1 3 66.7 2 66.7
Apr 11 Tennessee Wesleyan W, 22-0 3 3 6 1-1 5 60.0 5 100.0
Apr 17 vs. Montreat (NC) W, 30-2 8 5 13 1-1 8 100.0 8 100.0
Apr 18 vs. Cumberlands (KY) L, 18-9 3 1 4 1-1 5 60.0 4 80.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2022-23 18 18 72 69 34 16 13 0 0 0
2023-24 18 18 40 115 49 41 11 3 0 4
2024-25 18 18 36 127 45 21 9 0 0 1
2025-26 15 15 41 117 31 25 12 0 0 3
Total 69 69 189 428 159 103 45 3 0 8
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 18 18 29 13 42 17-29 67 43.3 49 73.1
2023-24 18 18 40 9 49 11-22 79 50.6 61 77.2
2024-25 18 18 58 37 95 18-23 93 62.4 86 92.5
2025-26 15 15 36 17 53 6-18 71 50.7 54 76.1
Total 69 69 163 76 239 52-92 310 52.6 250 80.6
  gp gs gb dc to ct fo yc rc gc
Total 18 18 36 127 45 21 9 0 0 1
Conference 5 5 8 32 11 4 1 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 10 41 19 12 2 0 0 0
Away 8 8 17 62 18 6 3 0 0 1
Neutral 3 3 9 24 8 3 4 0 0 0
                     
Wins 10 10 12 84 16 15 4 0 0 1
Losses 8 8 24 43 29 6 5 0 0 0
                     
February 4 4 13 21 8 7 2 0 0 0
March 10 10 11 69 29 10 3 0 0 1
April 4 4 12 37 8 4 4 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 58 37 95 18-23 93 62.4 86 92.5
Conference 5 5 19 10 29 7-8 22 86.4 21 95.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 19 17 36 5-6 30 63.3 29 96.7
Away 8 8 26 13 39 10-14 47 55.3 42 89.4
Neutral 3 3 13 7 20 3-3 16 81.3 15 93.8
                     
Wins 10 10 37 29 66 8-11 52 71.2 51 98.1
Losses 8 8 21 8 29 10-12 41 51.2 35 85.4
                     
February 4 4 12 4 16 6-7 24 50.0 21 87.5
March 10 10 30 24 54 8-12 48 62.5 46 95.8
April 4 4 16 9 25 4-4 21 76.2 19 90.5