gp
18
p
58
g
42
a
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 13th | 5 | 1st |
| Points | 58 | 10th | 26 | 3rd |
| Goals | 42 | 12th | 21 | 1st |
| Assists | 16 | 9th | 5 | 8th |
| Shots | 67 | 16th | 27 | 5th |
| Shooting percentage | 62.7 | 6th | 77.8 | 5th |
| Shots on goal | 55 | 16th | 22 | 6th |
| Shots on goal percentage | 82.1 | 31st | 81.5 | 35th |
| Free position goals-shots | 3-5 | 27th | 1-1 | 27th |
| Ground balls | 36 | 8th | 9 | 9th |
| Draw controls | 5 | 33rd | 1 | 36th |
| Turnovers | 38 | 11th | 13 | 4th |
| Caused turnovers | 32 | 3rd | 6 | 8th |
| Fouls | 14 | 12th | 2 | 16th |
| Yellow cards | 2 | 21st | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 27th | 1 | 12th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 25 | at Marian (IN) | L, 17-14 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
| Feb 28 | at Lawrence Tech | L, 16-10 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Mar 2 | at Siena Heights | L, 12-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | Bethel (IN) | W, 13-7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 8 | Montreat (NC) | W, 22-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mar 10 | at New College of Florida | W, 18-3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| Mar 12 | at Webber International (FL) | W, 21-18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Keiser | L, 24-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UHSP | W, 18-5 | 4 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
| Mar 22 | at Truett McConnell | W, 24-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 25 | at Marian (IN) | L, 17-14 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 28 | at Lawrence Tech | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Siena Heights | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Bethel (IN) | W, 13-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Montreat (NC) | W, 22-2 | 5 | 5 | 10 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Mar 10 | at New College of Florida | W, 18-3 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 12 | at Webber International (FL) | W, 21-18 | 6 | 1 | 7 | 2-3 | 11 | 54.5 | 9 | 81.8 |
| Mar 14 | vs. Keiser | L, 24-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | UHSP | W, 18-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | at Truett McConnell | W, 24-3 | 7 | 0 | 7 | 0-0 | 10 | 70.0 | 8 | 80.0 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 4 | 5 | 9 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 36 | 5 | 38 | 32 | 14 | 2 | 0 | 2 |
| Conference | 5 | 5 | 9 | 1 | 13 | 6 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 16 | 2 | 17 | 13 | 7 | 1 | 0 | 1 |
| Away | 8 | 8 | 16 | 3 | 18 | 16 | 5 | 1 | 0 | 1 |
| Neutral | 3 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 24 | 4 | 15 | 24 | 9 | 1 | 0 | 1 |
| Losses | 8 | 8 | 12 | 1 | 23 | 8 | 5 | 1 | 0 | 1 |
| February | 4 | 4 | 11 | 1 | 14 | 8 | 4 | 0 | 0 | 1 |
| March | 10 | 10 | 18 | 2 | 16 | 18 | 7 | 1 | 0 | 1 |
| April | 4 | 4 | 7 | 2 | 8 | 6 | 3 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 42 | 16 | 58 | 3-5 | 67 | 62.7 | 55 | 82.1 |
| Conference | 5 | 5 | 21 | 5 | 26 | 1-1 | 27 | 77.8 | 22 | 81.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 15 | 7 | 22 | 0-0 | 21 | 71.4 | 18 | 85.7 |
| Away | 8 | 8 | 23 | 4 | 27 | 3-4 | 36 | 63.9 | 28 | 77.8 |
| Neutral | 3 | 3 | 4 | 5 | 9 | 0-1 | 10 | 40.0 | 9 | 90.0 |
| Wins | 10 | 10 | 37 | 15 | 52 | 3-4 | 54 | 68.5 | 45 | 83.3 |
| Losses | 8 | 8 | 5 | 1 | 6 | 0-1 | 13 | 38.5 | 10 | 76.9 |
| February | 4 | 4 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| March | 10 | 10 | 30 | 8 | 38 | 3-4 | 44 | 68.2 | 36 | 81.8 |
| April | 4 | 4 | 10 | 6 | 16 | 0-1 | 18 | 55.6 | 15 | 83.3 |
