gp
18
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 13th | 5 | 1st |
| Points | 2 | 55th | 0 | 96th |
| Goals | 2 | 52nd | 0 | 62nd |
| Assists | 0 | 57th | 0 | 44th |
| Shots | 6 | 49th | 3 | 50th |
| Shooting percentage | 33.3 | 42nd | 0.0 | 51st |
| Shots on goal | 4 | 50th | 2 | 51st |
| Shots on goal percentage | 66.7 | 61st | 66.7 | 56th |
| Free position goals-shots | 0-1 | 85th | 0-1 | 79th |
| Ground balls | 21 | 30th | 8 | 15th |
| Draw controls | 0 | 64th | 0 | 54th |
| Turnovers | 29 | 23rd | 4 | 32nd |
| Caused turnovers | 13 | 17th | 3 | 24th |
| Fouls | 17 | 7th | 0 | 54th |
| Yellow cards | 4 | 10th | 2 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 6 | 9th | 1 | 12th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Feb 25 | at Marian (IN) | L, 17-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Lawrence Tech | L, 16-10 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Mar 2 | at Siena Heights | L, 12-10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 4 | Bethel (IN) | W, 13-7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Mar 8 | Montreat (NC) | W, 22-2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 10 | at New College of Florida | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Webber International (FL) | W, 21-18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Keiser | L, 24-3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UHSP | W, 18-5 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 0 |
| Mar 22 | at Truett McConnell | W, 24-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | at Marian (IN) | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Lawrence Tech | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Siena Heights | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Bethel (IN) | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Montreat (NC) | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at New College of Florida | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Webber International (FL) | W, 21-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Keiser | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | UHSP | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Truett McConnell | W, 24-3 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 21 | 0 | 29 | 13 | 17 | 4 | 0 | 6 |
| Conference | 5 | 5 | 8 | 0 | 4 | 3 | 0 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 12 | 0 | 13 | 11 | 6 | 3 | 0 | 2 |
| Away | 8 | 8 | 7 | 0 | 8 | 2 | 8 | 1 | 0 | 3 |
| Neutral | 3 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1 |
| Wins | 10 | 10 | 15 | 0 | 16 | 11 | 4 | 2 | 0 | 3 |
| Losses | 8 | 8 | 6 | 0 | 13 | 2 | 13 | 2 | 0 | 3 |
| February | 4 | 4 | 3 | 0 | 8 | 1 | 9 | 1 | 0 | 2 |
| March | 10 | 10 | 16 | 0 | 15 | 8 | 5 | 2 | 0 | 3 |
| April | 4 | 4 | 2 | 0 | 6 | 4 | 3 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Neutral | 3 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Wins | 10 | 10 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 10 | 10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| April | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
