gp
18
p
13
g
10
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 26th | 6 | 1st |
| Points | 13 | 42nd | 4 | 49th |
| Goals | 10 | 38th | 3 | 46th |
| Assists | 3 | 43rd | 1 | 38th |
| Shots | 18 | 39th | 4 | 54th |
| Shooting percentage | 55.6 | 21st | 75.0 | 9th |
| Shots on goal | 15 | 39th | 3 | 54th |
| Shots on goal percentage | 83.3 | 33rd | 75.0 | 47th |
| Free position goals-shots | 0-0 | 118th | 0-0 | 114th |
| Ground balls | 18 | 43rd | 4 | 53rd |
| Draw controls | 4 | 47th | 1 | 45th |
| Turnovers | 15 | 50th | 4 | 42nd |
| Caused turnovers | 8 | 34th | 2 | 49th |
| Fouls | 1 | 60th | 0 | 50th |
| Yellow cards | 0 | 47th | 0 | 30th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 2 | 59th | 1 | 24th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Shorter | - | - | - | - | - | - | - | - | |
| Feb 4 # | at Lee | - | - | - | - | - | - | - | - | |
| Feb 9 | at Lees-McRae | W, 14-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mars Hill University | L, 13-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Huntingdon College | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Life | L, 17-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Emory & Henry University | W, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at New College of Florida | W, 16-9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Warner (FL) | W, 17-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Culver-Stockton (MO) | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | UHSP | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | Randolph College | W, 25-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Reinhardt (GA) | L, 13-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Warren Wilson College | W, 23-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Truett McConnell | W, 21-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Cumberlands (KY) | L, 24-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Columbia (SC) | W, 27-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Georgetown | W, 16-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Montreat (NC) | W, 24-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 23 | vs. Columbia (SC) | W, 28-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | at Reinhardt (GA) | L, 21-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Shorter | - | - | - | - | - | - | - | - | |
| Feb 4 # | at Lee | - | - | - | - | - | - | - | - | |
| Feb 9 | at Lees-McRae | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Mars Hill University | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | at Huntingdon College | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Life | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Emory & Henry University | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at New College of Florida | W, 16-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Warner (FL) | W, 17-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Culver-Stockton (MO) | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | UHSP | W, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Randolph College | W, 25-2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 18 | at Reinhardt (GA) | L, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Warren Wilson College | W, 23-3 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 25 | Truett McConnell | W, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Cumberlands (KY) | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Columbia (SC) | W, 27-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Georgetown | W, 16-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Montreat (NC) | W, 24-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | vs. Columbia (SC) | W, 28-2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | at Reinhardt (GA) | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 18 | 4 | 15 | 8 | 1 | 0 | 0 | 2 |
| Conference | 6 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Away | 10 | 3 | 11 | 1 | 10 | 4 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wins | 13 | 6 | 14 | 4 | 11 | 6 | 0 | 0 | 0 | 2 |
| Losses | 5 | - | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| February | 4 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 3 | 11 | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
| April | 6 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 10 | 3 | 13 | 0-0 | 18 | 55.6 | 15 | 83.3 |
| Conference | 6 | 2 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 5 | 3 | 8 | 0-0 | 11 | 45.5 | 9 | 81.8 |
| Away | 10 | 3 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Neutral | 1 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Wins | 13 | 6 | 10 | 3 | 13 | 0-0 | 18 | 55.6 | 15 | 83.3 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 3 | 6 | 2 | 8 | 0-0 | 12 | 50.0 | 10 | 83.3 |
| April | 6 | 2 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 5 | 83.3 |
